CLIMATOLOGICAL SUMMARY for year 2024
NAME: Timber Ridge, Huntertown, IN
ELEV: 883 feet LAT: 41-13.44 N LONG: 085-08.46 W
TEMPERATURE (F)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 90 32 32 0
------------------------------------------------------------------------------------------------
2024 01 30.9 22.3 26.6 1191.9 0.0 41.3 31 -8.4 15 0 11 24 2
2024 02 46.2 27.6 36.8 832.2 0.0 68.3 27 13.3 17 0 4 21 0
2024 03 53.5 34.6 43.7 660.8 0.0 72.8 13 17.2 21 0 0 14 0
2024 04 61.7 43.9 52.6 384.9 11.1 79.4 28 30.5 06 0 0 2 0
2024 05 75.7 54.6 65.2 70.5 75.5 88.1 21 43.0 12 0 0 0 0
2024 06 82.2 62.5 72.8 8.5 243.6 94.6 17 46.0 11 5 0 0 0
2024 07 81.6 63.1 72.5 2.0 234.7 88.2 08 53.0 01 0 0 0 0
2024 08 81.6 62.6 72.0 10.3 226.0 93.8 27 48.1 21 3 0 0 0
2024 09 78.0 57.2 67.3 26.8 96.6 89.0 21 39.4 08 0 0 0 0
2024 10 68.1 44.1 56.2 286.8 12.2 79.4 11 31.4 17 0 0 2 0
2024 11 51.6 38.5 45.2 597.6 2.9 72.7 05 14.0 30 0 2 6 0
2024 12 38.0 26.4 32.9 996.3 0.0 54.9 16 7.0 12 0 8 21 0
------------------------------------------------------------------------------------------------
62.4 44.8 53.8 5068.7 902.5 94.6 Jun -8.4 Jan 8 25 90 2
PRECIPITATION (in)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.01 0.10 1.00
------------------------------------------------
2024 01 2.02 0.72 09 9 5 0
2024 02 0.96 0.75 22 6 1 0
2024 03 4.79 1.44 14 10 6 2
2024 04 11.74 2.23 23 22 13 4
2024 05 6.38 1.15 28 19 12 2
2024 06 5.22 1.25 25 14 7 2
2024 07 7.86 2.02 14 21 9 3
2024 08 2.78 0.94 02 13 8 0
2024 09 3.37 1.15 22 6 6 1
2024 10 0.69 0.35 25 8 2 0
2024 11 2.61 0.62 14 12 10 0
2024 12 5.39 1.50 31 11 6 4
------------------------------------------------
53.80 2.23 Apr 151 85 18
WIND SPEED (mph)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2024 01 3.3 27.8 13 217
2024 02 2.8 26.7 28 183
2024 03 3.6 34.3 25 180
2024 04 3.8 45.7 12 326
2024 05 2.7 22.9 11 305
2024 06 2.7 22.3 07 253
2024 07 2.2 22.8 10 273
2024 08 2.2 17.6 19 311
2024 09 2.6 22.5 27 52
2024 10 2.5 25.4 16 282
2024 11 3.2 49.8 14 248
2024 12 3.3 29.4 16 240
-----------------------------------
2.9 49.8 Nov 264
|