.
WxDataArchive / May 2013 Monthly Summary
April 2013 2013 Annual Summary  

May 2013

Weather conditions for May 2013 observed by Weather Station AWC, using the standard NOAA monthly climatological summary report format.



                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY 2013


NAME: CW4824                CITY: Fort Wayne            STATE: Indiana             
ELEV: 792 ft    LAT: 41.1 N    LONG: 85.0 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    68.6   83.0  15:43   49.5  06:52    0.0    1.2   0.00   0.7    10.0  16:10   E
02    67.4   77.6  13:19   55.1  06:40    0.0    1.3   0.00   1.0    13.0  16:20   E
03    68.5   77.2  16:41   58.6  05:24    0.0    2.9   0.00   1.5    16.0  14:10   E
04    64.4   71.6  14:26   56.9  06:11    0.8    0.0   0.00   2.4    17.0  15:25   E
05    61.0   71.1  15:15   49.6  06:41    4.7    0.0   0.00   1.4    13.0  13:20   E
06    63.8   73.3  15:05   52.0  06:11    2.3    0.0   0.00   0.9    12.0  12:55   E
07    63.8   73.5  13:30   51.3  06:47    2.6    0.0   0.00   0.7    10.0  13:20   E
08    65.7   78.5  13:08   51.9  06:37    0.0    0.2   0.00   0.3     6.0  12:15   NE
09    66.6   80.9  16:12   53.2  04:20    0.0    2.1   0.05   0.3     7.0  18:50   WNW
10    62.2   69.6  12:49   48.2  23:48    6.1    0.0   0.14   1.1     8.0  02:30   WSW
11    48.2   55.4  17:34   41.5  23:56   16.5    0.0   0.02   0.8    18.0  17:45   W
12    43.3   50.5  17:45   36.9  06:50   21.3    0.0   0.00   1.5    12.0  12:25   W
13    46.8   59.3  17:50   33.4  06:51   18.6    0.0   0.00   0.5     7.0  14:00   W
14    66.0   83.8  17:53   44.6  00:56    0.8    0.0   0.00   0.8    11.0  11:05   WSW
15    76.3   85.7  15:33   65.6  23:59    0.0   10.6   0.00   1.7    11.0  04:55   WSW
16    69.4   83.2  15:51   53.1  06:31    0.0    3.1   0.00   0.1     5.0  16:26   ENE
17    66.0   82.6  16:40   52.0  06:35    0.0    2.3   0.00   1.5    14.0  19:05   E
18    66.7   79.4  17:35   52.8  04:57    0.0    1.1   0.00   0.8     7.0  01:25   E
19    72.2   87.0  16:07   55.3  06:34    0.0    6.2   0.00   0.4     6.0  15:20   E
20    77.6   88.0  16:11   68.9  06:29    0.0   13.5   0.00   0.6    14.0  16:55   E
21    77.1   87.4  17:02   67.9  07:07    0.0   12.7   0.00   0.8    12.0  16:15   WSW
22    70.8   77.4  13:07   64.5  23:57    0.0    6.0   0.06   0.8    13.0  18:05   WSW
---------------------------------------------------------------------------------------
      65.1   88.0    20    33.4    13    73.7   63.1   0.27   0.9    18.0    11    E

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain    :  0.14 in ON 05/10/2013
Days of Rain: 4 (> 0.01 in) 1 (> 0.10 in) 0 (> 1.00 in)

CoCoRaHS
IN-AL-39
A2 Web Hosting
Creative Commons License
GoDaddy
Look for:

loaded 2013-05-23 12:28:37 • last modified 2011-02-14 13:30:21
Privacy PolicyDisclaimer
• wx.awcolley.com is powered by PmWiki v.2002016 •
• all content (unless otherwise noted) © 2013 A W Colley