.
WxDataArchive / June 2026 Monthly Summary
May 2026 2026 Annual Summary  

June 2026

Weather conditions for June 2026 observed by My Weather Station, using the standard NOAA monthly climatological summary report format.



                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2026


NAME: Timber Ridge, Huntertown, IN                  
ELEV: 883 feet    LAT: 41-13.44 N    LONG: 085-08.46 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                               HEAT   COOL         AVG
      MEAN                                     DEG    DEG          WIND                      DOM
DAY   TEMP   HIGH    TIME      LOW    TIME     DAYS   DAYS   RAIN  SPEED   HIGH    TIME      DIR
-------------------------------------------------------------------------------------------------
01   64.5   75.5  16:15:13   52.7  06:13:21    0.5    0.0   0.01    1.7    9.1  14:44:54    349
02   65.4   75.1  17:12:54   53.3  06:21:03    0.0    0.4   0.00    3.6   16.8  14:05:42     61
03   66.4   81.5  18:46:32   48.4  05:04:43    0.0    1.4   0.00    1.7    9.6  11:53:27     74
04   71.6   84.3  18:20:11   53.1  05:04:22    0.0    6.6   0.00    2.2   13.7  13:24:12    227
05   73.9   83.4  17:19:54   64.1  05:58:02    0.0    8.9   0.15    2.8   13.3  18:28:52    213
06   74.7   84.7  17:46:32   67.7  09:17:40    0.0    9.7   0.62    2.8   16.8  18:59:34    237
07   74.8   83.8  17:07:14   63.8  06:32:23    0.0    9.8   0.01    2.3    9.7  22:17:50     83
08   75.2   84.0  15:23:56   64.9  06:39:03    0.0   10.2   0.01    3.0   12.2  01:09:02    127
09   77.5   86.6  17:31:34   70.4  23:59:27    0.0   12.5   1.01    2.4   13.1  14:08:41    206
10   79.1   90.7  17:36:13   70.0  06:01:00    0.0   14.1   0.04    3.0   15.9  19:58:42    228
11   77.4   86.5  16:59:53   67.1  06:45:03    0.0   12.4   0.41    2.6   16.2  23:19:59    240
12   71.7   78.2  17:41:34   65.8  07:09:44    0.0    6.7   0.16    3.1   15.5  12:31:00    287
13   73.3   82.0  16:05:16   61.7  06:28:23    0.0    8.3   0.00    2.6   12.9  14:40:41    231
14   67.2   76.4  10:52:59   56.3  23:59:49    0.0    2.2   0.07    3.7   19.4  12:24:28    297
15   61.7   72.2  18:11:34   49.0  06:29:43    3.3    0.0   0.00    2.3   14.4  14:50:52    295
16   64.4   74.8  13:27:17   57.1  06:23:25    0.6    0.0   0.14    3.1   19.9  13:59:41    218
17   63.0   70.3  23:47:49   56.0  06:17:03    2.0    0.0   0.48    2.5   13.5  20:27:43    205
18   67.0   70.7  01:25:48   54.9  23:59:30    0.0    2.0   0.01    3.9   15.5  14:25:22    286
19   64.8   74.4  15:55:17   53.9  01:28:30    0.2    0.0   0.00    2.9   14.9  12:31:17    311
20   67.6   75.8  16:46:55   58.7  23:59:49    0.0    2.6   0.05    2.9   14.9  14:38:29    290
21   63.1   71.0  14:26:38   53.4  05:53:44    1.9    0.0   0.13    2.1   10.6  23:23:00     56
22   63.1   71.5  20:03:12   57.8  08:23:22    1.9    0.0   0.31    3.6   22.5  01:58:09     64
23   65.8   74.6  16:45:57   54.7  05:47:06    0.0    0.8   0.01    2.4   12.0  15:26:27    333
24   64.5   76.7  14:17:40   53.2  06:34:44    0.5    0.0   0.08    2.1   12.3  17:34:13    335
25   69.9   80.7  16:11:16   61.4  02:07:29    0.0    4.9   0.40    2.3   14.0  17:41:39    272
26   65.0   70.2  18:58:54   58.1  06:13:04    0.0    0.0   0.10    1.4    6.7  15:11:03     35
27   68.8   76.7  16:27:37   63.6  06:28:45    0.0    3.8   0.01    3.2   11.5  08:50:42     83
28
29
30
-------------------------------------------------------------------------------------------------
      68.9   90.7     10      48.4     03      10.9  117.3   4.23    2.7   22.5     22       264
    
Note: For this report, the day begins at 00:00:01; a time of 00:00:00 is at the END of the day.

CoCoRaHS
IN-AL-99
A2 Web Hosting
Creative Commons License
GoDaddy
search engine by freefind advanced

loaded 2026-06-27 17:00:39 • last modified 2011-02-14 13:30:21
Privacy PolicyDisclaimer
• wx.awcolley.com is powered by PmWiki v.2002016 •
• all content (unless otherwise noted) © 2026 A W Colley