.
WxDataArchive / April 2026 Monthly Summary
March 2026 2026 Annual Summary  

April 2026

Weather conditions for April 2026 observed by My Weather Station, using the standard NOAA monthly climatological summary report format.



                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2026


NAME: Timber Ridge, Huntertown, IN                  
ELEV: 883 feet    LAT: 41-13.44 N    LONG: 085-08.46 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                               HEAT   COOL         AVG
      MEAN                                     DEG    DEG          WIND                      DOM
DAY   TEMP   HIGH    TIME      LOW    TIME     DAYS   DAYS   RAIN  SPEED   HIGH    TIME      DIR
-------------------------------------------------------------------------------------------------
01   41.6   57.7  00:00:20   36.1  23:55:02   23.4    0.0   1.75    5.9   33.1  10:57:40     59
02   51.8   73.0  19:19:50   36.1  00:27:02   13.2    0.0   0.59    5.1   17.7  15:38:27    128
03   65.3   69.7  18:28:32   56.1  23:34:28    0.0    0.3   0.43    4.1   18.4  22:24:56    227
04   54.2   69.3  12:26:17   42.9  23:58:09   10.8    0.0   0.45    8.1   51.7  02:39:34    142
05   41.2   46.2  18:38:52   35.3  23:31:49   23.8    0.0   0.02    3.9   19.8  05:40:13    301
06   43.3   49.2  13:22:37   36.0  01:27:47   21.7    0.0   0.02    3.6   21.6  12:04:11    318
07   32.6   38.7  00:00:30   25.5  07:33:24   32.4    0.0   0.00    3.9   13.6  00:14:35     45
08   44.5   63.3  18:02:57   27.9  05:12:07   20.5    0.0   0.00    4.2   14.8  18:27:30    146
09   61.2   72.3  16:59:37   54.4  03:57:48    3.8    0.0   0.01    3.4   19.7  05:57:00    271
10   56.3   61.9  07:18:25   43.4  23:59:12    8.7    0.0   0.04    3.6   14.2  07:09:22    286
11   46.9   56.2  18:20:58   36.3  04:53:08   18.1    0.0   0.00    2.9   11.9  08:57:49     77
12   62.6   79.8  16:02:41   44.6  03:05:51    2.4    0.0   0.03    4.4   16.9  16:31:21    177
13   69.6   80.4  16:16:18   61.1  19:18:17    0.0    4.6   1.00    4.5   20.4  18:55:42    221
14   70.2   80.5  17:01:59   63.4  11:47:02    0.0    5.2   0.95    3.8   14.6  19:02:42    204
15   69.1   73.1  13:07:41   63.7  05:44:00    0.0    4.1   0.94    3.2   19.3  14:40:40    213
16   64.2   70.9  15:35:19   56.6  23:59:12    0.8    0.0   0.71    3.1   16.2  14:26:26    231
17   66.1   80.1  17:47:59   49.9  06:56:06    0.0    1.1   0.00    2.6   12.3  22:01:51    183
18   55.5   73.3  00:00:54   43.3  23:58:33    9.5    0.0   1.03    3.6   17.8  02:16:21    272
19   42.2   49.8  13:30:23   35.2  05:37:29   22.8    0.0   0.07    3.0   17.2  15:04:10    301
20   40.6   51.1  18:48:58   28.6  07:14:09   24.4    0.0   0.00    1.7   11.5  15:12:41     18
21   56.9   74.6  15:54:43   40.1  04:09:51    8.1    0.0   0.36    3.5   17.9  13:45:17    206
22   64.0   75.0  13:54:23   55.0  07:10:31    1.0    0.0   0.82    2.6   21.6  15:59:24    252
23   68.2   80.1  17:29:01   55.0  07:10:09    0.0    3.2   0.00    2.2   13.4  14:59:19    225
24   65.7   78.4  13:22:44   58.7  21:41:38    0.0    0.7   0.25    2.7   16.1  14:01:53    223
25   57.8   64.8  18:14:23   50.6  23:59:17    7.2    0.0   0.01    3.9   16.7  16:15:09      7
26   52.2   60.8  16:51:02   47.6  07:27:10   12.8    0.0   0.01    4.3   18.0  20:31:55     93
27   46.6   49.7  08:28:50   45.2  07:02:50   18.4    0.0   0.00    3.8   11.5  07:41:26     99
28
29
30
-------------------------------------------------------------------------------------------------
      55.4   80.5     14      25.5     07     283.9   19.3   9.51    3.8   51.7     04       203
    
Note: For this report, the day begins at 00:00:01; a time of 00:00:00 is at the END of the day.

CoCoRaHS
IN-AL-99
A2 Web Hosting
Creative Commons License
GoDaddy
search engine by freefind advanced

loaded 2026-04-27 08:30:32 • last modified 2011-02-14 13:30:21
Privacy PolicyDisclaimer
• wx.awcolley.com is powered by PmWiki v.2002016 •
• all content (unless otherwise noted) © 2026 A W Colley