.
WxDataArchive / January 2026 Monthly Summary
December 2025 2026 Annual Summary February 2026

January 2026

Weather conditions for January 2026 observed by My Weather Station, using the standard NOAA monthly climatological summary report format.



                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2026


NAME: Timber Ridge, Huntertown, IN                  
ELEV: 883 feet    LAT: 41-13.44 N    LONG: 085-08.46 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                               HEAT   COOL         AVG
      MEAN                                     DEG    DEG          WIND                      DOM
DAY   TEMP   HIGH    TIME      LOW    TIME     DAYS   DAYS   RAIN  SPEED   HIGH    TIME      DIR
-------------------------------------------------------------------------------------------------
01   18.3   21.9  13:15:22   11.4  06:02:28   46.7    0.0   0.00    2.1   11.7  00:47:57    276
02   20.7   24.2  14:14:05   15.0  23:00:57   44.3    0.0   0.00    2.1   10.3  12:42:01    286
03   23.8   29.8  13:11:46   17.9  00:25:56   41.2    0.0   0.00    1.1    5.9  01:42:53    267
04   28.4   32.5  14:30:28   26.0  07:56:32   36.6    0.0   0.00    1.5    8.1  17:51:35    141
05   34.4   42.0  15:45:07   27.5  08:15:14   30.6    0.0   0.00    2.2   15.1  11:54:24    194
06   40.8   47.6  15:14:50   34.6  02:28:59   24.2    0.0   0.00    3.6   25.5  15:23:51    299
07   39.1   42.8  15:33:33   33.7  22:53:26   25.9    0.0   0.00    2.0   10.1  00:06:42    251
08   46.0   59.0  22:57:08   32.3  01:17:24   19.0    0.0   0.06    3.5   21.9  23:47:22    152
09   48.1   60.0  00:59:07   38.9  23:59:48   16.9    0.0   0.55    4.7   35.1  09:30:17    260
10   36.5   39.0  12:52:39   30.6  23:59:32   28.5    0.0   0.18    2.7   15.7  15:41:43    111
11   27.7   32.1  16:05:22   22.7  11:10:25   37.3    0.0   0.00    3.8   16.4  09:52:17    284
12   29.5   35.8  15:55:03   22.9  06:21:12   35.5    0.0   0.00    4.0   16.1  15:47:33    220
13   38.4   44.6  15:58:46   31.6  00:00:58   26.6    0.0   0.00    3.6   18.0  14:15:45    210
14   29.7   39.8  00:00:39   18.3  23:34:22   35.3    0.0   0.06    4.3   20.6  11:59:00    316
15   18.6   23.4  13:31:11   14.0  08:09:13   46.4    0.0   0.00    4.0   16.0  05:51:30    314
16   26.4   33.4  22:14:47   18.3  00:00:04   38.6    0.0   0.00    3.6   13.7  12:09:36    197
17   21.5   33.0  00:00:46   10.3  23:58:27   43.5    0.0   0.02    4.1   23.5  15:25:43    254
18   13.1   17.6  23:59:10    8.9  03:22:24   51.9    0.0   0.00    3.2   11.7  14:22:03    218
19    8.9   17.9  04:40:08    1.9  23:00:54   56.1    0.0   0.00    4.9   20.5  08:56:48    261
20    8.5   16.4  17:00:41    0.6  06:55:48   56.5    0.0   0.00    3.1   13.3  12:47:21    245
21   27.3   37.4  15:47:26   15.0  00:00:38   37.7    0.0   0.00    3.4   19.1  13:37:48    225
22   22.6   31.4  01:44:17   15.7  08:36:12   42.4    0.0   0.00    5.0   22.4  11:46:26    274
23    5.7   16.5  00:00:01   -3.1  22:39:46   59.3    0.0   0.00    4.3   21.6  11:04:26    316
24    0.7    5.5  23:58:29   -4.8  02:52:43   64.3    0.0   0.00    3.0   11.7  16:20:36     68
25    9.1   12.4  13:55:20    5.1  02:58:27   55.9    0.0   0.00    5.2   17.7  12:21:45     21
26    5.6   11.3  09:19:07   -1.7  22:02:59   59.4    0.0   0.01    3.4   16.8  15:07:24    258
27   10.2   16.9  12:11:49   -1.2  00:00:57   54.8    0.0   0.00    5.0   20.2  03:04:10    260
28    6.0   11.0  14:50:29   -2.8  08:37:36   59.0    0.0   0.00    3.2   14.4  11:56:38    249
29   13.2   18.5  14:12:13    8.9  05:03:20   51.8    0.0   0.00    1.8    9.1  00:07:31    268
30   10.3   14.4  12:25:59    1.0  23:59:50   54.7    0.0   0.00    1.7    9.2  12:39:34     91
31    9.7   15.9  13:51:41    0.5  00:27:50   55.3    0.0   0.00    2.7   14.0  10:31:29      6
-------------------------------------------------------------------------------------------------
      21.9   60.0     09      -4.8     24    1336.2    0.0   0.88    3.3   35.1     09       263
    
Note: For this report, the day begins at 00:00:01; a time of 00:00:00 is at the END of the day.

CoCoRaHS
IN-AL-99
A2 Web Hosting
Creative Commons License
GoDaddy
search engine by freefind advanced

loaded 2026-02-01 23:31:25 • last modified 2011-02-14 13:30:21
Privacy PolicyDisclaimer
• wx.awcolley.com is powered by PmWiki v.2002016 •
• all content (unless otherwise noted) © 2026 A W Colley