CLIMATOLOGICAL SUMMARY for year 2023
NAME: Fort Wayne, IN
ELEV: 890 feet LAT: 41-08.03 N LONG: 085-01.84 W
TEMPERATURE (F)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 90 32 32 0
------------------------------------------------------------------------------------------------
2023 01 38.7 28.1 33.2 985.9 0.0 57.6 03 9.1 31 0 5 23 0
2023 02 44.6 26.6 35.2 835.2 0.0 58.9 09 3.8 01 0 3 22 0
2023 03 46.9 29.8 38.0 836.1 0.0 61.9 31 17.4 19 0 1 19 0
2023 04 62.0 39.5 51.4 437.7 15.1 82.6 14 27.8 26 0 0 2 0
2023 05 72.9 48.5 61.0 170.0 45.6 90.0 31 36.3 04 1 0 0 0
2023 06 80.7 57.0 69.0 23.2 142.6 92.9 03 46.2 07 2 0 0 0
2023 07 85.5 64.3 74.7 0.0 301.9 96.3 05 57.1 31 7 0 0 0
2023 08 81.9 61.7 71.8 5.3 216.0 92.6 04 49.9 31 4 0 0 0
2023 09 75.7 57.0 66.6 37.9 69.2 90.6 05 46.9 19 1 0 0 0
2023 10
2023 11
2023 12
------------------------------------------------------------------------------------------------
65.2 45.6 55.4 3331.2 790.4 96.3 Jul 3.8 Feb 15 9 66 0
PRECIPITATION (in)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.01 0.10 1.00
------------------------------------------------
2023 01 2.12 0.55 19 18 7 0
2023 02 3.74 1.90 22 8 3 1
2023 03 4.38 1.06 31 17 9 1
2023 04 1.94 0.75 28 13 6 0
2023 05 1.97 0.50 07 9 6 0
2023 06 1.92 1.03 13 6 3 1
2023 07 0.00 0.00 01 0 0 0
2023 08 0.16 0.12 29 3 1 0
2023 09 0.93 0.71 05 4 2 0
2023 10
2023 11
2023 12
------------------------------------------------
17.16 1.90 Feb 78 37 3
WIND SPEED (mph)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2023 01 2.0 24.0 19 70
2023 02 2.8 29.0 15 131
2023 03 2.9 30.0 03 65
2023 04 2.3 29.0 01 68
2023 05 2.4 21.0 19 78
2023 06 1.2 21.0 21 140
2023 07 0.2 12.0 28 63
2023 08 0.6 23.0 24 36
2023 09 0.5 14.0 01 12
2023 10
2023 11
2023 12
-----------------------------------
1.7 30.0 Mar 76
|