CLIMATOLOGICAL SUMMARY for year 2025
NAME: Timber Ridge, Huntertown, IN
ELEV: 883 feet LAT: 41-13.44 N LONG: 085-08.46 W
TEMPERATURE (F)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 90 32 32 0
------------------------------------------------------------------------------------------------
2025 01 28.5 15.2 22.3 1323.3 0.0 44.6 30 -5.5 21 0 19 31 3
2025 02 34.1 19.8 27.2 1057.3 0.0 57.1 28 1.5 18 0 15 25 0
2025 03 54.5 32.9 43.4 669.5 0.0 76.2 14 12.4 02 0 0 19 0
2025 04 61.0 40.4 50.6 445.4 14.9 84.0 24 22.4 08 0 0 6 0
2025 05 67.3 49.7 58.2 229.6 19.9 85.3 15 37.9 09 0 0 0 0
2025 06 81.9 63.4 72.6 18.1 245.6 93.4 24 38.6 01 7 0 0 0
2025 07 85.2 67.6 75.9 0.5 337.1 93.6 24 59.2 31 4 0 0 0
2025 08 79.6 61.3 70.4 30.0 196.7 90.4 12 46.3 27 2 0 0 0
2025 09 78.0 54.9 66.1 41.2 73.6 86.6 19 41.8 08 0 0 0 0
2025 10 65.9 45.7 55.5 321.4 25.5 86.5 04 29.7 25 0 0 1 0
2025 11 48.0 32.3 40.4 737.7 0.0 65.7 15 19.3 29 0 4 15 0
2025 12 35.4 19.2 27.7 1155.9 0.0 62.8 28 -0.9 05 0 13 26 1
------------------------------------------------------------------------------------------------
60.1 42.0 51.0 6030.0 913.4 93.6 Jul -5.5 Jan 13 51 123 4
PRECIPITATION (in)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.01 0.10 1.00
------------------------------------------------
2025 01 0.57 0.19 31 4 3 0
2025 02 1.14 0.37 08 11 4 0
2025 03 5.67 1.26 30 15 8 1
2025 04 7.47 4.53 02 21 7 1
2025 05 5.49 1.23 13 18 10 2
2025 06 8.71 2.54 18 11 7 4
2025 07 8.40 2.73 18 17 10 4
2025 08 2.53 1.13 19 10 6 1
2025 09 2.08 0.65 03 5 4 0
2025 10 1.77 1.09 19 7 4 1
2025 11 1.32 0.29 08 8 6 0
2025 12 2.08 0.90 18 8 5 0
------------------------------------------------
47.22 4.53 Apr 135 74 14
WIND SPEED (mph)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2025 01 3.3 28.1 31 259
2025 02 3.3 39.3 28 326
2025 03 3.6 28.9 05 251
2025 04 3.7 28.4 21 32
2025 05 3.4 40.4 22 16
2025 06 2.5 21.3 18 224
2025 07 2.0 18.0 31 248
2025 08 2.1 18.8 26 358
2025 09 2.1 20.7 05 20
2025 10 2.7 22.5 19 33
2025 11 2.7 24.9 26 271
2025 12 3.1 40.7 18 244
-----------------------------------
2.9 40.7 Dec 284
|