.
WxDataArchive / December 2024 Monthly Summary
November 2024 2024 Annual Summary January 2025

December 2024

Weather conditions for December 2024 observed by My Weather Station, using the standard NOAA monthly climatological summary report format.



                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2024


NAME: Timber Ridge, Huntertown, IN                  
ELEV: 883 feet    LAT: 41-13.44 N    LONG: 085-08.46 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                               HEAT   COOL         AVG
      MEAN                                     DEG    DEG          WIND                      DOM
DAY   TEMP   HIGH    TIME      LOW    TIME     DAYS   DAYS   RAIN  SPEED   HIGH    TIME      DIR
-------------------------------------------------------------------------------------------------
01   20.6   24.4  15:17:16   14.6  04:28:24   44.4    0.0   0.00    3.0   13.6  14:28:45    263
02   24.4   28.9  14:26:00   21.6  10:09:02   40.6    0.0   0.00    1.8    9.6  01:17:47    258
03   24.5   33.1  14:19:40   17.7  07:58:45   40.5    0.0   0.00    3.5   13.0  12:47:02    231
04   29.4   37.9  14:06:22   20.9  03:22:31   35.6    0.0   0.03    5.3   21.4  13:10:50    225
05   19.9   24.0  14:47:05   13.0  08:18:11   45.1    0.0   0.00    4.8   20.9  01:11:23    289
06   23.4   28.8  15:27:46   13.3  07:59:52   41.6    0.0   0.00    3.2   14.3  14:36:00    240
07   32.0   44.2  15:41:29   21.0  05:30:36   33.0    0.0   0.00    3.9   16.7  23:40:18    213
08   45.7   54.4  15:31:09   38.4  08:11:14   19.3    0.0   0.00    3.1   15.1  13:05:38    247
09   46.9   50.8  15:04:51   42.9  23:59:42   18.1    0.0   1.10    2.9   22.0  08:54:22    246
10   39.9   46.1  14:43:29   31.5  23:56:23   25.1    0.0   0.00    1.8   12.6  21:21:06    305
11   28.3   32.2  13:41:13   19.0  22:41:06   36.7    0.0   0.03    4.4   19.8  19:47:15    270
12   12.7   19.6  00:00:05    7.0  08:19:59   52.3    0.0   0.00    4.1   22.2  01:27:47    267
13   18.4   24.8  15:39:38    8.8  08:00:43   46.6    0.0   0.00    2.2   11.5  21:00:40     91
14   26.9   35.7  15:23:19   17.4  00:26:30   38.1    0.0   0.19    5.1   14.4  17:53:41     97
15   41.7   45.2  16:18:00   33.7  00:00:13   23.3    0.0   1.03    2.9   17.0  03:17:20    133
16   48.6   54.9  17:48:43   39.1  23:44:40   16.4    0.0   0.10    3.6   29.4  16:52:39    219
17   35.4   39.3  15:23:29   28.0  22:36:23   29.6    0.0   0.00    2.5   12.8  00:23:11    273
18   32.9   36.3  13:25:11   29.8  00:30:22   32.1    0.0   0.00    2.3   11.5  16:43:30    329
19   30.8   32.7  23:58:47   29.0  08:12:59   34.2    0.0   0.00    2.4   10.2  19:02:18    122
20   31.0   32.7  00:00:47   25.4  23:59:34   34.0    0.0   0.00    3.5   18.1  15:51:12     15
21   24.1   27.2  14:04:22   19.6  23:01:15   40.9    0.0   0.00    1.9   10.4  12:42:56    337
22   24.0   28.8  12:51:05   16.3  07:47:09   41.0    0.0   0.00    2.3    9.5  12:22:57    143
23   32.0   37.4  23:59:39   25.4  00:00:57   33.0    0.0   0.06    2.8   12.4  09:34:17    185
24   35.4   37.5  00:01:39   30.8  18:30:25   29.6    0.0   0.00    1.6    6.1  13:58:13     17
25   34.1   36.4  23:57:06   31.4  01:42:19   30.9    0.0   0.00    2.9    8.9  19:33:22     91
26   41.5   47.2  15:58:53   36.4  00:00:06   23.5    0.0   0.01    2.8   23.6  10:59:34    115
27   44.6   52.0  23:59:32   38.4  08:14:45   20.4    0.0   0.14    3.8   13.4  14:34:11    114
28   50.6   53.8  15:15:23   42.9  23:20:18   14.4    0.0   0.08    3.2   15.5  05:52:31    257
29   43.6   47.4  03:46:14   38.1  19:54:03   21.4    0.0   1.11    5.9   23.9  05:05:15     42
30   38.4   43.6  15:44:49   34.7  20:13:46   26.6    0.0   0.00    3.0   15.0  01:18:12    277
31   37.1   41.7  04:30:40   33.1  20:36:28   27.9    0.0   1.50    5.9   19.0  10:48:50     39
-------------------------------------------------------------------------------------------------
      32.9   54.9     16       7.0     12     996.3    0.0   5.39    3.3   29.4     16       240
    
Note: For this report, the day begins at 00:00:01; a time of 00:00:00 is at the END of the day.

CoCoRaHS
IN-AL-99
A2 Web Hosting
Creative Commons License
GoDaddy
search engine by freefind advanced

loaded 2026-06-07 16:35:17 • last modified 2011-02-14 13:30:21
Privacy PolicyDisclaimer
• wx.awcolley.com is powered by PmWiki v.2002016 •
• all content (unless otherwise noted) © 2026 A W Colley