.
WxDataArchive / December 2023 Monthly Summary
November 2023 2023 Annual Summary January 2024

December 2023

Weather conditions for December 2023 observed by My Weather Station, using the standard NOAA monthly climatological summary report format.



                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2023


NAME: Timber Ridge, Huntertown, IN                  
ELEV: 892 feet    LAT: 41-13.44 N    LONG: 085-08.46 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                               HEAT   COOL         AVG
      MEAN                                     DEG    DEG          WIND                      DOM
DAY   TEMP   HIGH    TIME      LOW    TIME     DAYS   DAYS   RAIN  SPEED   HIGH    TIME      DIR
-------------------------------------------------------------------------------------------------
01   43.2   46.4  00:00:43   40.8  08:57:30   21.8    0.0   0.40    1.9   10.6  06:25:41    154
02   42.3   46.7  05:15:11   39.5  23:59:49   22.7    0.0   0.00    1.7    9.4  23:40:31     92
03   39.4   42.2  12:48:35   37.2  23:52:23   25.6    0.0   0.21    3.2   14.2  12:53:12    195
04   36.7   39.9  13:46:04   32.4  07:58:12   28.3    0.0   0.00    1.7   10.8  00:36:31    255
05   35.6   37.1  02:14:53   33.5  11:25:44   29.4    0.0   0.01    2.0    9.1  22:22:05    108
06   33.8   39.2  13:36:14   27.7  04:01:26   31.2    0.0   0.00    2.3   10.7  15:31:46    236
07   40.0   49.3  15:35:45   33.6  00:00:03   25.0    0.0   0.00    3.1   14.2  10:52:48    200
08   47.9   54.3  13:49:00   40.1  07:21:30   17.1    0.0   0.00    3.3   13.1  11:46:15    178
09   52.0   60.0  12:26:57   41.2  23:59:42   13.0    0.0   0.00    3.8   20.3  23:44:35    204
10   34.9   41.2  00:00:42   32.5  22:08:19   30.1    0.0   0.00    3.3   18.3  02:03:59    266
11   30.0   32.8  05:01:11   23.9  21:13:53   35.0    0.0   0.00    2.3   11.1  16:05:52    240
12   32.7   42.0  13:20:35   26.3  00:00:50   32.3    0.0   0.00    2.9   16.5  10:55:39    224
13   30.9   41.7  15:12:09   20.9  08:04:17   34.1    0.0   0.00    1.5    8.2  13:34:33    215
14   35.4   48.7  14:48:00   23.0  05:34:00   29.6    0.0   0.00    1.9   10.2  13:38:00    202
15   42.5   57.8  14:07:16   33.3  07:24:25   22.5    0.0   0.00    1.6    7.1  13:03:44    177
16   43.2   48.3  16:02:48   37.1  07:46:56   21.8    0.0   0.07    3.3   12.5  10:39:16    125
17   43.0   45.3  12:45:25   38.2  23:59:13   22.0    0.0   0.15    2.4   11.2  13:10:04    208
18   31.6   38.2  00:00:13   26.9  20:24:49   33.4    0.0   0.02    4.7   21.3  15:15:04    306
19   28.8   33.0  15:38:28   25.2  07:47:37   36.2    0.0   0.00    2.8   12.6  16:37:09    232
20   36.3   45.6  14:56:04   28.9  07:51:12   28.7    0.0   0.00    2.2   10.7  15:07:17    177
21   36.8   42.4  14:55:38   29.5  05:00:49   28.2    0.0   0.00    1.9    8.2  16:43:48    108
22   40.4   46.1  14:10:11   37.3  04:02:22   24.6    0.0   0.14    2.5    8.5  16:51:44    136
23   44.9   47.7  16:19:43   40.8  01:57:59   20.1    0.0   0.13    2.0   10.1  01:05:39    182
24   48.9   53.6  14:50:18   46.7  08:00:23   16.1    0.0   0.00    2.7    9.7  21:16:41    135
25   50.2   58.2  15:17:51   42.6  07:58:58   14.8    0.0   0.07    4.7   17.7  17:04:55    116
26   49.9   53.6  00:08:41   39.1  23:59:13   15.1    0.0   0.00    2.0   13.2  00:03:20    168
27   40.1   48.9  14:58:58   35.1  07:06:06   24.9    0.0   0.00    2.8   10.7  11:11:04      1
28   39.6   41.5  13:55:00   36.3  22:16:00   25.4    0.0   0.10    1.6    8.1  00:04:14    191
29   35.9   37.6  23:23:00   34.9  06:20:00   29.1    0.0   0.00    2.1    8.7  13:49:00    210
30   34.6   37.6  00:01:00   30.7  07:24:00   30.4    0.0   0.00    2.6   11.4  18:44:00    229
31   33.8   36.1  12:45:00   30.8  23:24:02   31.2    0.0   0.01    2.3   13.1  14:11:00    204
-------------------------------------------------------------------------------------------------
      39.2   60.0     09      20.9     13     799.6    0.0   1.32    2.6   21.3     18       190
    
Note: For this report, the day begins at 00:00:01; a time of 00:00:00 is at the END of the day.

CoCoRaHS
IN-AL-99
A2 Web Hosting
Creative Commons License
GoDaddy
search engine by freefind advanced

loaded 2026-06-14 05:16:23 • last modified 2011-02-14 13:30:21
Privacy PolicyDisclaimer
• wx.awcolley.com is powered by PmWiki v.2002016 •
• all content (unless otherwise noted) © 2026 A W Colley