.
WxDataArchive / October 2025 Monthly Summary
September 2025 2025 Annual Summary November 2025

October 2025

Weather conditions for October 2025 observed by My Weather Station, using the standard NOAA monthly climatological summary report format.



                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2025


NAME: Timber Ridge, Huntertown, IN                  
ELEV: 883 feet    LAT: 41-13.44 N    LONG: 085-08.46 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                               HEAT   COOL         AVG
      MEAN                                     DEG    DEG          WIND                      DOM
DAY   TEMP   HIGH    TIME      LOW    TIME     DAYS   DAYS   RAIN  SPEED   HIGH    TIME      DIR
-------------------------------------------------------------------------------------------------
01   64.2   75.6  16:38:48   55.4  06:37:58    0.8    0.0   0.01    3.4   13.0  12:35:50     65
02   63.6   79.6  17:04:28   51.5  08:11:35    1.4    0.0   0.00    1.8   10.2  15:39:35     82
03   68.1   84.8  17:47:07   50.2  07:05:18    0.0    3.1   0.00    1.2    7.9  15:03:26    359
04   72.8   86.5  15:10:51   59.2  06:08:58    0.0    7.8   0.00    1.3   10.1  14:18:36    224
05   70.9   83.2  16:24:29   57.6  07:29:37    0.0    5.9   0.00    1.8   11.4  12:37:33    196
06   71.1   82.8  14:46:11   59.7  07:24:16    0.0    6.1   0.00    2.5   11.8  18:14:25    209
07   63.1   69.0  00:00:02   51.0  23:59:43    1.9    0.0   0.13    2.7   19.6  17:09:43    311
08   52.6   62.4  16:18:29   44.9  06:16:37   12.4    0.0   0.00    2.4   13.5  14:29:11      8
09   50.9   62.3  16:49:10   39.9  05:21:20   14.1    0.0   0.00    2.6   11.7  15:13:03     66
10   55.3   68.7  17:12:53   40.2  08:11:00    9.7    0.0   0.00    2.4   11.9  13:49:42    201
11   57.6   65.5  17:08:30   50.5  08:14:38    7.4    0.0   0.00    2.9   15.1  11:18:04      4
12   56.0   67.5  17:42:10   44.6  07:59:17    9.0    0.0   0.00    2.7   12.9  13:02:18     62
13   60.4   74.7  16:52:52   51.0  08:28:58    4.6    0.0   0.00    1.7    8.0  13:52:40     14
14   61.5   74.0  16:04:33   49.5  08:09:40    3.5    0.0   0.00    1.8    9.6  15:15:04    355
15   56.5   59.9  01:25:24   51.1  23:59:07    8.5    0.0   0.03    2.2   12.0  07:00:24     17
16   53.4   64.3  16:16:54   44.1  07:54:59   11.6    0.0   0.00    2.1   11.2  15:40:35     76
17   58.3   72.1  15:54:33   44.5  08:04:41    6.7    0.0   0.00    2.4   12.2  11:12:08    165
18   67.6   81.2  15:20:14   58.2  05:23:22    0.0    2.6   0.29    3.1   14.3  18:50:43    220
19   54.9   63.2  06:42:01   46.9  23:10:48   10.1    0.0   1.09    3.4   22.5  20:56:58    240
20   51.2   62.7  17:17:36   40.0  08:07:43   13.8    0.0   0.00    2.5   13.0  15:19:09    243
21   52.1   61.2  13:23:18   46.6  23:59:10   12.9    0.0   0.14    4.2   22.1  14:42:06    269
22   46.5   48.3  18:09:58   45.6  01:29:10   18.5    0.0   0.01    4.2   17.1  03:23:38    275
23   44.8   50.6  15:21:38   38.4  08:20:44   20.2    0.0   0.01    2.3   14.8  13:34:26    299
24   42.9   51.9  15:25:19   33.3  23:49:11   22.1    0.0   0.01    1.3   10.4  14:31:08    333
25   41.4   52.9  14:36:01   29.7  06:55:07   23.6    0.0   0.00    1.1    7.7  12:27:51     82
26   47.5   57.1  16:28:39   38.4  04:09:50   17.5    0.0   0.00    3.4   17.6  15:19:11     79
27   47.3   59.1  16:33:21   37.4  08:15:26   17.7    0.0   0.00    4.3   19.6  14:46:30     71
28   48.3   57.8  16:13:02   40.4  08:25:07   16.7    0.0   0.00    4.8   14.9  13:31:36     73
29   46.8   56.5  16:03:42   38.3  08:20:48   18.2    0.0   0.00    5.1   22.0  15:38:04     63
30   46.6   54.2  16:38:22   40.9  23:59:16   18.4    0.0   0.05    4.2   14.9  14:11:08     22
31   44.7   54.2  16:23:04   36.8  06:06:11   20.3    0.0   0.00    2.0   17.0  15:17:36    302
-------------------------------------------------------------------------------------------------
      55.5   86.5     04      29.7     25     321.4   25.5   1.77    2.7   22.5     19        33
    
Note: For this report, the day begins at 00:00:01; a time of 00:00:00 is at the END of the day.

CoCoRaHS
IN-AL-99
A2 Web Hosting
Creative Commons License
GoDaddy
search engine by freefind advanced

loaded 2026-06-08 16:37:23 • last modified 2011-02-14 13:30:21
Privacy PolicyDisclaimer
• wx.awcolley.com is powered by PmWiki v.2002016 •
• all content (unless otherwise noted) © 2026 A W Colley