.
WxDataArchive / October 2024 Monthly Summary
September 2024 2024 Annual Summary November 2024

October 2024

Weather conditions for October 2024 observed by My Weather Station, using the standard NOAA monthly climatological summary report format.



                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2024


NAME: Timber Ridge, Huntertown, IN                  
ELEV: 883 feet    LAT: 41-13.44 N    LONG: 085-08.46 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                               HEAT   COOL         AVG
      MEAN                                     DEG    DEG          WIND                      DOM
DAY   TEMP   HIGH    TIME      LOW    TIME     DAYS   DAYS   RAIN  SPEED   HIGH    TIME      DIR
-------------------------------------------------------------------------------------------------
01   64.6   75.5  13:55:39   52.8  23:59:31    0.4    0.0   0.01    2.7   16.5  21:33:50    320
02   56.3   69.7  17:08:17   44.1  07:13:26    8.7    0.0   0.01    1.6    8.9  13:49:09    324
03   60.1   77.0  16:32:58   45.8  04:23:09    4.9    0.0   0.00    1.4    8.4  12:26:11    255
04   61.0   73.9  15:43:39   50.0  07:45:45    4.0    0.0   0.00    2.1   10.8  17:33:40    357
05   62.8   76.2  17:39:18   51.2  06:50:26    2.2    0.0   0.00    3.0   15.9  11:59:28    113
06   68.7   77.4  16:28:59   54.9  23:59:53    0.0    3.7   0.00    4.1   18.1  16:28:47    273
07   55.4   66.8  16:17:39   44.7  07:03:47    9.6    0.0   0.00    2.8   17.8  10:52:47    334
08   54.4   69.7  16:45:18   40.2  06:37:26   10.6    0.0   0.00    2.0   14.1  17:00:29    307
09   53.9   68.0  17:12:58   40.8  07:12:07   11.1    0.0   0.00    1.6   12.9  16:16:11    344
10   53.5   66.5  16:57:39   41.7  08:01:47   11.5    0.0   0.00    2.0   11.6  10:37:29     81
11   61.5   79.4  16:28:19   44.7  07:59:27    3.5    0.0   0.00    2.0   11.3  16:49:53    237
12   60.4   67.0  16:11:00   53.3  07:56:08    4.6    0.0   0.13    3.4   15.8  23:26:57     79
13   55.5   64.2  14:40:00   48.7  22:36:00    9.5    0.0   0.00    3.5   22.0  18:51:00    336
14   48.8   54.4  16:34:20   45.5  08:54:00   16.2    0.0   0.01    3.5   17.3  04:02:00    343
15   43.8   49.4  15:32:02   37.9  21:54:58   21.2    0.0   0.02    2.6   13.5  14:45:04      5
16   43.0   54.2  16:09:44   33.6  08:15:49   22.0    0.0   0.00    2.1   25.4  17:18:46    317
17   45.6   60.7  17:20:23   31.4  07:37:31   19.4    0.0   0.03    1.2    8.2  15:22:17    287
18   50.8   65.9  16:21:04   34.4  06:19:13   14.2    0.0   0.00    1.4   11.6  13:00:55    155
19   52.3   70.6  16:59:46   36.3  07:53:52   12.7    0.0   0.00    1.5    9.1  13:31:55    293
20   57.4   74.5  16:26:26   40.6  04:18:35    7.6    0.0   0.00    1.6   11.0  15:09:27    248
21   63.5   78.6  16:23:05   47.2  08:16:12    1.5    0.0   0.01    1.8   10.1  15:38:07    249
22   63.5   77.2  16:42:45   47.8  06:42:54    1.5    0.0   0.00    2.8   14.8  23:21:16    190
23   59.3   67.2  00:00:40   45.5  23:59:20    5.7    0.0   0.00    3.3   18.8  17:50:24    294
24   48.3   60.7  17:01:06   34.3  08:21:12   16.7    0.0   0.00    1.5   12.1  11:18:36     96
25   50.7   60.7  14:29:47   43.3  06:15:55   14.3    0.0   0.35    2.9   13.8  09:24:10    333
26   47.1   56.8  15:48:27   38.1  08:21:35   17.9    0.0   0.00    2.2   15.3  11:18:38    331
27   45.3   58.0  17:03:06   31.7  08:23:15   19.7    0.0   0.00    1.3   19.8  15:18:06     32
28   50.5   64.1  17:11:47   36.2  07:28:56   14.5    0.0   0.00    2.3   11.9  13:19:55    134
29   68.4   78.2  15:51:28   56.4  02:06:41    0.0    3.4   0.01    4.0   17.5  10:29:07    200
30   70.1   77.8  16:39:09   64.9  08:38:15    0.0    5.1   0.01    4.7   16.8  12:33:24    199
31   64.0   69.6  14:45:51   47.9  23:59:41    1.0    0.0   0.10    5.1   19.5  16:53:20    215
-------------------------------------------------------------------------------------------------
      56.2   79.4     11      31.4     17     286.8   12.2   0.69    2.5   25.4     16       282
    
Note: For this report, the day begins at 00:00:01; a time of 00:00:00 is at the END of the day.

CoCoRaHS
IN-AL-99
A2 Web Hosting
Creative Commons License
GoDaddy
search engine by freefind advanced

loaded 2026-06-13 09:13:55 • last modified 2011-02-14 13:30:21
Privacy PolicyDisclaimer
• wx.awcolley.com is powered by PmWiki v.2002016 •
• all content (unless otherwise noted) © 2026 A W Colley