.
WxDataArchive / October 2023 Monthly Summary
September 2023 2023 Annual Summary November 2023

October 2023

Weather conditions for October 2023 observed by My Weather Station, using the standard NOAA monthly climatological summary report format.



                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2023


NAME: Timber Ridge, Huntertown, IN                  
ELEV: 892 feet    LAT: 41-13.44 N    LONG: 085-08.46 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                               HEAT   COOL         AVG
      MEAN                                     DEG    DEG          WIND                      DOM
DAY   TEMP   HIGH    TIME      LOW    TIME     DAYS   DAYS   RAIN  SPEED   HIGH    TIME      DIR
-------------------------------------------------------------------------------------------------
01   67.4   81.6  16:52:41   55.5  06:49:52    0.0    2.4   0.01    1.3    7.5  15:05:42     90
02   69.6   85.1  16:42:14   57.6  07:36:24    0.0    4.6   0.00    0.9    6.8  14:32:50     93
03   71.5   85.6  16:51:47   56.6  06:49:57    0.0    6.5   0.00    1.0   11.6  14:36:29    144
04   72.3   83.5  17:22:18   60.7  07:58:29    0.0    7.3   0.00    1.7   12.4  17:52:07    182
05   65.6   72.0  00:00:09   60.7  23:18:45    0.0    0.6   0.76    2.3   12.4  13:06:10    204
06   56.9   64.3  15:16:25   44.0  23:49:16    8.1    0.0   0.04    3.0   15.0  17:54:54    255
07   47.3   54.4  12:12:04   42.3  02:46:13   17.7    0.0   0.07    2.9   19.1  17:25:44    300
08   45.9   53.6  14:23:32   41.2  04:27:44   19.1    0.0   0.00    1.7   16.5  16:41:01    282
09   46.9   56.0  14:23:07   38.6  01:20:22   18.1    0.0   0.00    2.2   15.4  11:46:48    289
10   48.5   56.5  16:00:00   38.4  08:05:47   16.5    0.0   0.00    2.2   13.7  12:24:00    252
11   53.9   67.1  16:27:10   38.5  06:24:22   11.1    0.0   0.08    2.0   15.9  13:26:07    231
12   54.2   62.0  16:42:42   49.7  09:26:50   10.8    0.0   0.12    2.7   11.9  16:06:37     77
13   54.0   61.9  16:52:14   49.0  05:51:28   11.0    0.0   0.36    5.3   23.3  23:36:35     89
14   50.3   51.8  01:11:06   48.8  12:38:52   14.7    0.0   0.27    4.9   27.8  01:20:19     49
15   47.9   53.2  15:23:22   42.9  08:15:32   17.1    0.0   0.03    3.5   17.2  15:52:53    347
16   48.9   53.4  14:50:57   45.6  03:19:10   16.1    0.0   0.00    2.9   10.4  11:39:52    358
17   49.3   57.2  17:31:25   44.2  08:26:36   15.7    0.0   0.00    1.6    9.6  14:17:37    145
18   53.6   64.0  16:04:00   42.7  08:01:09   11.4    0.0   0.01    2.7   12.5  15:31:40    172
19   53.2   54.9  16:46:33   51.6  10:16:39   11.8    0.0   0.33    2.8   12.1  14:31:43    173
20   51.5   55.3  13:21:09   45.2  23:59:58   13.5    0.0   0.04    2.8   14.2  19:08:14    295
21   46.9   54.4  17:31:38   38.8  07:56:49   18.1    0.0   0.02    1.6    9.9  23:28:00     93
22   45.6   54.6  17:24:12   36.8  23:59:03   19.4    0.0   0.01    2.6   14.1  14:21:10    346
23   48.4   62.5  17:20:45   32.5  07:59:54   16.6    0.0   0.00    2.0   11.3  12:26:26    149
24   63.8   80.1  16:36:17   49.5  03:13:34    1.2    0.0   0.00    2.5   15.7  16:46:23    194
25   65.4   68.8  12:54:54   62.2  08:14:01    0.0    0.4   0.00    2.3   12.4  12:54:08    194
26   66.6   73.3  16:57:22   62.0  08:22:33    0.0    1.6   0.04    2.4   12.0  12:50:00    191
27   68.4   76.2  16:01:59   61.7  06:45:08    0.0    3.4   0.01    2.6   12.2  15:58:06    211
28   52.0   67.4  00:00:46   45.3  08:38:37   13.0    0.0   0.19    3.4   13.5  03:55:28      4
29   44.2   48.3  00:53:19   42.2  09:15:09   20.8    0.0   0.31    3.0   17.7  01:15:13     52
30   38.8   43.4  13:26:39   25.5  23:58:28   26.2    0.0   0.14    2.3   14.2  14:49:45    333
31   30.0   36.7  13:37:12   24.6  08:16:20   35.0    0.0   0.02    2.7   13.1  12:34:45    227
-------------------------------------------------------------------------------------------------
      54.2   85.6     03      24.6     31     362.9   26.7   2.88    2.5   27.8     14       195
    
Note: For this report, the day begins at 00:00:01; a time of 00:00:00 is at the END of the day.

CoCoRaHS
IN-AL-99
A2 Web Hosting
Creative Commons License
GoDaddy
search engine by freefind advanced

loaded 2026-06-09 08:50:45 • last modified 2011-02-14 13:30:21
Privacy PolicyDisclaimer
• wx.awcolley.com is powered by PmWiki v.2002016 •
• all content (unless otherwise noted) © 2026 A W Colley