.
WxDataArchive / August 2024 Monthly Summary
July 2024 2024 Annual Summary September 2024

August 2024

Weather conditions for August 2024 observed by My Weather Station, using the standard NOAA monthly climatological summary report format.



                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2024


NAME: Timber Ridge, Huntertown, IN                  
ELEV: 883 feet    LAT: 41-13.44 N    LONG: 085-08.46 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                               HEAT   COOL         AVG
      MEAN                                     DEG    DEG          WIND                      DOM
DAY   TEMP   HIGH    TIME      LOW    TIME     DAYS   DAYS   RAIN  SPEED   HIGH    TIME      DIR
-------------------------------------------------------------------------------------------------
01   76.9   83.9  17:19:41   69.4  06:23:50    0.0   11.9   0.00    1.5    8.6  13:21:52    205
02   73.0   79.9  11:39:26   68.4  21:16:18    0.0    8.0   0.94    1.7   11.7  19:05:05    280
03   76.9   86.5  16:48:04   67.5  06:48:09    0.0   11.9   0.01    1.7   10.4  13:37:28    348
04   77.4   88.0  16:07:43   67.5  05:51:50    0.0   12.4   0.10    1.2    9.5  17:42:33    248
05   77.6   86.6  17:34:20   72.1  07:06:29    0.0   12.6   0.20    1.8   12.9  16:12:06    243
06   75.0   88.7  14:11:05   66.4  21:49:59    0.0   10.0   0.12    3.3   13.6  12:50:43     86
07   68.6   75.1  17:36:41   63.6  02:32:56    0.0    3.6   0.01    4.0   14.4  12:09:43     60
08   71.2   81.2  18:08:21   62.1  00:44:36    0.0    6.2   0.00    2.3   10.4  12:50:33      3
09   68.0   76.0  15:13:04   62.1  22:59:57    0.0    3.0   0.00    2.6   16.8  16:15:50    314
10   64.7   73.0  17:36:43   55.4  06:59:51    0.3    0.0   0.01    2.8   15.1  12:03:41    280
11   65.2   75.6  17:23:22   54.0  06:39:30    0.0    0.2   0.00    2.5   14.3  11:59:09    293
12   68.7   79.2  15:55:03   55.3  02:02:14    0.0    3.7   0.00    1.8   11.5  10:41:09    290
13   70.5   82.1  16:39:42   57.9  07:11:51    0.0    5.5   0.01    1.4    9.7  14:52:46    336
14   71.4   82.7  17:34:24   59.0  06:05:00    0.0    6.4   0.00    1.4    9.4  13:43:33    108
15   69.1   75.7  15:46:03   62.5  04:39:08    0.0    4.1   0.12    2.3   10.0  15:24:57    127
16   73.3   83.2  17:41:42   66.4  04:45:52    0.0    8.3   0.54    2.4   13.1  15:23:30    203
17   72.2   79.6  16:08:25   67.1  07:17:30    0.0    7.2   0.12    3.1   14.0  13:01:19    248
18   70.8   78.5  16:07:03   65.3  02:50:16    0.0    5.8   0.07    2.4   12.8  17:20:02    317
19   67.3   72.2  16:44:43   62.9  22:41:39    0.0    2.3   0.00    3.3   17.6  16:47:09    355
20   60.9   68.9  16:30:23   51.7  05:21:31    4.1    0.0   0.01    3.0   13.5  14:41:48     11
21   60.8   71.6  16:20:03   48.1  07:14:11    4.2    0.0   0.00    2.3   12.9  12:38:54      3
22   63.3   75.5  17:28:42   49.2  07:04:50    1.7    0.0   0.00    2.0   10.0  15:35:28     54
23   67.0   81.6  16:56:23   51.0  06:45:33    0.0    2.0   0.00    1.6    9.7  12:17:40    225
24   73.1   87.3  16:52:04   56.8  05:24:12    0.0    8.1   0.01    1.3   10.8  13:46:37    221
25   78.9   89.8  16:58:44   67.3  05:39:53    0.0   13.9   0.01    1.3   11.6  14:00:33    260
26   80.9   91.1  16:25:24   69.9  03:56:35    0.0   15.9   0.03    1.8   11.5  14:09:50    227
27   83.9   93.8  16:18:03   71.3  07:18:11    0.0   18.9   0.01    2.1   17.5  23:53:02    228
28   76.7   86.2  16:31:45   69.9  05:28:52    0.0   11.7   0.34    2.2   15.1  03:23:25    291
29   74.5   83.5  16:07:25   68.3  07:05:31    0.0    9.5   0.00    2.0    9.0  19:24:22     89
30   79.5   91.8  17:22:04   68.5  06:44:13    0.0   14.5   0.05    2.7   12.7  14:47:44    219
31   73.4   79.6  12:18:49   64.8  23:58:38    0.0    8.4   0.07    1.9   10.2  17:17:36    307
-------------------------------------------------------------------------------------------------
      72.0   93.8     27      48.1     21      10.3  226.0   2.78    2.2   17.6     19       311
    
Note: For this report, the day begins at 00:00:01; a time of 00:00:00 is at the END of the day.

CoCoRaHS
IN-AL-99
A2 Web Hosting
Creative Commons License
GoDaddy
search engine by freefind advanced

loaded 2026-06-14 14:56:13 • last modified 2011-02-14 13:30:21
Privacy PolicyDisclaimer
• wx.awcolley.com is powered by PmWiki v.2002016 •
• all content (unless otherwise noted) © 2026 A W Colley