.
WxDataArchive / July 2024 Monthly Summary
June 2024 2024 Annual Summary August 2024

July 2024

Weather conditions for July 2024 observed by My Weather Station, using the standard NOAA monthly climatological summary report format.



                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2024


NAME: Timber Ridge, Huntertown, IN                  
ELEV: 883 feet    LAT: 41-13.44 N    LONG: 085-08.46 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                               HEAT   COOL         AVG
      MEAN                                     DEG    DEG          WIND                      DOM
DAY   TEMP   HIGH    TIME      LOW    TIME     DAYS   DAYS   RAIN  SPEED   HIGH    TIME      DIR
-------------------------------------------------------------------------------------------------
01   63.4   73.3  17:49:44   53.0  06:33:52    1.6    0.0   0.00    3.5   13.4  13:30:22     62
02   69.2   82.4  18:41:23   55.0  05:25:33    0.0    4.2   0.00    2.6   10.7  10:56:01    128
03   78.0   85.4  17:57:04   71.5  00:52:16    0.0   13.0   0.43    2.6   12.6  21:18:29    235
04   74.1   79.8  10:10:51   65.2  23:59:38    0.0    9.1   0.08    1.4   13.5  18:49:22     81
05   70.7   80.1  18:28:23   62.0  06:33:33    0.0    5.7   0.12    1.7   10.2  10:45:09    217
06   71.3   80.0  17:27:04   62.5  06:30:11    0.0    6.3   0.01    2.3   11.7  13:34:52    293
07   74.0   85.4  18:01:43   60.7  06:28:52    0.0    9.0   0.00    1.5    9.6  16:09:21    224
08   77.8   88.2  16:58:24   65.0  06:49:34    0.0   12.8   0.01    1.7   11.6  16:19:53    206
09   73.1   78.2  00:00:19   67.3  22:05:01    0.0    8.1   0.95    1.8   12.4  22:26:22    109
10   69.5   76.6  18:18:43   64.6  10:10:49    0.0    4.5   1.67    4.3   22.8  16:16:39    346
11   70.4   82.3  15:32:25   60.3  06:47:32    0.0    5.4   0.14    1.5    8.5  17:55:45    124
12   76.3   85.8  16:59:05   67.0  06:20:13    0.0   11.3   0.01    1.5    8.1  10:43:01    106
13   78.2   87.5  16:27:46   67.1  06:09:53    0.0   13.2   0.00    1.3   10.2  14:19:36    247
14   73.6   81.1  12:26:29   67.8  06:37:34    0.0    8.6   2.02    2.4   13.6  12:55:30    212
15   78.2   87.4  18:40:19   67.8  05:53:29    0.0   13.2   0.39    2.8   12.4  03:31:37    242
16   75.4   82.9  18:57:58   68.7  02:38:00    0.0   10.4   0.50    3.4   18.1  01:03:52    254
17   72.2   80.6  13:57:43   63.4  23:59:33    0.0    7.2   1.20    2.4   15.9  17:55:01    322
18   64.5   72.4  17:06:19   56.7  06:44:28    0.5    0.0   0.04    3.2   12.1  07:51:17    350
19   67.0   77.5  16:00:00   55.0  05:52:08    0.0    2.0   0.02    1.4    7.9  16:03:06     26
20   68.9   78.0  17:56:38   57.7  06:34:50    0.0    3.9   0.02    1.5    9.7  12:19:25    334
21   70.2   79.6  18:12:18   60.0  06:23:29    0.0    5.2   0.02    1.2    8.2  11:31:09     50
22   72.8   81.9  15:56:00   63.7  04:46:11    0.0    7.8   0.00    1.4    7.0  19:16:23     90
23   74.6   83.8  17:21:42   63.3  06:43:47    0.0    9.6   0.02    1.8   10.4  15:33:22    240
24   72.4   77.7  15:47:21   66.9  06:31:29    0.0    7.4   0.03    2.5   13.6  12:17:14    299
25   68.3   76.5  14:52:02   59.3  06:41:10    0.0    3.3   0.00    2.5   12.1  12:49:39    347
26   69.2   79.2  15:58:00   57.5  06:05:49    0.0    4.2   0.01    2.5   10.6  12:36:05     90
27   68.5   82.1  17:42:22   55.6  06:45:00    0.0    3.5   0.04    1.4    9.1  17:02:40    106
28   73.4   85.5  13:46:03   61.4  03:16:13    0.0    8.4   0.08    1.7    9.2  12:21:13    162
29   77.0   85.5  16:44:41   70.7  07:24:48    0.0   12.0   0.02    2.5   11.3  13:14:03    201
30   77.7   86.7  14:50:24   68.5  07:01:28    0.0   12.7   0.01    2.1   11.3  14:19:12    287
31   78.0   85.1  18:46:00   71.2  04:02:11    0.0   13.0   0.00    2.0   14.6  13:48:45    246
-------------------------------------------------------------------------------------------------
      72.5   88.2     08      53.0     01       2.0  234.7   7.86    2.2   22.8     10       273
    
Note: For this report, the day begins at 00:00:01; a time of 00:00:00 is at the END of the day.

CoCoRaHS
IN-AL-99
A2 Web Hosting
Creative Commons License
GoDaddy
search engine by freefind advanced

loaded 2026-06-08 01:13:25 • last modified 2011-02-14 13:30:21
Privacy PolicyDisclaimer
• wx.awcolley.com is powered by PmWiki v.2002016 •
• all content (unless otherwise noted) © 2026 A W Colley