.
WxDataArchive / May 2024 Monthly Summary
April 2024 2024 Annual Summary June 2024

May 2024

Weather conditions for May 2024 observed by My Weather Station, using the standard NOAA monthly climatological summary report format.



                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2024


NAME: Timber Ridge, Huntertown, IN                  
ELEV: 883 feet    LAT: 41-13.44 N    LONG: 085-08.46 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                               HEAT   COOL         AVG
      MEAN                                     DEG    DEG          WIND                      DOM
DAY   TEMP   HIGH    TIME      LOW    TIME     DAYS   DAYS   RAIN  SPEED   HIGH    TIME      DIR
-------------------------------------------------------------------------------------------------
01   67.7   79.6  17:15:55   54.0  23:59:52    0.0    2.7   0.01    3.0   19.0  13:12:32    258
02   64.0   80.5  17:41:35   48.8  04:30:46    1.0    0.0   0.12    3.6   14.3  19:45:59     94
03   64.2   74.8  16:33:17   56.9  08:03:24    0.8    0.0   0.51    2.7   12.3  15:54:22     47
04   65.0   74.5  18:27:56   55.7  07:03:05    0.0    0.0   0.01    2.5    9.4  10:38:29     90
05   61.1   66.1  01:45:49   53.6  23:59:29    3.9    0.0   0.00    2.5   11.1  01:44:28    320
06   58.1   66.5  14:56:17   51.4  01:50:28    6.9    0.0   0.00    3.9   17.3  14:35:35     68
07   62.8   78.3  18:01:55   53.5  04:16:07    2.2    0.0   0.91    3.2   18.7  18:50:18    125
08   68.5   78.7  16:16:37   57.0  06:37:45    0.0    3.5   0.00    2.0   12.0  16:20:48    261
09   54.9   67.6  00:00:30   51.0  22:33:11   10.1    0.0   0.83    4.8   20.4  14:26:44     49
10   56.4   65.3  16:40:57   48.1  06:59:07    8.6    0.0   0.04    3.3   12.9  10:04:15    340
11   55.9   60.9  17:37:37   47.8  23:47:32    9.1    0.0   0.36    4.2   22.9  12:00:46    308
12   60.3   75.5  18:25:17   43.0  07:00:28    4.7    0.0   0.01    2.0   13.2  16:21:25    219
13   70.1   80.8  16:33:58   59.8  06:41:07    0.0    5.1   0.01    2.9   13.3  15:20:53    222
14   63.5   67.6  17:04:38   58.2  06:39:46    1.5    0.0   0.03    2.2    9.7  17:59:25    117
15   60.3   70.7  19:07:17   53.3  06:33:27    4.7    0.0   0.13    3.1   13.0  16:56:50     35
16   64.4   76.7  15:05:59   52.1  06:37:07    0.6    0.0   0.22    1.7    9.9  16:03:06    249
17   67.6   77.5  18:28:37   61.6  06:29:46    0.0    2.6   0.30    1.4   10.5  14:46:46    213
18   70.7   81.3  17:00:19   58.6  06:10:26    0.0    5.7   0.00    1.3    8.4  14:25:36    122
19   74.3   87.7  17:41:57   61.0  06:16:07    0.0    9.3   0.15    1.7   11.6  20:03:30    256
20   75.5   86.5  16:02:39   62.9  04:42:49    0.0   10.5   0.00    2.2   13.5  14:32:00    228
21   77.2   88.1  17:13:17   62.4  06:02:25    0.0   12.2   0.00    2.4   12.5  17:21:54    207
22   76.4   81.3  15:13:00   64.2  23:55:53    0.0   11.4   0.00    4.3   18.8  12:41:49    234
23   68.6   80.6  17:35:38   51.6  05:48:48    0.0    3.6   0.00    1.7   22.5  16:27:40    294
24   69.4   85.1  15:24:21   55.1  06:48:27    0.0    4.4   0.45    2.1   19.5  20:02:14    175
25   69.5   78.7  17:38:59   58.7  23:40:53    0.0    4.5   0.01    2.6   15.1  13:47:44    290
26   65.0   77.7  14:54:41   52.0  01:48:53    0.0    0.0   1.02    2.5   17.0  16:00:46    111
27   62.7   68.1  02:14:33   58.6  09:48:24    2.3    0.0   0.04    3.6   17.1  13:51:44    266
28   61.1   71.6  18:15:58   52.7  03:31:10    3.9    0.0   1.15    2.4   15.7  22:11:21    302
29   60.0   71.0  16:50:40   52.3  03:25:51    5.0    0.0   0.05    2.9   15.4  15:00:29    337
30   61.5   71.0  18:27:19   50.9  06:34:30    3.5    0.0   0.01    2.6   11.0  15:26:19     55
31   63.3   75.7  17:21:00   47.0  06:31:09    1.7    0.0   0.01    2.1   10.9  17:38:34    138
-------------------------------------------------------------------------------------------------
      65.2   88.1     21      43.0     12      70.5   75.5   6.38    2.7   22.9     11       305
    
Note: For this report, the day begins at 00:00:01; a time of 00:00:00 is at the END of the day.

CoCoRaHS
IN-AL-99
A2 Web Hosting
Creative Commons License
GoDaddy
search engine by freefind advanced

loaded 2026-06-09 16:13:32 • last modified 2011-02-14 13:30:21
Privacy PolicyDisclaimer
• wx.awcolley.com is powered by PmWiki v.2002016 •
• all content (unless otherwise noted) © 2026 A W Colley