.
WxDataArchive / March 2024 Monthly Summary
February 2024 2024 Annual Summary April 2024

March 2024

Weather conditions for March 2024 observed by My Weather Station, using the standard NOAA monthly climatological summary report format.



                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2024


NAME: Timber Ridge, Huntertown, IN                  
ELEV: 883 feet    LAT: 41-13.44 N    LONG: 085-08.46 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                               HEAT   COOL         AVG
      MEAN                                     DEG    DEG          WIND                      DOM
DAY   TEMP   HIGH    TIME      LOW    TIME     DAYS   DAYS   RAIN  SPEED   HIGH    TIME      DIR
-------------------------------------------------------------------------------------------------
01   36.5   44.6  16:24:50   27.0  04:48:02   28.5    0.0   0.01    3.0   11.3  11:38:10    139
02   44.6   55.8  16:29:23   38.2  07:10:34   20.4    0.0   0.00    1.9    9.2  15:01:49    171
03   51.8   65.0  15:42:57   39.7  00:11:14   13.2    0.0   0.00    3.3   14.9  15:50:28    150
04   60.5   70.2  16:10:30   51.5  03:11:43    4.5    0.0   0.00    2.8   12.5  14:55:43    170
05   59.4   64.7  14:04:05   48.3  23:59:54    5.6    0.0   0.18    2.6   10.8  00:19:01    110
06   43.6   48.2  00:00:54   40.5  23:38:27   21.4    0.0   0.01    4.0   11.9  13:19:38     38
07   41.6   45.5  18:34:07   37.8  06:56:19   23.4    0.0   0.01    3.7   12.9  12:00:39     95
08   46.8   54.0  23:01:34   40.0  00:00:59   18.2    0.0   0.35    3.8   16.1  20:13:42    124
09   40.7   54.0  00:56:31   32.4  23:59:08   24.3    0.0   0.08    3.7   15.5  15:19:58    312
10   33.0   37.1  17:49:48   28.7  23:59:40   32.0    0.0   0.01    4.6   20.2  08:49:41    317
11   41.8   57.8  17:09:22   27.6  03:02:37   23.2    0.0   0.00    3.4   20.3  17:56:59    209
12   54.6   67.3  17:24:55   42.5  08:17:06   10.4    0.0   0.01    3.8   16.6  17:26:51    213
13   59.7   72.8  18:07:28   47.3  08:07:40    5.3    0.0   0.00    2.0   10.3  03:24:52    196
14   58.2   68.8  18:10:25   53.2  23:59:18    6.8    0.0   1.44    3.3   16.6  17:19:48    140
15
16
17
18
19
20
21
22
23
24   34.3   43.8  18:32:14   26.3  05:02:14   30.7    0.0   0.00    5.8   18.2  16:15:01    111
25   50.3   66.5  15:33:58   33.1  03:13:07   14.7    0.0   0.00    4.9   34.3  10:07:58    134
26   51.4   63.5  15:06:40   40.3  23:55:33   13.6    0.0   0.78    5.4   24.4  06:41:55    247
27   35.4   40.4  00:06:32   29.6  23:59:14   29.6    0.0   0.00    3.7   17.0  01:56:52    268
28   38.7   50.4  17:03:59   26.0  05:50:09   26.3    0.0   0.00    2.2   14.9  16:26:07    273
29   44.1   57.9  16:31:41   27.9  07:09:49   20.9    0.0   0.00    1.6   12.6  15:54:31    329
30   53.1   64.9  16:45:22   43.9  23:59:16   11.9    0.0   1.07    3.4   18.5  21:50:41    319
31   45.2   53.2  17:34:01   40.2  05:03:12   19.8    0.0   0.73    3.1   12.2  00:42:34     54
-------------------------------------------------------------------------------------------------
      43.7   72.8     13      17.2     21     660.8    0.0   4.79    3.6   34.3     25       180
    
Note: For this report, the day begins at 00:00:01; a time of 00:00:00 is at the END of the day.

CoCoRaHS
IN-AL-99
A2 Web Hosting
Creative Commons License
GoDaddy
search engine by freefind advanced

loaded 2026-06-09 21:15:48 • last modified 2011-02-14 13:30:21
Privacy PolicyDisclaimer
• wx.awcolley.com is powered by PmWiki v.2002016 •
• all content (unless otherwise noted) © 2026 A W Colley