.
WxDataArchive / February 2024 Monthly Summary
January 2024 2024 Annual Summary March 2024

February 2024

Weather conditions for February 2024 observed by My Weather Station, using the standard NOAA monthly climatological summary report format.



                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2024


NAME: Timber Ridge, Huntertown, IN                  
ELEV: 883 feet    LAT: 41-13.44 N    LONG: 085-08.46 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                               HEAT   COOL         AVG
      MEAN                                     DEG    DEG          WIND                      DOM
DAY   TEMP   HIGH    TIME      LOW    TIME     DAYS   DAYS   RAIN  SPEED   HIGH    TIME      DIR
-------------------------------------------------------------------------------------------------
01   41.1   51.2  16:16:52   32.9  03:38:05   23.9    0.0   0.00    3.0   12.4  11:30:00    224
02   34.5   39.1  00:00:42   28.0  23:18:16   30.5    0.0   0.00    2.5   13.6  12:01:38     67
03   29.1   31.2  15:42:01   27.5  01:59:14   35.9    0.0   0.00    3.5   12.2  05:38:32     94
04   31.0   43.8  16:19:34   23.9  23:55:26   34.0    0.0   0.00    2.7   12.3  01:15:28     75
05   31.5   42.2  14:17:09   22.3  04:53:20   33.5    0.0   0.00    1.9   11.2  20:03:17     84
06   33.9   42.2  16:34:41   28.9  00:00:59   31.1    0.0   0.00    2.7   12.2  12:17:56     91
07   35.9   48.2  14:28:18   24.5  05:06:26   29.1    0.0   0.00    1.7    9.3  14:10:05    136
08   49.5   61.0  14:56:49   37.9  05:35:01   15.5    0.0   0.00    3.8   17.2  15:00:15    170
09   55.9   63.0  16:24:21   51.1  23:59:11    9.1    0.0   0.01    4.1   19.1  12:04:39    199
10   40.1   51.1  00:00:11   30.2  23:57:46   24.9    0.0   0.00    2.6   13.0  15:30:04    312
11   32.7   43.5  15:44:29   23.7  06:33:36   32.3    0.0   0.00    1.5    9.4  16:20:38      2
12   32.1   43.0  15:55:02   21.6  05:44:13   32.9    0.0   0.00    1.6   10.1  09:46:46     24
13   31.7   41.0  13:01:40   24.3  06:27:46   33.3    0.0   0.00    2.1   13.5  13:03:57    329
14   23.8   26.3  00:29:26   21.6  03:02:25   41.2    0.0   0.00    0.4    2.3  00:19:45    191
15   34.0   38.3  16:42:42   29.7  23:59:36   31.0    0.0   0.02    3.2   19.6  17:36:25    313
16   26.0   29.6  00:00:36   20.6  23:59:09   39.0    0.0   0.00    1.2    9.8  22:40:47    308
17   19.1   23.0  03:44:06   13.3  23:02:45   45.9    0.0   0.01    4.4   20.4  23:44:33    264
18   24.2   34.2  15:59:28   13.6  00:17:43   40.8    0.0   0.00    4.5   17.6  01:34:44    226
19   31.0   44.5  15:48:00   17.0  07:38:10   34.0    0.0   0.00    1.7   10.4  10:36:39    163
20   38.4   53.7  15:53:34   25.1  05:00:46   26.6    0.0   0.00    2.3   11.6  16:17:28    151
21   49.3   61.9  14:34:09   35.5  03:17:22   15.7    0.0   0.00    3.1   15.0  14:44:37    179
22   47.4   52.0  00:01:59   38.8  23:59:32   17.6    0.0   0.75    1.3   12.3  01:05:01     88
23   40.4   51.1  13:53:17   33.0  07:36:24   24.6    0.0   0.01    2.8   15.2  15:58:22    339
24   25.4   33.0  00:00:05   19.1  07:50:57   39.6    0.0   0.00    3.5   14.6  04:26:14     28
25   38.2   53.4  16:59:20   24.4  04:11:35   26.8    0.0   0.00    3.3   14.2  11:28:10    182
26   50.4   66.2  15:51:56   32.7  05:39:07   14.6    0.0   0.00    2.4   12.3  12:44:45    144
27   62.0   68.3  13:27:31   56.6  02:15:43    3.0    0.0   0.04    3.8   16.3  11:27:48    180
28   35.5   63.2  03:22:15   21.9  21:29:56   29.5    0.0   0.09    4.9   26.7  13:57:15    290
29   28.7   40.1  16:01:17   19.4  07:33:45   36.3    0.0   0.03    2.6   14.8  03:03:46    251
-------------------------------------------------------------------------------------------------
      36.8   68.3     27      13.3     17     832.2    0.0   0.96    2.8   26.7     28       183
    
Note: For this report, the day begins at 00:00:01; a time of 00:00:00 is at the END of the day.

CoCoRaHS
IN-AL-99
A2 Web Hosting
Creative Commons License
GoDaddy
search engine by freefind advanced

loaded 2026-06-14 03:52:40 • last modified 2011-02-14 13:30:21
Privacy PolicyDisclaimer
• wx.awcolley.com is powered by PmWiki v.2002016 •
• all content (unless otherwise noted) © 2026 A W Colley