.
WxDataArchive / January 2025 Monthly Summary
December 2024 2025 Annual Summary February 2025

January 2025

Weather conditions for January 2025 observed by My Weather Station, using the standard NOAA monthly climatological summary report format.



                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2025


NAME: Timber Ridge, Huntertown, IN                  
ELEV: 883 feet    LAT: 41-13.44 N    LONG: 085-08.46 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                               HEAT   COOL         AVG
      MEAN                                     DEG    DEG          WIND                      DOM
DAY   TEMP   HIGH    TIME      LOW    TIME     DAYS   DAYS   RAIN  SPEED   HIGH    TIME      DIR
-------------------------------------------------------------------------------------------------
01   30.6   34.6  04:17:25   26.9  22:23:14   34.4    0.0   0.00    3.9   15.5  18:30:00    291
02   26.7   30.3  15:51:03   23.3  08:48:07   38.3    0.0   0.01    3.0   14.5  11:55:25    282
03   23.6   27.9  01:02:56   20.0  23:58:38   41.4    0.0   0.00    3.5   19.6  12:26:34    300
04   15.9   20.0  00:00:40   10.8  23:59:23   49.1    0.0   0.00    3.7   13.2  04:39:41    258
05   18.4   23.6  15:28:09    9.6  01:06:21   46.6    0.0   0.00    2.3   12.7  23:58:34    254
06   21.5   24.1  12:16:55   19.1  22:26:48   43.5    0.0   0.00    5.7   16.1  01:37:09     14
07   24.7   28.4  14:39:35   20.4  00:39:45   40.3    0.0   0.00    2.7   13.1  05:00:22    323
08   21.5   24.8  15:23:17   18.9  22:49:11   43.5    0.0   0.00    2.2   10.2  16:02:51    274
09   21.3   28.9  10:51:03   14.2  08:37:05   43.7    0.0   0.00    1.6    9.1  16:55:45    221
10   20.5   25.1  13:07:44   15.7  03:54:51   44.5    0.0   0.00    1.9    9.6  15:22:41    181
11   26.8   32.7  12:22:25   21.7  00:27:34   38.2    0.0   0.00    2.4   11.1  14:30:27    254
12   28.9   33.5  20:57:01   24.8  01:44:16   36.1    0.0   0.00    3.7   16.2  21:06:16    201
13   15.3   25.4  00:00:59    7.6  23:59:43   49.7    0.0   0.00    4.2   17.7  12:08:07    258
14   11.4   18.2  14:19:31    6.3  02:19:40   53.6    0.0   0.00    3.1   14.4  15:10:24    264
15   11.1   17.4  23:59:07    2.0  08:24:20   53.9    0.0   0.00    2.9   13.0  14:25:05    233
16   25.1   32.4  18:23:54   17.2  03:43:06   39.9    0.0   0.00    3.8   14.1  01:04:23    255
17   33.4   40.5  23:44:32   23.2  08:11:45   31.6    0.0   0.04    3.0   14.6  12:51:25    187
18   31.9   39.8  00:00:32   20.8  23:59:12   33.1    0.0   0.18    4.1   17.6  12:55:38    323
19   15.6   20.8  00:00:12    4.8  23:59:55   49.4    0.0   0.00    3.3   16.2  17:35:45    317
20    4.9   10.7  15:59:47   -1.3  08:14:50   60.1    0.0   0.00    4.0   16.1  17:11:57    262
21    0.7    6.3  04:02:00   -5.5  23:47:25   64.3    0.0   0.00    3.8   18.6  10:29:00    264
22    7.2   19.2  23:40:08   -5.3  00:00:24   57.8    0.0   0.00    3.5   13.8  15:01:36    188
23   20.0   26.5  13:06:58   13.9  23:59:51   45.0    0.0   0.00    3.1   15.2  18:27:27    261
24   12.4   19.0  15:35:38    2.6  08:16:44   52.6    0.0   0.00    2.3   11.2  12:48:11    229
25   26.8   35.8  14:55:24   16.2  00:00:35   38.2    0.0   0.00    3.7   13.0  09:34:12    214
26   24.6   30.0  00:03:15   19.2  23:56:57   40.4    0.0   0.00    2.4   13.1  02:01:08    274
27   26.3   37.5  16:14:47   14.5  07:04:54   38.7    0.0   0.01    4.9   20.2  14:56:49    236
28   35.4   41.9  15:34:28   26.0  07:39:34   29.6    0.0   0.00    4.1   18.8  23:47:54    234
29   36.4   42.0  14:44:10   26.7  23:12:04   28.6    0.0   0.01    3.2   19.1  11:02:46    297
30   35.6   44.6  15:37:49   24.8  07:56:56   29.4    0.0   0.13    1.6    9.7  20:44:34    170
31   37.2   40.3  13:03:34   31.0  23:54:25   27.8    0.0   0.19    3.5   28.1  14:18:09     56
-------------------------------------------------------------------------------------------------
      22.3   44.6     30      -5.5     21    1323.3    0.0   0.57    3.3   28.1     31       259
    
Note: For this report, the day begins at 00:00:01; a time of 00:00:00 is at the END of the day.

CoCoRaHS
IN-AL-99
A2 Web Hosting
Creative Commons License
GoDaddy
search engine by freefind advanced

loaded 2026-06-15 03:33:55 • last modified 2011-02-14 13:30:21
Privacy PolicyDisclaimer
• wx.awcolley.com is powered by PmWiki v.2002016 •
• all content (unless otherwise noted) © 2026 A W Colley