.
Main / Yesterday and Today

Previous Two Days

Yesterday and Today
Monday, 26 October 2026 01:15 EDT
this page automatically refreshes every 5.0 minutes

Timber Ridge, Huntertown, IN
41° 13.44' N   085° 08.46' W   883 feet
CW4824   KINFORTW212

Yesterday, Sunday, 25 October 2026

Hourly Summary

  T Td Hum Bar Wave Adj Wmax Adj Rain
00 45.6 44.5 96 30.44 0.9 B1 1.4 B1 4 B1 5 B2  
01 48.5 45.3 89 30.44 1.4 B1 2.1 B1 4 B1 6 B2  
02 45.9 43.8 92 30.45 0.9 B1 1.3 B1 4 B1 5 B2  
03 45.9 44.0 93 30.45 1.0 B1 1.5 B1 3 B1 5 B2  
04 46.2 44.1 92 30.44 1.3 B1 1.9 B1 4 B1 5 B2  
05 43.2 42.0 96 30.46 0.8 B1 1.2 B1 3 B1 4 B2  
06 41.7 40.9 97 30.48 0.5 B1 0.7 B1 2 B1 4 B1  
07 41.3 40.7 98 30.48 1.0 B1 1.4 B1 3 B1 4 B2  
08 41.8 41.3 98 30.49 0.5 B1 0.7 B1 2 B1 3 B1  
09 49.4 47.2 92 30.49 1.9 B1 2.8 B1 8 B2 12 B3  
10 55.6 48.5 77 30.48 2.3 B1 3.4 B1 8 B2 12 B3  
11 59.7 48.8 67 30.47 2.5 B1 3.7 B1 8 B2 12 B3  
12 63.1 49.3 61 30.46 2.0 B1 2.9 B1 7 B2 10 B3  
13 66.0 49.1 54 30.43 2.9 B1 4.3 B2 9 B3 13 B4  
14 67.9 48.8 50 30.40 2.9 B1 4.3 B2 9 B3 13 B4  
15 69.1 48.3 47 30.37 2.8 B1 4.1 B2 8 B3 12 B3  
16 69.8 47.6 45 30.36 2.3 B1 3.4 B1 7 B2 10 B3  
17 69.7 47.3 45 30.34 1.8 B1 2.6 B1 6 B2 9 B3  
18 64.9 48.9 56 30.35 0.7 B1 1.1 B1 4 B1 5 B2  
19 59.7 48.3 66 30.36 1.2 B1 1.8 B1 4 B2 6 B2  
20 55.7 46.9 72 30.36 2.2 B1 3.2 B1 6 B2 8 B3  
21 54.1 46.8 76 30.36 1.9 B1 2.9 B1 6 B2 10 B3  
22 51.7 48.1 88 30.37 0.9 B1 1.4 B1 3 B1 4 B2  
23 48.6 46.9 94 30.37 0.8 B1 1.1 B1 3 B1 4 B1  

Detailed Data

  T Td Hum Bar Wave Adj Wmax Adj Rain
00:01 45.9 44.6 95 30.44 0 B1 0 B1 1 B1 2 B1  
00:02 45.9 44.5 95 30.44 1 B1 2 B1 3 B1 5 B2  
00:03 45.8 44.5 95 30.44 0 B1 1 B1 2 B1 2 B1  
00:04 45.8 44.4 95 30.44 1 B1 2 B1 3 B1 5 B2  
00:05 45.7 44.4 95 30.44 1 B1 1 B1 2 B1 2 B1  
00:06 45.7 44.4 95 30.44 1 B1 1 B1 2 B1 3 B1  
00:07 45.6 44.3 95 30.44 2 B1 3 B1 4 B1 5 B2  
00:08 45.6 44.4 95 30.44 1 B1 2 B1 3 B1 4 B1  
00:09 45.6 44.4 95 30.44 1 B1 1 B1 2 B1 3 B1  
00:10 45.6 44.3 95 30.45 0 B1 0 B1 1 B1 2 B1  
00:11 45.6 44.3 95 30.45 0 B1 1 B1 2 B1 2 B1  
00:12 45.5 44.2 95 30.45 1 B1 1 B1 1 B1 2 B1  
00:13 45.4 44.2 95 30.45 1 B1 1 B1 2 B1 3 B1  
00:14 45.4 44.2 95 30.45 1 B1 1 B1 2 B1 3 B1  
00:15 45.4 44.2 96 30.45 0 B1 1 B1 2 B1 2 B1  
00:16 45.4 44.2 96 30.45 1 B1 1 B1 2 B1 2 B1  
00:17 45.4 44.2 96 30.45 1 B1 1 B1 3 B1 4 B1  
00:18 45.4 44.2 96 30.45 1 B1 2 B1 3 B1 4 B2  
00:19 45.4 44.2 96 30.45 1 B1 1 B1 2 B1 2 B1  
00:20 45.4 44.2 96 30.45 1 B1 1 B1 2 B1 3 B1  
00:21 45.4 44.2 96 30.45 1 B1 1 B1 2 B1 3 B1  
00:22 45.4 44.2 96 30.45 1 B1 1 B1 2 B1 2 B1  
00:23 45.3 44.2 96 30.45 1 B1 1 B1 1 B1 2 B1  
00:24 45.3 44.1 96 30.45 1 B1 1 B1 2 B1 3 B1  
00:25 45.3 44.1 96 30.45 1 B1 2 B1 3 B1 4 B1  
00:26 45.2 44.1 96 30.45 1 B1 1 B1 2 B1 3 B1  
00:27 45.2 44.1 96 30.45 1 B1 1 B1 1 B1 2 B1  
00:28 45.2 44.0 96 30.45 1 B1 1 B1 2 B1 3 B1  
00:29 45.1 44.0 96 30.45 1 B1 2 B1 2 B1 3 B1  
00:30 45.1 44.0 96 30.45 1 B1 2 B1 2 B1 3 B1  
00:31 45.1 44.0 96 30.45 2 B1 2 B1 3 B1 4 B2  
00:32 45.1 44.0 96 30.45 1 B1 1 B1 2 B1 3 B1  
00:33 45.1 44.0 96 30.45 1 B1 2 B1 2 B1 3 B1  
00:34 45.1 44.1 96 30.45 1 B1 2 B1 3 B1 5 B2  
00:35 45.2 44.1 96 30.45 1 B1 1 B1 2 B1 3 B1  
00:36 45.2 44.2 96 30.45 1 B1 1 B1 2 B1 2 B1  
00:37 45.3 44.3 96 30.44 1 B1 1 B1 2 B1 3 B1  
00:38 45.3 44.3 96 30.45 1 B1 1 B1 2 B1 3 B1  
00:39 45.3 44.3 96 30.45 1 B1 1 B1 2 B1 3 B1  
00:40 45.3 44.2 96 30.45 1 B1 1 B1 2 B1 3 B1  
00:41 45.2 44.2 96 30.45 1 B1 2 B1 2 B1 3 B1  
00:42 45.2 44.2 96 30.45 0 B1 1 B1 1 B1 2 B1  
00:43 45.3 44.3 96 30.45 1 B1 1 B1 2 B1 4 B1  
00:44 45.2 44.3 96 30.44 1 B1 1 B1 2 B1 2 B1  
00:45 45.3 44.3 96 30.44 1 B1 1 B1 3 B1 4 B1  
00:46 45.3 44.4 96 30.44 1 B1 2 B1 2 B1 3 B1  
00:47 45.4 44.5 97 30.44 1 B1 2 B1 2 B1 3 B1  
00:48 45.5 44.6 97 30.44 1 B1 2 B1 3 B1 4 B1  
00:49 45.6 44.7 97 30.44 1 B1 2 B1 3 B1 4 B2  
00:50 45.7 44.8 97 30.44 1 B1 2 B1 2 B1 3 B1  
00:51 45.8 45.0 97 30.44 1 B1 2 B1 3 B1 4 B1  
00:52 46.0 45.1 97 30.44 1 B1 2 B1 2 B1 3 B1  
00:53 46.1 45.3 97 30.44 1 B1 1 B1 2 B1 3 B1  
00:54 46.2 45.4 97 30.44 1 B1 2 B1 3 B1 4 B1  
00:55 46.4 45.5 97 30.44 1 B1 2 B1 2 B1 3 B1  
00:56 46.5 45.6 97 30.44 1 B1 2 B1 2 B1 3 B1  
00:57 46.6 45.7 97 30.44 1 B1 2 B1 3 B1 4 B1  
00:58 46.8 45.8 97 30.44 1 B1 2 B1 2 B1 3 B1  
00:59 46.9 45.9 96 30.44 1 B1 2 B1 2 B1 3 B1  
01:00 47.0 46.0 96 30.44 1 B1 1 B1 2 B1 4 B1  
01:01 47.2 46.0 96 30.44 2 B1 2 B1 2 B1 3 B1  
01:02 47.3 46.1 95 30.44 1 B1 2 B1 2 B1 3 B1  
01:03 47.4 46.1 95 30.44 1 B1 2 B1 2 B1 3 B1  
01:04 47.6 46.1 95 30.44 1 B1 2 B1 2 B1 3 B1  
01:05 47.7 46.0 94 30.44 1 B1 2 B1 2 B1 3 B1  
01:06 47.8 46.0 94 30.44 2 B1 3 B1 3 B1 4 B2  
01:07 47.9 45.9 93 30.43 1 B1 1 B1 2 B1 3 B1  
01:08 48.0 45.8 92 30.43 1 B1 2 B1 3 B1 4 B2  
01:09 48.1 45.7 91 30.43 1 B1 2 B1 3 B1 4 B1  
01:10 48.2 45.6 91 30.43 1 B1 2 B1 2 B1 3 B1  
01:11 48.2 45.5 90 30.43 1 B1 2 B1 2 B1 3 B1  
01:12 48.3 45.4 90 30.43 1 B1 2 B1 2 B1 3 B1  
01:13 48.3 45.4 89 30.43 2 B1 3 B1 3 B1 5 B2  
01:14 48.4 45.4 89 30.43 2 B1 3 B1 3 B1 4 B1  
01:15 48.5 45.3 89 30.43 2 B1 3 B1 3 B1 5 B2  
01:16 48.6 45.3 88 30.43 2 B1 3 B1 2 B1 3 B1  
01:17 48.6 45.3 88 30.43 2 B1 3 B1 3 B1 4 B1  
01:18 48.7 45.3 88 30.43 2 B1 3 B1 3 B1 4 B2  
01:19 48.8 45.2 88 30.43 2 B1 3 B1 3 B1 4 B2  
01:20 48.8 45.2 87 30.43 2 B1 2 B1 3 B1 4 B1  
01:21 48.8 45.3 88 30.43 2 B1 3 B1 4 B1 6 B2  
01:22 48.9 45.3 87 30.43 2 B1 2 B1 2 B1 4 B1  
01:23 48.9 45.3 87 30.43 2 B1 2 B1 3 B1 5 B2  
01:24 48.9 45.3 87 30.43 2 B1 2 B1 3 B1 4 B2  
01:25 48.9 45.3 87 30.43 2 B1 3 B1 3 B1 4 B2  
01:26 48.9 45.3 87 30.43 2 B1 2 B1 2 B1 3 B1  
01:27 49.0 45.3 87 30.43 2 B1 3 B1 3 B1 5 B2  
01:28 49.0 45.3 87 30.43 2 B1 3 B1 3 B1 4 B2  
01:29 49.0 45.3 87 30.43 2 B1 2 B1 3 B1 4 B1  
01:30 49.0 45.3 87 30.44 2 B1 2 B1 2 B1 3 B1  
01:31 49.0 45.2 87 30.44 2 B1 2 B1 3 B1 4 B1  
01:32 49.0 45.2 87 30.44 2 B1 3 B1 3 B1 4 B2  
01:33 49.0 45.2 87 30.44 1 B1 2 B1 2 B1 3 B1  
01:34 49.0 45.2 87 30.44 1 B1 1 B1 2 B1 3 B1  
01:35 49.0 45.2 87 30.44 1 B1 2 B1 2 B1 3 B1  
01:36 48.9 45.2 87 30.44 1 B1 2 B1 2 B1 3 B1  
01:37 48.9 45.2 87 30.44 2 B1 2 B1 2 B1 3 B1  
01:38 48.8 45.2 87 30.44 2 B1 2 B1 3 B1 4 B2  
01:39 48.8 45.2 87 30.44 1 B1 2 B1 2 B1 4 B1  
01:40 48.8 45.1 87 30.44 1 B1 2 B1 2 B1 3 B1  
01:41 48.7 45.1 87 30.44 1 B1 2 B1 2 B1 3 B1  
01:42 48.7 45.1 87 30.44 1 B1 2 B1 2 B1 3 B1  
01:43 48.7 45.0 87 30.44 1 B1 2 B1 2 B1 3 B1  
01:44 48.6 45.0 87 30.44 1 B1 2 B1 2 B1 3 B1  
01:45 48.6 45.0 88 30.44 2 B1 2 B1 2 B1 3 B1  
01:46 48.5 45.0 88 30.44 1 B1 2 B1 2 B1 2 B1  
01:47 48.5 45.0 88 30.44 1 B1 2 B1 2 B1 3 B1  
01:48 48.5 45.0 88 30.44 1 B1 2 B1 2 B1 2 B1  
01:49 48.4 45.0 88 30.44 1 B1 1 B1 2 B1 2 B1  
01:50 48.4 45.0 88 30.44 1 B1 2 B1 2 B1 3 B1  
01:51 48.3 45.0 88 30.44 1 B1 2 B1 2 B1 3 B1  
01:52 48.3 44.9 88 30.44 1 B1 2 B1 2 B1 3 B1  
01:53 48.2 44.9 88 30.44 1 B1 1 B1 2 B1 2 B1  
01:54 48.2 44.9 88 30.44 1 B1 2 B1 2 B1 3 B1  
01:55 48.1 44.8 88 30.44 1 B1 2 B1 3 B1 4 B1  
01:56 48.1 44.8 88 30.44 2 B1 2 B1 3 B1 4 B1  
01:57 48.0 44.9 89 30.44 1 B1 2 B1 2 B1 2 B1  
01:58 48.0 44.8 89 30.44 1 B1 2 B1 2 B1 3 B1  
01:59 48.0 44.8 89 30.44 1 B1 2 B1 2 B1 4 B1  
02:00 47.9 44.8 89 30.44 1 B1 2 B1 2 B1 3 B1  
02:01 47.9 44.8 89 30.44 1 B1 2 B1 2 B1 3 B1  
02:02 47.9 44.7 89 30.44 1 B1 2 B1 2 B1 4 B1  
02:03 47.8 44.8 89 30.45 1 B1 1 B1 2 B1 2 B1  
02:04 47.8 44.7 89 30.45 1 B1 1 B1 3 B1 4 B1  
02:05 47.8 44.7 89 30.45 1 B1 1 B1 1 B1 2 B1  
02:06 47.7 44.7 89 30.45 1 B1 2 B1 2 B1 3 B1  
02:07 47.6 44.7 89 30.45 1 B1 1 B1 1 B1 2 B1  
02:08 47.6 44.6 90 30.45 1 B1 1 B1 3 B1 4 B2  
02:09 47.5 44.6 90 30.45 1 B1 1 B1 1 B1 2 B1  
02:10 47.4 44.6 90 30.45 1 B1 1 B1 1 B1 2 B1  
02:11 47.4 44.6 90 30.45 1 B1 1 B1 2 B1 3 B1  
02:12 47.3 44.7 90 30.45 1 B1 1 B1 2 B1 2 B1  
02:13 47.2 44.7 91 30.45 1 B1 1 B1 2 B1 2 B1  
02:14 47.2 44.6 91 30.45 1 B1 1 B1 2 B1 3 B1  
02:15 47.1 44.6 91 30.45 1 B1 1 B1 1 B1 2 B1  
02:16 47.0 44.5 91 30.45 0 B1 1 B1 1 B1 2 B1  
02:17 46.9 44.4 91 30.45 1 B1 1 B1 1 B1 2 B1  
02:18 46.7 44.3 91 30.45 1 B1 1 B1 2 B1 2 B1  
02:19 46.6 44.2 91 30.45 0 B1 1 B1 2 B1 2 B1  
02:20 46.5 44.1 91 30.45 1 B1 1 B1 1 B1 2 B1  
02:21 46.4 44.0 91 30.45 1 B1 1 B1 1 B1 2 B1  
02:22 46.2 43.9 92 30.45 1 B1 1 B1 1 B1 1 B1  
02:23 46.1 43.9 92 30.45 1 B1 1 B1 1 B1 2 B1  
02:24 46.0 43.8 92 30.45 1 B1 1 B1 1 B1 2 B1  
02:25 45.9 43.8 92 30.45 0 B1 0 B1 1 B1 1 B1  
02:26 45.8 43.7 92 30.45 0 B1 1 B1 1 B1 2 B1  
02:27 45.7 43.6 92 30.45 0 B1 0 B1 1 B1 1 B1  
02:28 45.6 43.5 92 30.45 1 B1 1 B1 1 B1 2 B1  
02:29 45.5 43.4 92 30.45 0 B1 0 B1 1 B1 2 B1  
02:30 45.4 43.3 92 30.45 1 B1 1 B1 1 B1 2 B1  
02:31 45.2 43.2 92 30.45 1 B1 1 B1 2 B1 3 B1  
02:32 45.1 43.1 92 30.45 1 B1 1 B1 1 B1 2 B1  
02:33 45.0 42.9 92 30.45 0 B1 0 B1 1 B1 1 B1  
02:34 44.9 42.8 93 30.45 0 B1 0 B1 1 B1 2 B1  
02:35 44.7 42.7 93 30.45 1 B1 1 B1 2 B1 3 B1  
02:36 44.6 42.7 93 30.45 1 B1 2 B1 2 B1 3 B1  
02:37 44.6 42.7 93 30.45 1 B1 1 B1 2 B1 2 B1  
02:38 44.6 42.8 93 30.45 1 B1 1 B1 2 B1 3 B1  
02:39 44.6 42.8 93 30.45 1 B1 2 B1 2 B1 3 B1  
02:40 44.6 42.9 94 30.45 1 B1 2 B1 2 B1 4 B1  
02:41 44.6 42.9 94 30.45 1 B1 1 B1 2 B1 3 B1  
02:42 44.6 43.0 94 30.45 1 B1 1 B1 2 B1 2 B1  
02:43 44.7 43.0 94 30.45 1 B1 1 B1 2 B1 2 B1  
02:44 44.7 43.0 94 30.45 1 B1 1 B1 2 B1 3 B1  
02:45 44.7 43.1 94 30.45 1 B1 2 B1 2 B1 3 B1  
02:46 44.7 43.1 94 30.45 2 B1 3 B1 4 B1 5 B2  
02:47 44.7 43.2 94 30.45 1 B1 2 B1 2 B1 3 B1  
02:48 44.8 43.3 95 30.45 2 B1 2 B1 2 B1 4 B1  
02:49 44.9 43.5 95 30.45 2 B1 2 B1 3 B1 4 B2  
02:50 45.0 43.6 95 30.45 1 B1 2 B1 3 B1 5 B2  
02:51 45.1 43.7 95 30.45 2 B1 2 B1 2 B1 3 B1  
02:52 45.2 43.8 95 30.45 2 B1 3 B1 3 B1 5 B2  
02:53 45.3 43.9 95 30.45 1 B1 2 B1 3 B1 4 B1  
02:54 45.4 44.0 95 30.45 2 B1 2 B1 3 B1 4 B2  
02:55 45.5 44.1 95 30.45 2 B1 2 B1 3 B1 4 B1  
02:56 45.6 44.2 95 30.45 2 B1 2 B1 2 B1 4 B1  
02:57 45.8 44.2 94 30.45 1 B1 2 B1 2 B1 3 B1  
02:58 45.8 44.3 94 30.45 1 B1 1 B1 2 B1 3 B1  
02:59 45.9 44.3 94 30.45 1 B1 2 B1 2 B1 3 B1  
03:00 46.0 44.4 94 30.45 1 B1 2 B1 2 B1 3 B1  
03:01 46.1 44.4 94 30.45 1 B1 2 B1 3 B1 5 B2  
03:02 46.1 44.5 94 30.45 1 B1 2 B1 2 B1 3 B1  
03:03 46.2 44.5 94 30.45 1 B1 1 B1 1 B1 2 B1  
03:04 46.3 44.5 94 30.45 1 B1 2 B1 2 B1 3 B1  
03:05 46.3 44.5 93 30.45 1 B1 1 B1 2 B1 3 B1  
03:06 46.4 44.5 93 30.45 1 B1 2 B1 2 B1 3 B1  
03:07 46.4 44.6 93 30.45 1 B1 2 B1 2 B1 3 B1  
03:08 46.5 44.6 93 30.45 1 B1 2 B1 2 B1 3 B1  
03:09 46.5 44.6 93 30.45 1 B1 2 B1 2 B1 3 B1  
03:10 46.5 44.6 93 30.45 1 B1 2 B1 2 B1 3 B1  
03:11 46.6 44.6 93 30.45 1 B1 2 B1 2 B1 3 B1  
03:12 46.6 44.6 93 30.45 1 B1 2 B1 2 B1 3 B1  
03:13 46.7 44.6 92 30.45 1 B1 2 B1 2 B1 3 B1  
03:14 46.7 44.6 92 30.45 1 B1 1 B1 1 B1 2 B1  
03:15 46.7 44.5 92 30.45 1 B1 1 B1 1 B1 2 B1  
03:16 46.7 44.4 92 30.45 1 B1 1 B1 1 B1 2 B1  
03:17 46.6 44.4 92 30.45          
03:18 46.5 44.3 92 30.45 1 B1 1 B1 2 B1 3 B1  
03:19 46.4 44.2 92 30.45 1 B1 1 B1 2 B1 3 B1  
03:20 46.3 44.1 92 30.45 1 B1 2 B1 2 B1 3 B1  
03:21 46.3 44.2 92 30.45 1 B1 2 B1 3 B1 4 B1  
03:22 46.3 44.2 92 30.45 1 B1 1 B1 2 B1 3 B1  
03:23 46.3 44.3 93 30.45 1 B1 2 B1 2 B1 3 B1  
03:24 46.3 44.3 93 30.45 1 B1 1 B1 2 B1 3 B1  
03:25 46.3 44.3 92 30.45 0 B1 1 B1 2 B1 3 B1  
03:26 46.3 44.2 92 30.45 1 B1 2 B1 3 B1 4 B2  
03:27 46.3 44.2 92 30.45 1 B1 1 B1 2 B1 2 B1  
03:28 46.2 44.2 92 30.45 1 B1 1 B1 3 B1 4 B1  
03:29 46.2 44.1 92 30.45 1 B1 2 B1 2 B1 3 B1  
03:30 46.1 44.1 93 30.45 1 B1 2 B1 2 B1 3 B1  
03:31 46.1 44.1 93 30.45 1 B1 1 B1 2 B1 2 B1  
03:32 46.0 44.0 93 30.45 1 B1 1 B1 2 B1 3 B1  
03:33 46.0 44.0 93 30.45 1 B1 1 B1 2 B1 2 B1  
03:34 45.9 43.9 93 30.45 1 B1 1 B1 2 B1 2 B1  
03:35 45.9 43.9 93 30.45 1 B1 1 B1 1 B1 2 B1  
03:36 45.8 43.8 93 30.45 1 B1 2 B1 2 B1 2 B1  
03:37 45.7 43.7 93 30.45 0 B1 0 B1 1 B1 1 B1  
03:38 45.6 43.7 93 30.45 1 B1 1 B1 1 B1 2 B1  
03:39 45.5 43.6 93 30.45 0 B1 1 B1 1 B1 2 B1  
03:40 45.4 43.5 93 30.45 1 B1 1 B1 1 B1 2 B1  
03:41 45.3 43.5 93 30.45 1 B1 1 B1 1 B1 2 B1  
03:42 45.2 43.4 93 30.45 0 B1 1 B1 1 B1 2 B1  
03:43 45.2 43.3 93 30.45 1 B1 1 B1 1 B1 2 B1  
03:44 45.1 43.3 93 30.45 1 B1 1 B1 1 B1 2 B1  
03:45 45.0 43.2 93 30.44 1 B1 1 B1 2 B1 2 B1  
03:46 44.9 43.2 94 30.44 0 B1 1 B1 1 B1 2 B1  
03:47 44.8 43.1 94 30.44 1 B1 2 B1 2 B1 3 B1  
03:48 44.8 43.2 94 30.44 1 B1 2 B1 2 B1 3 B1  
03:49 44.9 43.3 94 30.44 1 B1 2 B1 3 B1 4 B1  
03:50 44.9 43.4 94 30.44 2 B1 3 B1 3 B1 4 B2  
03:51 45.0 43.5 95 30.44 1 B1 2 B1 3 B1 4 B2  
03:52 45.1 43.6 94 30.44 1 B1 1 B1 2 B1 3 B1  
03:53 45.1 43.6 94 30.44 1 B1 1 B1 2 B1 3 B1  
03:54 45.2 43.7 94 30.44 1 B1 2 B1 2 B1 2 B1  
03:55 45.2 43.7 94 30.44 2 B1 3 B1 3 B1 5 B2  
03:56 45.2 43.8 95 30.44 2 B1 3 B1 3 B1 5 B2  
03:57 45.3 43.9 95 30.44 2 B1 3 B1 3 B1 4 B2  
03:58 45.4 43.9 95 30.44 2 B1 3 B1 3 B1 4 B2  
03:59 45.5 44.0 94 30.44 2 B1 3 B1 3 B1 4 B1  
04:00 45.5 44.0 94 30.44 1 B1 2 B1 2 B1 3 B1  
04:01 45.6 44.0 94 30.44 1 B1 2 B1 3 B1 4 B1  
04:02 45.6 44.0 94 30.44 2 B1 3 B1 4 B1 5 B2  
04:03 45.7 44.1 94 30.44 2 B1 3 B1 3 B1 4 B1  
04:04 45.7 44.1 94 30.44 2 B1 4 B1 3 B1 5 B2  
04:05 45.8 44.2 94 30.44 2 B1 3 B1 3 B1 5 B2  
04:06 45.9 44.3 94 30.44 2 B1 2 B1 2 B1 3 B1  
04:07 46.0 44.3 94 30.44 2 B1 3 B1 3 B1 4 B1  
04:08 46.1 44.4 94 30.44 2 B1 3 B1 3 B1 4 B1  
04:09 46.2 44.4 93 30.44 2 B1 3 B1 3 B1 4 B2  
04:10 46.3 44.5 93 30.44 1 B1 2 B1 2 B1 3 B1  
04:11 46.4 44.5 93 30.44 2 B1 3 B1 3 B1 5 B2  
04:12 46.5 44.6 93 30.44 2 B1 3 B1 3 B1 5 B2  
04:13 46.6 44.6 93 30.44 2 B1 3 B1 2 B1 3 B1  
04:14 46.7 44.6 92 30.44 2 B1 3 B1 3 B1 4 B1  
04:15 46.7 44.6 92 30.44 2 B1 3 B1 3 B1 4 B2  
04:16 46.8 44.7 92 30.44 2 B1 4 B1 3 B1 5 B2  
04:17 46.8 44.7 92 30.44 2 B1 3 B1 3 B1 5 B2  
04:18 46.9 44.7 92 30.44 2 B1 3 B1 3 B1 5 B2  
04:19 46.9 44.7 92 30.44 2 B1 3 B1 3 B1 5 B2  
04:20 47.0 44.8 92 30.44 2 B1 3 B1 4 B1 5 B2  
04:21 47.0 44.7 92 30.44 2 B1 3 B1 3 B1 4 B2  
04:22 47.0 44.7 92 30.44 2 B1 3 B1 3 B1 4 B2  
04:23 47.0 44.8 92 30.44 2 B1 3 B1 3 B1 4 B2  
04:24 47.0 44.8 92 30.44 2 B1 3 B1 3 B1 4 B2  
04:25 47.0 44.7 92 30.44 2 B1 3 B1 3 B1 4 B2  
04:26 47.1 44.7 92 30.44 2 B1 3 B1 3 B1 5 B2  
04:27 47.1 44.7 92 30.44 2 B1 3 B1 3 B1 5 B2  
04:28 47.1 44.7 91 30.44 1 B1 2 B1 3 B1 4 B1  
04:29 47.1 44.7 91 30.44 1 B1 2 B1 2 B1 3 B1  
04:30 47.1 44.7 91 30.44 1 B1 2 B1 2 B1 3 B1  
04:31 47.0 44.6 91 30.44 1 B1 2 B1 2 B1 4 B1  
04:32 47.0 44.6 91 30.44 1 B1 1 B1 2 B1 3 B1  
04:33 47.0 44.6 91 30.44 1 B1 1 B1 2 B1 3 B1  
04:34 47.0 44.5 91 30.44 1 B1 1 B1 1 B1 2 B1  
04:35 46.9 44.5 91 30.44 0 B1 1 B1 1 B1 2 B1  
04:36 46.8 44.4 91 30.44 0 B1 1 B1 1 B1 1 B1  
04:37 46.8 44.3 91 30.44 1 B1 1 B1 2 B1 2 B1  
04:38 46.7 44.2 91 30.44 1 B1 1 B1 2 B1 2 B1  
04:39 46.6 44.1 91 30.44 0 B1 1 B1 1 B1 1 B1  
04:40 46.5 44.0 91 30.45 0 B1 0 B1 1 B1 2 B1  
04:41 46.3 43.9 91 30.45 1 B1 1 B1 1 B1 2 B1  
04:42 46.2 43.8 91 30.45 1 B1 1 B1 2 B1 3 B1  
04:43 46.1 43.7 91 30.45 1 B1 1 B1 1 B1 2 B1  
04:44 46.0 43.6 91 30.45 1 B1 1 B1 1 B1 2 B1  
04:45 45.9 43.5 92 30.45 1 B1 1 B1 2 B1 3 B1  
04:46 45.8 43.5 92 30.45 1 B1 1 B1 2 B1 2 B1  
04:47 45.6 43.4 92 30.45 1 B1 2 B1 2 B1 2 B1  
04:48 45.5 43.3 92 30.45 1 B1 1 B1 2 B1 3 B1  
04:49 45.4 43.3 92 30.45 1 B1 1 B1 2 B1 3 B1  
04:50 45.3 43.2 92 30.45 1 B1 1 B1 2 B1 3 B1  
04:51 45.1 43.1 93 30.45 0 B1 1 B1 1 B1 2 B1  
04:52 45.0 43.1 93 30.45 0 B1 1 B1 1 B1 2 B1  
04:53 44.9 43.0 93 30.45 1 B1 1 B1 1 B1 2 B1  
04:54 44.8 42.9 93 30.45 1 B1 1 B1 2 B1 2 B1  
04:55 44.7 42.9 93 30.45 1 B1 1 B1 1 B1 2 B1  
04:56 44.7 42.8 93 30.45 0 B1 1 B1 1 B1 2 B1  
04:57 44.6 42.8 93 30.45 1 B1 1 B1 1 B1 2 B1  
04:58 44.5 42.7 93 30.45 1 B1 1 B1 1 B1 2 B1  
04:59 44.4 42.6 93 30.45 0 B1 1 B1 1 B1 1 B1  
05:00 44.3 42.6 94 30.45 1 B1 1 B1 1 B1 2 B1  
05:01 44.3 42.7 94 30.45 1 B1 1 B1 1 B1 2 B1  
05:02 44.3 42.8 94 30.45 1 B1 1 B1 2 B1 2 B1  
05:03 44.3 42.8 94 30.45 2 B1 2 B1 2 B1 4 B1  
05:04 44.3 42.7 94 30.46 2 B1 3 B1 2 B1 4 B1  
05:05 44.3 42.7 94 30.46 1 B1 2 B1 2 B1 3 B1  
05:06 44.2 42.6 94 30.46 1 B1 1 B1 2 B1 3 B1  
05:07 44.1 42.6 94 30.46 1 B1 1 B1 2 B1 2 B1  
05:08 44.0 42.5 94 30.46 0 B1 1 B1 1 B1 2 B1  
05:09 43.9 42.4 94 30.46 0 B1 0 B1 2 B1 2 B1  
05:10 43.8 42.3 94 30.46 0 B1 0 B1 1 B1 2 B1  
05:11 43.7 42.3 95 30.46 0 B1 0 B1 1 B1 2 B1  
05:12 43.6 42.2 95 30.46 0 B1 0 B1 0 B1 1 B1  
05:13 43.5 42.1 95 30.46 0 B1 0 B1 1 B1 1 B1  
05:14 43.4 42.0 95 30.46 0 B1 0 B1 1 B1 1 B1  
05:15 43.4 41.9 95 30.46 0 B1 0 B1 1 B1 1 B1  
05:16 43.3 41.9 95 30.46 0 B1 0 B1 1 B1 1 B1  
05:17 43.2 41.8 95 30.46 1 B1 2 B1 2 B1 3 B1  
05:18 43.1 41.8 95 30.46 1 B1 2 B1 2 B1 3 B1  
05:19 43.1 41.8 95 30.46 1 B1 2 B1 2 B1 3 B1  
05:20 43.1 41.8 95 30.46 2 B1 3 B1 2 B1 3 B1  
05:21 43.1 41.9 95 30.46 2 B1 3 B1 2 B1 3 B1  
05:22 43.2 42.0 96 30.45 2 B1 3 B1 3 B1 4 B2  
05:23 43.2 42.1 96 30.45 1 B1 2 B1 3 B1 4 B1  
05:24 43.3 42.1 96 30.45 1 B1 1 B1 2 B1 3 B1  
05:25 43.3 42.1 96 30.45 0 B1 1 B1 2 B1 2 B1  
05:26 43.3 42.2 96 30.45 0 B1 1 B1 2 B1 3 B1  
05:27 43.3 42.2 96 30.45 0 B1 1 B1 1 B1 2 B1  
05:28 43.3 42.2 96 30.45 1 B1 2 B1 2 B1 3 B1  
