.
Main / Yesterday and Today

Previous Two Days

Yesterday and Today
Monday, 10 August 2026 08:36 EDT
this page automatically refreshes every 5.0 minutes

Timber Ridge, Huntertown, IN
41° 13.44' N   085° 08.46' W   883 feet
CW4824   KINFORTW212

Yesterday, Sunday, 09 August 2026

Hourly Summary

  T Td Hum Bar Wave Adj Wmax Adj Rain
00 66.3 63.3 90 30.03 0.3 B1 0.5 B1 2 B1 3 B1  
01 64.6 62.4 93 30.03 0.4 B1 0.6 B1 2 B1 3 B1  
02 63.0 61.5 95 30.03 0.5 B1 0.7 B1 2 B1 3 B1  
03 62.2 60.6 95 30.03 0.7 B1 1.0 B1 2 B1 3 B1  
04 61.7 60.6 96 30.04 0.6 B1 0.9 B1 2 B1 3 B1  
05 61.1 60.3 97 30.05 0.5 B1 0.8 B1 2 B1 3 B1  
06 61.2 60.4 97 30.05 0.7 B1 1.1 B1 3 B1 4 B1  
07 63.0 62.0 96 30.06 0.5 B1 0.7 B1 2 B1 3 B1  
08 68.9 63.0 82 30.05 1.3 B1 1.9 B1 4 B1 6 B2  
09 73.0 61.9 68 30.04 2.5 B1 3.7 B1 6 B2 9 B3  
10 75.7 61.3 61 30.04 2.7 B1 4.0 B2 8 B3 12 B3  
11 78.2 63.8 61 30.04 2.8 B1 4.2 B2 8 B3 13 B3  
12 81.0 68.4 66 30.03 2.7 B1 4.0 B2 9 B3 13 B3  
13 83.0 70.8 67 30.02 2.7 B1 4.1 B2 8 B3 12 B3  
14 84.2 71.4 65 29.98 3.0 B1 4.5 B2 10 B3 15 B4  
15 85.1 72.1 65 29.96 3.2 B1 4.7 B2 10 B3 15 B4  
16 85.3 72.5 66 29.94 3.0 B1 4.5 B2 8 B3 12 B3  
17 85.0 72.1 65 29.92 2.5 B1 3.7 B1 7 B2 11 B3  
18 82.0 71.9 72 29.93 3.4 B1 5.0 B2 17 B4 25 B6 0.17
19 67.3 65.5 94 29.98 3.4 B1 5.1 B2 15 B4 22 B5 0.06
20 67.2 65.7 95 29.96 2.1 B1 3.1 B1 8 B2 11 B3 0.00
21 67.0 65.7 96 29.97 1.6 B1 2.4 B1 8 B2 12 B3  
22 67.7 66.5 96 29.99 1.4 B1 2.0 B1 5 B2 8 B2 0.00
23 68.4 66.4 93 29.98 1.4 B1 2.0 B1 6 B2 10 B3 0.00

Detailed Data

  T Td Hum Bar Wave Adj Wmax Adj Rain
00:01 67.4 63.4 87 30.03 0 B1 1 B1 1 B1 1 B1  
00:02 67.4 63.4 87 30.03 0 B1 1 B1 1 B1 1 B1  
00:03 67.4 63.5 87 30.03 0 B1 0 B1 1 B1 1 B1  
00:04 67.3 63.4 87 30.03 0 B1 1 B1 1 B1 2 B1  
00:05 67.3 63.4 87 30.03 0 B1 1 B1 1 B1 2 B1  
00:06 67.3 63.4 87 30.03 0 B1 1 B1 1 B1 2 B1  
00:07 67.3 63.4 87 30.03 0 B1 0 B1 1 B1 1 B1  
00:08 67.2 63.3 87 30.03 0 B1 0 B1 1 B1 1 B1  
00:09 67.2 63.3 87 30.03 0 B1 0 B1 1 B1 1 B1  
00:10 67.1 63.3 87 30.03 0 B1 0 B1 0 B1 0 B1  
00:11 67.0 63.2 88 30.03 0 B1 0 B1 1 B1 1 B1  
00:12 67.0 63.2 88 30.03 0 B1 0 B1 1 B1 1 B1  
00:13 66.9 63.3 88 30.03 0 B1 0 B1 1 B1 1 B1  
00:14 66.8 63.2 88 30.03 1 B1 1 B1 1 B1 2 B1  
00:15 66.8 63.2 88 30.03 0 B1 0 B1 1 B1 1 B1  
00:16 66.7 63.1 88 30.03 0 B1 0 B1 1 B1 2 B1  
00:17 66.6 63.1 88 30.03 0 B1 1 B1 1 B1 1 B1  
00:18 66.6 63.1 89 30.03 0 B1 1 B1 1 B1 1 B1  
00:19 66.6 63.2 89 30.03 0 B1 0 B1 1 B1 1 B1  
00:20 66.5 63.2 89 30.03 0 B1 1 B1 1 B1 1 B1  
00:21 66.5 63.2 89 30.03 0 B1 1 B1 1 B1 1 B1  
00:22 66.5 63.2 89 30.03 0 B1 0 B1 1 B1 1 B1  
00:23 66.5 63.3 89 30.03 0 B1 1 B1 1 B1 1 B1  
00:24 66.6 63.4 89 30.03 0 B1 1 B1 1 B1 1 B1  
00:25 66.6 63.4 90 30.03 1 B1 1 B1 1 B1 2 B1  
00:26 66.6 63.5 90 30.04 1 B1 1 B1 2 B1 3 B1  
00:27 66.7 63.6 90 30.04 0 B1 1 B1 1 B1 1 B1  
00:28 66.7 63.6 90 30.04 0 B1 0 B1 1 B1 1 B1  
00:29 66.7 63.7 90 30.04 0 B1 0 B1 1 B1 1 B1  
00:30 66.7 63.7 90 30.04 0 B1 0 B1 1 B1 1 B1  
00:31 66.7 63.7 90 30.04 0 B1 0 B1 1 B1 1 B1  
00:32 66.6 63.6 90 30.04 0 B1 0 B1 1 B1 1 B1  
00:33 66.5 63.5 90 30.04 0 B1 0 B1 1 B1 1 B1  
00:34 66.5 63.5 90 30.04 0 B1 0 B1 1 B1 1 B1  
00:35 66.4 63.5 90 30.04 0 B1 0 B1 1 B1 1 B1  
00:36 66.3 63.4 90 30.04 0 B1 0 B1 1 B1 1 B1  
00:37 66.2 63.4 91 30.03 0 B1 0 B1 1 B1 1 B1  
00:38 66.2 63.4 91 30.03 0 B1 1 B1 1 B1 1 B1  
00:39 66.1 63.4 91 30.03 0 B1 0 B1 1 B1 1 B1  
00:40 66.1 63.4 91 30.03 0 B1 0 B1 1 B1 1 B1  
00:41 66.0 63.4 91 30.04 0 B1 0 B1 1 B1 1 B1  
00:42 65.9 63.3 91 30.04 0 B1 1 B1 1 B1 2 B1  
00:43 65.8 63.3 91 30.04 0 B1 0 B1 1 B1 1 B1  
00:44 65.8 63.2 91 30.04 0 B1 0 B1 0 B1 1 B1  
00:45 65.7 63.1 91 30.04 0 B1 0 B1 1 B1 1 B1  
00:46 65.6 63.1 92 30.04 0 B1 0 B1 1 B1 1 B1  
00:47 65.5 63.0 92 30.04 0 B1 0 B1 1 B1 2 B1  
00:48 65.4 63.0 92 30.04 0 B1 1 B1 1 B1 2 B1  
00:49 65.4 62.9 92 30.04 0 B1 0 B1 0 B1 1 B1  
00:50 65.3 62.9 92 30.04 0 B1 0 B1 1 B1 1 B1  
00:51 65.3 62.9 92 30.04 0 B1 0 B1 1 B1 1 B1  
00:52 65.2 62.8 92 30.04 1 B1 1 B1 1 B1 2 B1  
00:53 65.2 62.8 92 30.04 0 B1 0 B1 1 B1 1 B1  
00:54 65.2 62.8 92 30.04 1 B1 1 B1 1 B1 2 B1  
00:55 65.2 62.9 92 30.04 1 B1 1 B1 1 B1 2 B1  
00:56 65.2 62.9 92 30.04 1 B1 1 B1 2 B1 3 B1  
00:57 65.2 62.9 92 30.04 1 B1 2 B1 1 B1 2 B1  
00:58 65.2 62.9 92 30.04 1 B1 1 B1 1 B1 2 B1  
00:59 65.3 62.9 92 30.04 0 B1 1 B1 1 B1 2 B1  
01:00 65.3 62.9 92 30.04 0 B1 0 B1 1 B1 1 B1  
01:01 65.3 62.8 92 30.03 0 B1 1 B1 1 B1 2 B1  
01:02 65.3 62.7 92 30.03 0 B1 0 B1 1 B1 1 B1  
01:03 65.2 62.7 91 30.03 0 B1 1 B1 1 B1 2 B1  
01:04 65.2 62.7 92 30.04 1 B1 1 B1 1 B1 2 B1  
01:05 65.2 62.7 92 30.04 1 B1 1 B1 1 B1 2 B1  
01:06 65.2 62.8 92 30.04 1 B1 2 B1 2 B1 3 B1  
01:07 65.2 62.9 92 30.04 1 B1 1 B1 1 B1 2 B1  
01:08 65.3 63.0 92 30.04 1 B1 1 B1 1 B1 2 B1  
01:09 65.3 63.0 92 30.04 1 B1 1 B1 2 B1 2 B1  
01:10 65.3 63.0 92 30.04 1 B1 1 B1 1 B1 2 B1  
01:11 65.4 63.0 92 30.04 1 B1 1 B1 1 B1 2 B1  
01:12 65.4 63.1 92 30.03 0 B1 0 B1 1 B1 2 B1  
01:13 65.4 63.0 92 30.03 0 B1 1 B1 1 B1 1 B1  
01:14 65.4 63.0 92 30.03 0 B1 1 B1 1 B1 2 B1  
01:15 65.4 63.1 92 30.03 0 B1 1 B1 1 B1 1 B1  
01:16 65.3 63.1 92 30.04 1 B1 1 B1 1 B1 2 B1  
01:17 65.3 63.1 92 30.04 1 B1 1 B1 1 B1 2 B1  
01:18 65.3 63.1 92 30.04 1 B1 1 B1 2 B1 2 B1  
01:19 65.3 63.1 93 30.03 1 B1 1 B1 1 B1 1 B1  
01:20 65.3 63.0 92 30.03 1 B1 1 B1 1 B1 1 B1  
01:21 65.2 63.0 92 30.03 0 B1 1 B1 1 B1 1 B1  
01:22 65.2 62.9 92 30.03 0 B1 0 B1 0 B1 1 B1  
01:23 65.1 62.9 92 30.03 0 B1 0 B1 1 B1 1 B1  
01:24 65.1 62.9 92 30.03 0 B1 0 B1 1 B1 1 B1  
01:25 65.1 62.9 93 30.03 0 B1 1 B1 1 B1 2 B1  
01:26 65.0 62.9 93 30.03 0 B1 0 B1 1 B1 1 B1  
01:27 65.0 62.8 93 30.03 0 B1 0 B1 1 B1 1 B1  
01:28 65.0 62.8 93 30.03 0 B1 0 B1 1 B1 2 B1  
01:29 64.9 62.8 93 30.03 0 B1 1 B1 2 B1 2 B1  
01:30 64.9 62.8 93 30.03 0 B1 1 B1 1 B1 2 B1  
01:31 64.9 62.8 93 30.03 0 B1 1 B1 1 B1 2 B1  
01:32 64.8 62.8 93 30.03 0 B1 0 B1 1 B1 1 B1  
01:33 64.8 62.7 93 30.03          
01:34 64.7 62.7 93 30.03 0 B1 1 B1 1 B1 1 B1  
01:35 64.7 62.6 93 30.03 0 B1 0 B1 1 B1 2 B1  
01:36 64.6 62.5 93 30.03 0 B1 0 B1 1 B1 1 B1  
01:37 64.5 62.4 93 30.03 0 B1 0 B1 1 B1 1 B1  
01:38 64.4 62.4 93 30.03 0 B1 0 B1 1 B1 1 B1  
01:39 64.3 62.3 93 30.03 0 B1 0 B1 1 B1 2 B1  
01:40 64.3 62.2 93 30.03 0 B1 1 B1 1 B1 1 B1  
01:41 64.2 62.1 93 30.03 0 B1 0 B1 1 B1 1 B1  
01:42 64.1 62.1 93 30.03 0 B1 0 B1 1 B1 1 B1  
01:43 64.0 62.0 93 30.03 0 B1 1 B1 1 B1 1 B1  
01:44 64.0 61.9 93 30.03 0 B1 1 B1 1 B1 1 B1  
01:45 63.9 61.9 93 30.03 0 B1 1 B1 1 B1 2 B1  
01:46 63.8 61.8 93 30.03 0 B1 1 B1 1 B1 2 B1  
01:47 63.7 61.7 93 30.03 0 B1 0 B1 1 B1 1 B1  
01:48 63.7 61.7 93 30.03 1 B1 1 B1 1 B1 2 B1  
01:49 63.6 61.6 93 30.03 0 B1 0 B1 1 B1 1 B1  
01:50 63.5 61.5 93 30.03 0 B1 1 B1 1 B1 1 B1  
01:51 63.4 61.4 93 30.03 0 B1 0 B1 1 B1 1 B1  
01:52 63.4 61.4 93 30.03 0 B1 0 B1 1 B1 1 B1  
01:53 63.3 61.3 93 30.03 0 B1 1 B1 1 B1 2 B1  
01:54 63.2 61.3 93 30.03 0 B1 1 B1 1 B1 1 B1  
01:55 63.2 61.3 94 30.03 0 B1 0 B1 1 B1 2 B1  
01:56 63.1 61.3 94 30.03 0 B1 1 B1 1 B1 2 B1  
01:57 63.1 61.3 94 30.03 1 B1 1 B1 1 B1 2 B1  
01:58 63.1 61.5 94 30.03 1 B1 1 B1 1 B1 2 B1  
01:59 63.2 61.6 95 30.03 1 B1 1 B1 1 B1 2 B1  
02:00 63.2 61.6 94 30.03 1 B1 1 B1 1 B1 2 B1  
02:01 63.3 61.7 94 30.03 0 B1 1 B1 1 B1 1 B1  
02:02 63.4 61.8 94 30.03 0 B1 0 B1 1 B1 2 B1  
02:03 63.5 61.9 95 30.03 0 B1 0 B1 1 B1 1 B1  
02:04 63.5 61.9 95 30.03 0 B1 0 B1 1 B1 1 B1  
02:05 63.5 61.9 95 30.03 0 B1 0 B1 1 B1 2 B1  
02:06 63.5 61.9 94 30.03 0 B1 0 B1 1 B1 1 B1  
02:07 63.5 61.9 94 30.03 0 B1 1 B1 1 B1 2 B1  
02:08 63.5 61.9 94 30.03 0 B1 0 B1 1 B1 1 B1  
02:09 63.4 61.8 95 30.03 1 B1 1 B1 1 B1 2 B1  
02:10 63.4 61.8 95 30.03 0 B1 0 B1 1 B1 1 B1  
02:11 63.3 61.7 95 30.03 0 B1 1 B1 2 B1 2 B1  
02:12 63.2 61.6 95 30.03 0 B1 0 B1 1 B1 1 B1  
02:13 63.2 61.6 95 30.03 0 B1 0 B1 1 B1 2 B1  
02:14 63.1 61.7 95 30.03 0 B1 1 B1 1 B1 2 B1  
02:15 63.1 61.8 95 30.03 1 B1 2 B1 2 B1 3 B1  
02:16 63.2 61.8 95 30.03 1 B1 1 B1 1 B1 2 B1  
02:17 63.2 61.9 95 30.04 1 B1 2 B1 2 B1 3 B1  
02:18 63.2 61.9 95 30.04 1 B1 2 B1 2 B1 3 B1  
02:19 63.3 61.9 95 30.04 1 B1 2 B1 2 B1 2 B1  
02:20 63.3 61.9 95 30.04 1 B1 1 B1 1 B1 1 B1  
02:21 63.3 61.9 95 30.03 0 B1 1 B1 2 B1 2 B1  
02:22 63.3 61.9 95 30.03 0 B1 0 B1 1 B1 1 B1  
02:23 63.3 61.8 95 30.03 0 B1 0 B1 1 B1 1 B1  
02:24 63.3 61.8 95 30.03 0 B1 1 B1 1 B1 1 B1  
02:25 63.2 61.7 95 30.03 0 B1 1 B1 2 B1 2 B1  
02:26 63.2 61.7 95 30.03 1 B1 1 B1 1 B1 2 B1  
02:27 63.2 61.7 95 30.03 1 B1 1 B1 1 B1 2 B1  
02:28 63.1 61.6 95 30.03 0 B1 0 B1 1 B1 1 B1  
02:29 63.1 61.6 95 30.03 0 B1 0 B1 1 B1 1 B1  
02:30 63.0 61.5 95 30.03 0 B1 0 B1 1 B1 1 B1  
02:31 63.0 61.5 95 30.03 0 B1 0 B1 1 B1 1 B1  
02:32 62.9 61.5 95 30.03 0 B1 1 B1 2 B1 2 B1  
02:33 62.9 61.5 95 30.03 1 B1 1 B1 1 B1 2 B1  
02:34 62.9 61.5 95 30.03 1 B1 1 B1 1 B1 2 B1  
02:35 62.9 61.5 95 30.03 1 B1 1 B1 1 B1 2 B1  
02:36 62.9 61.6 95 30.03 1 B1 2 B1 2 B1 3 B1  
02:37 62.9 61.6 95 30.03 1 B1 2 B1 2 B1 3 B1  
02:38 62.9 61.6 95 30.03 1 B1 1 B1 2 B1 2 B1  
02:39 63.0 61.6 95 30.04 1 B1 1 B1 2 B1 2 B1  
02:40 63.0 61.6 95 30.04 0 B1 0 B1 1 B1 1 B1  
02:41 63.0 61.6 95 30.04 1 B1 1 B1 1 B1 2 B1  
02:42 63.0 61.5 95 30.04 0 B1 0 B1 1 B1 1 B1  
02:43 62.9 61.4 95 30.04 0 B1 0 B1 1 B1 1 B1  
02:44 62.9 61.4 95 30.04 0 B1 1 B1 1 B1 2 B1  
02:45 62.9 61.4 95 30.04 1 B1 1 B1 1 B1 2 B1  
02:46 62.8 61.3 95 30.03 0 B1 0 B1 1 B1 1 B1  
02:47 62.8 61.3 95 30.03 0 B1 0 B1 1 B1 1 B1  
02:48 62.8 61.2 95 30.03 0 B1 0 B1 1 B1 1 B1  
02:49 62.7 61.2 95 30.03 0 B1 0 B1 1 B1 1 B1  
02:50 62.7 61.2 95 30.03 0 B1 0 B1 1 B1 1 B1  
02:51 62.6 61.1 95 30.03 0 B1 0 B1 1 B1 2 B1  
02:52 62.6 61.1 95 30.03 0 B1 1 B1 1 B1 1 B1  
02:53 62.5 61.0 95 30.03 1 B1 1 B1 1 B1 2 B1  
02:54 62.4 60.9 95 30.03 0 B1 0 B1 1 B1 1 B1  
02:55 62.4 60.8 95 30.03 0 B1 1 B1 1 B1 2 B1  
02:56 62.3 60.8 95 30.03 0 B1 0 B1 1 B1 1 B1  
02:57 62.2 60.7 95 30.03 1 B1 1 B1 1 B1 2 B1  
02:58 62.2 60.7 95 30.03 1 B1 1 B1 1 B1 2 B1  
02:59 62.2 60.9 95 30.03 1 B1 2 B1 1 B1 2 B1  
03:00 62.2 61.0 96 30.03 1 B1 1 B1 1 B1 2 B1  
03:01 62.3 61.1 96 30.03 1 B1 1 B1 2 B1 2 B1  
03:02 62.4 61.1 96 30.03 1 B1 1 B1 1 B1 2 B1  
03:03 62.4 61.1 96 30.03 1 B1 1 B1 1 B1 2 B1  
03:04 62.5 61.2 95 30.03 1 B1 1 B1 1 B1 2 B1  
03:05 62.5 61.2 95 30.03 0 B1 1 B1 1 B1 2 B1  
03:06 62.5 61.2 95 30.03 1 B1 1 B1 1 B1 2 B1  
03:07 62.5 61.2 95 30.03 1 B1 1 B1 1 B1 2 B1  
03:08 62.5 61.1 95 30.03 1 B1 1 B1 1 B1 2 B1  
03:09 62.5 61.1 95 30.03 1 B1 1 B1 1 B1 1 B1  
03:10 62.5 61.0 95 30.03 1 B1 1 B1 1 B1 2 B1  
03:11 62.4 61.0 95 30.03 0 B1 0 B1 1 B1 1 B1  
03:12 62.3 60.9 95 30.03 1 B1 1 B1 1 B1 2 B1  
03:13 62.3 60.9 95 30.03 0 B1 1 B1 1 B1 1 B1  
03:14 62.3 60.9 95 30.03 1 B1 2 B1 2 B1 3 B1  
03:15 62.3 60.9 95 30.03 1 B1 2 B1 2 B1 3 B1  
03:16 62.3 61.0 95 30.03 1 B1 2 B1 2 B1 2 B1  
03:17 62.3 61.0 96 30.03 1 B1 2 B1 2 B1 2 B1  
03:18 62.3 61.0 95 30.03 1 B1 1 B1 2 B1 2 B1  
03:19 62.4 61.0 95 30.03 1 B1 2 B1 2 B1 3 B1  
03:20 62.4 61.0 95 30.03 1 B1 1 B1 1 B1 2 B1  
03:21 62.5 61.0 95 30.03 1 B1 2 B1 2 B1 2 B1  
03:22 62.5 61.0 95 30.03 1 B1 2 B1 2 B1 2 B1  
03:23 62.5 61.0 95 30.03 1 B1 1 B1 2 B1 2 B1  
03:24 62.6 60.9 94 30.03 1 B1 1 B1 1 B1 2 B1  
03:25 62.6 60.9 94 30.03 1 B1 1 B1 1 B1 2 B1  
03:26 62.6 60.8 94 30.03 1 B1 1 B1 1 B1 2 B1  
03:27 62.6 60.8 94 30.03 0 B1 1 B1 1 B1 1 B1  
03:28 62.5 60.7 94 30.03 1 B1 1 B1 1 B1 2 B1  
03:29 62.5 60.6 94 30.03 0 B1 1 B1 1 B1 2 B1  
03:30 62.5 60.6 94 30.03 0 B1 1 B1 1 B1 2 B1  
03:31 62.4 60.5 94 30.03 1 B1 1 B1 1 B1 2 B1  
03:32 62.3 60.5 94 30.03 1 B1 1 B1 1 B1 2 B1  
03:33 62.3 60.5 94 30.03 1 B1 1 B1 1 B1 2 B1  
03:34 62.3 60.5 94 30.03 1 B1 1 B1 1 B1 2 B1  
03:35 62.2 60.4 94 30.03 1 B1 1 B1 1 B1 2 B1  
03:36 62.2 60.4 94 30.03 0 B1 1 B1 1 B1 2 B1  
03:37 62.2 60.3 94 30.03 1 B1 1 B1 1 B1 2 B1  
03:38 62.1 60.3 94 30.03 0 B1 1 B1 2 B1 2 B1  
03:39 62.1 60.3 94 30.03 1 B1 1 B1 1 B1 2 B1  
03:40 62.0 60.3 94 30.03 1 B1 1 B1 1 B1 2 B1  
03:41 62.0 60.3 94 30.03 1 B1 1 B1 1 B1 2 B1  
03:42 62.0 60.4 94 30.03 1 B1 1 B1 1 B1 2 B1  
03:43 62.0 60.4 94 30.03 0 B1 1 B1 1 B1 2 B1  
03:44 62.0 60.4 94 30.03 1 B1 1 B1 1 B1 2 B1  
03:45 62.0 60.4 94 30.03 0 B1 1 B1 1 B1 2 B1  
03:46 62.0 60.3 94 30.03 1 B1 1 B1 1 B1 2 B1  
03:47 61.9 60.2 94 30.03 0 B1 1 B1 1 B1 1 B1  
03:48 61.9 60.3 94 30.03 1 B1 1 B1 1 B1 2 B1  
03:49 61.8 60.3 95 30.03 1 B1 1 B1 1 B1 2 B1  
03:50 61.8 60.3 95 30.04 0 B1 1 B1 1 B1 1 B1  
03:51 61.8 60.3 95 30.04 1 B1 1 B1 1 B1 2 B1  
03:52 61.7 60.3 95 30.04 1 B1 1 B1 1 B1 2 B1  
03:53 61.7 60.3 95 30.04 1 B1 1 B1 1 B1 2 B1  
03:54 61.7 60.3 95 30.04 0 B1 1 B1 1 B1 1 B1  
03:55 61.7 60.2 95 30.04 1 B1 1 B1 2 B1 2 B1  
03:56 61.6 60.2 95 30.04 0 B1 1 B1 1 B1 2 B1  
03:57 61.6 60.1 95 30.04 1 B1 1 B1 1 B1 2 B1  
03:58 61.6 60.1 95 30.04 0 B1 0 B1 1 B1 1 B1  
03:59 61.5 60.1 95 30.04 0 B1 1 B1 1 B1 2 B1  
04:00 61.5 60.1 95 30.04 1 B1 1 B1 1 B1 2 B1  
04:01 61.4 60.0 95 30.04 1 B1 1 B1 1 B1 2 B1  
04:02 61.4 59.9 95 30.04 1 B1 1 B1 1 B1 2 B1  
04:03 61.3 59.9 95 30.04 1 B1 1 B1 1 B1 2 B1  
04:04 61.2 59.9 95 30.04 1 B1 1 B1 2 B1 3 B1  
04:05 61.3 60.0 95 30.04 1 B1 1 B1 1 B1 2 B1  
04:06 61.3 60.1 96 30.04 0 B1 1 B1 1 B1 2 B1  
04:07 61.4 60.2 96 30.04 0 B1 1 B1 2 B1 2 B1  
04:08 61.6 60.4 96 30.04 0 B1 1 B1 1 B1 1 B1  
04:09 61.7 60.6 96 30.04 1 B1 1 B1 1 B1 2 B1  
04:10 61.9 60.7 96 30.04 0 B1 1 B1 1 B1 1 B1  
04:11 62.0 60.8 96 30.04 0 B1 1 B1 1 B1 2 B1  
04:12 62.0 60.9 96 30.04 0 B1 1 B1 1 B1 2 B1  
04:13 62.1 60.9 96 30.04 0 B1 1 B1 1 B1 1 B1  
04:14 62.1 60.9 96 30.04 0 B1 1 B1 1 B1 1 B1  
04:15 62.1 60.9 96 30.04 0 B1 1 B1 1 B1 2 B1  
04:16 62.1 61.0 96 30.04 0 B1 1 B1 1 B1 2 B1  
04:17 62.1 60.9 96 30.04 1 B1 1 B1 1 B1 2 B1  
04:18 62.1 60.9 96 30.04 1 B1 1 B1 1 B1 2 B1  
04:19 62.0 60.9 96 30.04 0 B1 1 B1 1 B1 2 B1  
04:20 62.0 60.9 96 30.04 1 B1 1 B1 1 B1 2 B1  
04:21 62.0 60.9 96 30.04 1 B1 1 B1 2 B1 2 B1  
04:22 62.0 60.9 96 30.04 1 B1 1 B1 1 B1 2 B1  
04:23 62.0 60.9 96 30.04 1 B1 1 B1 1 B1 2 B1  
04:24 62.0 60.9 96 30.04 0 B1 0 B1 1 B1 1 B1  
04:25 62.0 61.0 96 30.04 0 B1 1 B1 1 B1 1 B1  
04:26 62.0 60.9 96 30.04 1 B1 1 B1 1 B1 2 B1  
04:27 61.9 60.8 96 30.04 0 B1 1 B1 1 B1 2 B1  
04:28 61.9 60.8 96 30.04 1 B1 1 B1 1 B1 1 B1  
04:29 61.8 60.7 96 30.04 1 B1 1 B1 1 B1 2 B1  
04:30 61.7 60.7 96 30.04 1 B1 1 B1 1 B1 2 B1  
04:31 61.7 60.6 96 30.05 1 B1 1 B1 1 B1 2 B1  
04:32 61.6 60.6 97 30.05 1 B1 1 B1 1 B1 1 B1  
04:33 61.6 60.6 97 30.05 1 B1 1 B1 1 B1 2 B1  
04:34 61.6 60.6 97 30.05 0 B1 1 B1 1 B1 1 B1  
04:35 61.6 60.6 97 30.05 1 B1 1 B1 1 B1 1 B1  
04:36 61.6 60.6 97 30.05 1 B1 1 B1 2 B1 3 B1  
04:37 61.5 60.6 97 30.05 1 B1 1 B1 1 B1 2 B1  
04:38 61.5 60.6 97 30.05 1 B1 1 B1 1 B1 2 B1  
04:39 61.6 60.7 97 30.05 1 B1 2 B1 2 B1 3 B1  
04:40 61.6 60.7 97 30.05 1 B1 2 B1 2 B1 3 B1  
04:41 61.6 60.7 97 30.05 1 B1 2 B1 2 B1 3 B1  
04:42 61.6 60.8 97 30.05 1 B1 2 B1 2 B1 2 B1  
04:43 61.7 60.8 97 30.05 1 B1 1 B1 1 B1 2 B1  
04:44 61.7 60.8 97 30.05 0 B1 1 B1 1 B1 1 B1  
04:45 61.7 60.7 97 30.05 0 B1 0 B1 1 B1 1 B1  
04:46 61.6 60.7 97 30.05 1 B1 1 B1 1 B1 2 B1  
04:47 61.6 60.7 97 30.05 1 B1 1 B1 1 B1 2 B1  
04:48 61.6 60.7 97 30.05 1 B1 1 B1 1 B1 2 B1  
04:49 61.6 60.6 97 30.05 1 B1 2 B1 2 B1 2 B1  
04:50 61.5 60.6 97 30.05 1 B1 1 B1 1 B1 2 B1  
04:51 61.5 60.6 97 30.05 1 B1 2 B1 2 B1 2 B1  
04:52 61.5 60.6 97 30.05 1 B1 1 B1 2 B1 2 B1  
04:53 61.5 60.6 97 30.05 1 B1 1 B1 2 B1 2 B1  
04:54 61.5 60.6 97 30.05 0 B1 1 B1 1 B1 2 B1  
04:55 61.4 60.6 97 30.05 0 B1 1 B1 1 B1 2 B1  
04:56 61.4 60.5 97 30.05 0 B1 0 B1 1 B1 1 B1  
04:57 61.4 60.5 97 30.05 0 B1 0 B1 1 B1 1 B1  
04:58 61.4 60.6 97 30.05 0 B1 0 B1 1 B1 1 B1  
04:59 61.4 60.6 97 30.05 1 B1 1 B1 1 B1 2 B1  
05:00 61.4 60.5 97 30.05 0 B1 0 B1 1 B1 2 B1  
05:01 61.4 60.5 97 30.05 1 B1 1 B1 1 B1 2 B1  
05:02 61.4 60.5 97 30.05 0 B1 0 B1 1 B1 2 B1  
05:03 61.4 60.5 97 30.05 1 B1 1 B1 1 B1 2 B1  
05:04 61.4 60.5 97 30.05 1 B1 1 B1 2 B1 2 B1  
05:05 61.4 60.5 97 30.05 1 B1 1 B1 1 B1 2 B1  
05:06 61.4 60.5 97 30.05 0 B1 0 B1 1 B1 2 B1  
05:07 61.4 60.6 97 30.05 0 B1 0 B1 1 B1 1 B1  
05:08 61.4 60.6 97 30.05 1 B1 1 B1 2 B1 2 B1  
05:09 61.5 60.6 97 30.05 1 B1 1 B1 2 B1 2 B1  
05:10 61.5 60.7 97 30.05 1 B1 1 B1 1 B1 2 B1  
05:11 61.5 60.7 97 30.05 0 B1 0 B1 1 B1 2 B1  
05:12 61.6 60.7 97 30.05 1 B1 1 B1 1 B1 2 B1  
05:13 61.6 60.7 97 30.05 0 B1 1 B1 1 B1 2 B1  
05:14 61.6 60.7 97 30.05 1 B1 2 B1 2 B1 3 B1  
05:15 61.6 60.7 97 30.05 0 B1 1 B1 1 B1 1 B1  
05:16 61.6 60.7 97 30.05 0 B1 0 B1 1 B1 2 B1  
05:17 61.6 60.7 97 30.05 1 B1 1 B1 1 B1 2 B1  
05:18 61.6 60.7 97 30.05 1 B1 1 B1 2 B1 2 B1  
05:19 61.6 60.7 97 30.05 0 B1 0 B1 1 B1 2 B1  
05:20 61.6 60.7 97 30.05 0 B1 0 B1 1 B1 1 B1  
05:21 61.5 60.7 97 30.05 0 B1 1 B1 1 B1 2 B1  
05:22 61.5 60.6 97 30.05 0 B1 1 B1 2 B1 3 B1  
05:23 61.4 60.6 97 30.05 0 B1 0 B1 1 B1 1 B1  
05:24 61.4 60.5 97 30.05 0 B1 1 B1 1 B1 1 B1  
05:25 61.4 60.6 97 30.05 0 B1 1 B1 1 B1 2 B1  
05:26 61.4 60.6 97 30.05 0 B1 1 B1 1 B1 1 B1  
05:27 61.4 60.5 97 30.05 1 B1 1 B1 1 B1 1 B1  
