.
WxDataArchive / October 2026 Monthly Summary
September 2026 2026 Annual Summary  

October 2026

Weather conditions for October 2026 observed by My Weather Station, using the standard NOAA monthly climatological summary report format.



                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2026


NAME: Timber Ridge, Huntertown, IN                  
ELEV: 883 feet    LAT: 41-13.44 N    LONG: 085-08.46 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                               HEAT   COOL         AVG
      MEAN                                     DEG    DEG          WIND                      DOM
DAY   TEMP   HIGH    TIME      LOW    TIME     DAYS   DAYS   RAIN  SPEED   HIGH    TIME      DIR
-------------------------------------------------------------------------------------------------
01   72.6   85.5  14:59:08   63.9  00:00:19    0.0    7.6   0.25    2.2   12.1  11:41:20    207
02   60.3   69.2  00:06:59   51.4  23:59:39    4.7    0.0   1.07    3.7   49.0  02:38:49     11
03   55.1   64.7  17:34:25   47.0  07:53:33    9.9    0.0   0.00    2.5   11.9  11:11:01     65
04   58.8   73.6  15:22:08   45.1  07:55:15    6.2    0.0   0.00    2.2   13.3  18:22:10    317
05   53.9   65.6  15:46:48   45.0  23:17:43   11.1    0.0   0.00    2.2   13.2  14:26:08    354
06   55.8   70.2  15:53:28   40.0  05:12:38    9.2    0.0   0.00    1.7   11.6  15:53:07    206
07   64.2   78.5  15:10:09   53.1  04:11:18    0.8    0.0   0.00    2.7   13.9  15:52:05    282
08   58.0   70.2  16:30:48   47.6  22:28:43    7.0    0.0   0.00    2.0   13.1  16:17:22    319
09   57.0   71.8  17:20:28   44.3  02:10:40    8.0    0.0   0.00    1.5    9.5  23:59:08    109
10   62.4   74.3  15:43:10   53.6  06:05:18    2.6    0.0   0.00    2.4   12.0  15:43:08    105
11   58.6   63.6  17:29:49   54.0  23:59:44    6.4    0.0   0.00    2.3   11.8  01:55:44     50
12   66.8   83.6  17:33:29   52.0  01:20:42    0.0    1.8   0.00    1.9   13.8  17:49:01    207
13   74.9   84.6  16:34:09   66.1  23:52:05    0.0    9.9   0.00    2.7   12.8  14:37:55    236
14   64.6   69.6  02:26:01   58.2  23:59:44    0.4    0.0   0.48    2.1   12.3  23:44:05     32
15   59.8   70.3  23:59:26   54.6  08:11:37    5.2    0.0   0.03    3.6   13.2  23:21:16     99
16   56.0   70.7  00:53:25   45.4  23:59:06    9.0    0.0   0.35    5.3   41.2  22:13:39    315
17   43.6   55.1  17:30:53   35.9  08:10:59   21.4    0.0   0.00    2.4   14.0  00:44:53     19
18   48.4   64.2  17:02:33   35.5  07:52:41   16.6    0.0   0.00    1.7   11.5  11:53:26    216
19   50.1   68.7  17:17:13   36.3  08:18:22   14.9    0.0   0.00    1.1    8.7  12:51:59    111
20   52.5   68.3  14:07:57   38.5  07:34:01   12.5    0.0   0.00    1.3    9.7  21:37:59     69
21   52.5   68.9  17:27:35   41.5  04:53:45   12.5    0.0   0.00    1.4    7.2  11:23:26     29
22   52.6   69.0  16:01:18   41.0  07:37:24   12.4    0.0   0.00    1.7   10.0  15:28:08      5
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------------------
      58.2   85.5     01      35.5     18     170.8   19.3   2.18    2.3   49.0     02       351
    
Note: For this report, the day begins at 00:00:01; a time of 00:00:00 is at the END of the day.

CoCoRaHS
IN-AL-99
A2 Web Hosting
Creative Commons License
GoDaddy
search engine by freefind advanced

loaded 2026-10-22 17:09:42 • last modified 2011-02-14 13:30:21
Privacy Policy • Disclaimer
• wx.awcolley.com is powered by PmWiki v.2002016 •
• all content (unless otherwise noted) © 2026 A W Colley •