.
WxDataArchive / July 2026 Monthly Summary
June 2026 2026 Annual Summary August 2026

July 2026

Weather conditions for July 2026 observed by My Weather Station, using the standard NOAA monthly climatological summary report format.



                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2026


NAME: Timber Ridge, Huntertown, IN                  
ELEV: 883 feet    LAT: 41-13.44 N    LONG: 085-08.46 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                               HEAT   COOL         AVG
      MEAN                                     DEG    DEG          WIND                      DOM
DAY   TEMP   HIGH    TIME      LOW    TIME     DAYS   DAYS   RAIN  SPEED   HIGH    TIME      DIR
-------------------------------------------------------------------------------------------------
01   84.9   94.0  17:39:16   75.7  06:24:26    0.0   19.9   0.00    2.5   12.3  18:13:47    231
02   84.8   93.5  16:09:58   74.4  06:25:05    0.0   19.8   0.00    2.2   11.3  17:42:34    232
03   82.3   94.2  16:57:38   73.0  23:59:31    0.0   17.3   0.07    2.3   17.4  17:47:04    254
04   77.6   87.6  17:23:17   69.8  04:55:27    0.0   12.6   0.77    2.0   12.6  02:14:24    297
05   74.9   82.0  16:55:58   70.6  07:38:06    0.0    9.9   0.39    2.1   12.3  18:11:38      1
06   72.6   77.9  16:46:38   67.9  10:15:43    0.0    7.6   0.11    2.0   10.1  14:55:24     35
07   74.8   83.7  19:09:16   65.3  06:44:27    0.0    9.8   0.00    1.9   11.9  12:00:40      1
08   76.1   86.0  17:04:58   63.6  06:32:08    0.0   11.1   0.00    1.2    8.9  12:06:07    307
09   77.1   85.1  13:10:41   69.0  06:47:47    0.0   12.1   0.17    1.7   12.2  13:13:39    253
10   76.7   85.4  16:57:20   66.7  04:21:29    0.0   11.7   0.59    1.7   12.2  02:58:57    274
11   74.7   80.9  14:08:01   69.9  05:35:09    0.0    9.7   0.00    2.0    9.1  11:30:56     51
12   75.4   83.9  16:49:38   65.9  06:51:47    0.0   10.4   0.00    2.4   10.9  13:49:03     51
13   76.1   87.6  18:24:19   61.0  05:28:28    0.0   11.1   0.00    1.4   10.3  16:32:20    348
14   79.8   89.9  17:14:01   67.3  06:14:08    0.0   14.8   0.00    1.3    7.5  16:01:09    268
15   81.8   91.6  15:19:42   71.6  05:23:00    0.0   16.8   0.00    1.7    9.8  13:51:33    275
16   79.7   88.3  17:25:19   70.8  06:45:29    0.0   14.7   0.01    1.2    8.2  15:23:52    357
17   77.8   88.3  16:49:00   69.7  07:12:07    0.0   12.8   0.04    1.8    9.4  13:08:11    161
18   77.9   88.1  14:43:43   71.1  23:59:34    0.0   12.9   0.00    2.8   14.6  13:48:52    276
19   70.8   79.0  18:12:18   62.9  06:49:29    0.0    5.8   0.00    2.1   10.8  09:44:08     40
20   72.1   82.0  18:51:58   58.2  06:11:09    0.0    7.1   0.00    2.0   11.7  14:55:12    215
21   76.4   85.1  14:59:42   69.4  23:59:34    0.0   11.4   0.18    3.5   16.4  16:43:29    276
22   64.5   72.1  18:19:19   55.6  06:44:29    0.5    0.0   0.00    3.8   17.5  08:31:10    342
23   66.1   77.4  17:13:00   52.6  06:09:11    0.0    1.1   0.00    2.1   11.6  16:17:41      6
24   67.5   78.2  16:54:41   57.5  06:42:49    0.0    2.5   0.00    1.9    9.3  14:45:09    317
25   69.6   80.9  18:01:20   55.3  06:19:30    0.0    4.6   0.02    2.0   11.8  13:24:44    256
26   75.7   84.8  16:32:01   67.4  07:04:10    0.0   10.7   0.00    1.6   11.2  08:05:41    272
27   73.5   86.3  13:29:45   68.4  06:13:52    0.0    8.5   1.08    2.1   15.9  20:11:33    232
28   74.0   82.1  16:42:23   68.7  23:59:15    0.0    9.0   0.05    2.9   13.6  00:17:59    347
29   70.5   78.6  18:59:58   62.0  07:10:10    0.0    5.5   0.00    2.5   12.2  13:28:37    360
30   72.3   83.8  17:52:40   59.8  06:56:51    0.0    7.3   0.00    1.8    9.7  15:02:25    344
31   75.5   84.4  15:33:25   63.6  05:33:31    0.0   10.5   0.00    1.4   10.6  13:39:31    189
-------------------------------------------------------------------------------------------------
      75.3   94.2     03      52.6     23       0.5  319.0   3.50    2.1   17.5     22       308
    
Note: For this report, the day begins at 00:00:01; a time of 00:00:00 is at the END of the day.

CoCoRaHS
IN-AL-99
A2 Web Hosting
Creative Commons License
GoDaddy
search engine by freefind advanced

loaded 2026-09-02 11:16:59 • last modified 2011-02-14 13:30:21
Privacy PolicyDisclaimer
• wx.awcolley.com is powered by PmWiki v.2002016 •
• all content (unless otherwise noted) © 2026 A W Colley