.
WxDataArchive / March 2026 Monthly Summary
February 2026 2026 Annual Summary April 2026

March 2026

Weather conditions for March 2026 observed by My Weather Station, using the standard NOAA monthly climatological summary report format.



                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2026


NAME: Timber Ridge, Huntertown, IN                  
ELEV: 883 feet    LAT: 41-13.44 N    LONG: 085-08.46 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                               HEAT   COOL         AVG
      MEAN                                     DEG    DEG          WIND                      DOM
DAY   TEMP   HIGH    TIME      LOW    TIME     DAYS   DAYS   RAIN  SPEED   HIGH    TIME      DIR
-------------------------------------------------------------------------------------------------
01   28.5   33.2  16:57:55   24.4  09:09:01   36.5    0.0   0.00    4.2   13.6  04:16:27     55
02   29.1   41.5  16:52:35   20.3  07:24:44   35.9    0.0   0.00    4.9   13.8  14:53:28     95
03   32.7   38.2  16:52:19   25.4  00:52:31   32.3    0.0   0.00    2.7   11.9  01:41:55     81
04   37.2   43.2  19:07:58   32.3  05:12:09   27.8    0.0   0.20    3.2   10.4  17:55:26     92
05   42.0   49.6  17:55:42   36.8  03:38:51   23.0    0.0   0.03    2.6   10.4  15:16:33    106
06   56.0   75.1  16:41:26   40.6  05:35:33    9.0    0.0   0.14    3.2   16.5  15:30:06    161
07   58.0   63.6  08:07:13   42.1  23:59:02    7.0    0.0   0.52    4.1   32.6  20:46:15    247
08   46.0   57.8  17:57:48   34.7  08:37:55   19.0    0.0   0.01    4.0   19.0  16:58:48    245
09   57.0   71.3  16:26:28   43.6  08:18:35    8.0    0.0   0.00    3.8   15.7  17:08:45    202
10   66.1   72.8  17:12:09   60.5  00:29:22    0.0    1.1   0.00    3.5   16.9  23:18:24    200
11   52.2   69.7  03:43:59   34.0  21:07:46   12.8    0.0   0.65    4.6   17.3  00:10:42    285
12   36.1   43.5  16:50:30   28.3  08:00:38   28.9    0.0   0.00    2.9   18.1  13:57:34    303
13   43.7   51.8  12:07:16   36.2  23:59:06   21.3    0.0   0.63    6.1   34.9  12:52:04    263
14   33.5   37.5  23:59:46   29.1  06:57:01   31.5    0.0   0.00    3.5   13.3  23:54:21     63
15   53.7   72.6  16:55:32   36.3  03:49:43   11.3    0.0   0.34    6.4   23.0  13:12:18    150
16   31.2   57.4  00:00:26   23.2  22:11:10   33.8    0.0   0.28    6.0   25.7  02:53:06    266
17   20.5   23.4  00:07:09   17.1  08:01:03   44.5    0.0   0.00    3.8   18.0  10:44:18    295
18   28.7   38.4  17:57:36   19.0  03:17:48   36.3    0.0   0.00    2.6   12.2  12:24:04    174
19   46.0   63.3  18:19:17   32.6  07:22:26   19.0    0.0   0.00    1.8   10.3  14:45:37    357
20   56.7   73.5  16:10:01   44.4  03:31:12    8.3    0.0   0.00    3.7   17.8  10:40:07    280
21   49.5   64.7  18:53:40   38.4  10:04:47   15.5    0.0   0.00    2.9   11.9  14:46:43    133
22   59.6   71.0  12:34:24   39.8  23:44:14    5.4    0.0   0.06    4.2   21.9  17:59:20      2
23   34.4   39.7  00:00:15   25.6  23:58:56   30.6    0.0   0.00    4.6   18.1  16:40:24    352
24   35.8   48.9  18:42:42   22.0  06:32:50   29.2    0.0   0.00    1.6   10.8  11:13:29    153
25   51.1   65.2  17:36:23   37.9  06:38:33   13.9    0.0   0.00    2.9   16.9  12:41:18    188
26   61.0   78.0  14:54:06   48.2  23:45:57    4.0    0.0   1.22    4.5   38.1  21:13:57    281
27   36.2   48.2  00:00:57   28.6  23:43:38   28.8    0.0   0.49    4.6   18.5  18:11:26     11
28   34.2   44.0  18:39:23   24.1  06:35:33   30.8    0.0   0.00    2.1   11.6  14:15:31    283
29   48.6   60.5  17:25:06   36.1  01:22:21   16.4    0.0   0.00    2.3   14.5  15:40:03    233
30   63.6   73.3  17:17:46   54.1  07:36:53    1.4    0.0   0.00    3.8   18.8  23:18:04    219
31   64.6   71.7  12:08:31   57.8  23:59:20    0.4    0.0   3.06    5.0   47.4  23:24:04    202
-------------------------------------------------------------------------------------------------
      45.0   78.0     26      17.1     17     622.4    1.1   7.65    3.8   47.4     31       221
    
Note: For this report, the day begins at 00:00:01; a time of 00:00:00 is at the END of the day.

CoCoRaHS
IN-AL-99
A2 Web Hosting
Creative Commons License
GoDaddy
search engine by freefind advanced

loaded 2026-05-27 13:53:51 • last modified 2011-02-14 13:30:21
Privacy PolicyDisclaimer
• wx.awcolley.com is powered by PmWiki v.2002016 •
• all content (unless otherwise noted) © 2026 A W Colley