2009 Annual Summary
Weather conditions for 2009 observed by The Official AWC Weather Station, using the standard NOAA annual climatological summary report format.
ANNUAL CLIMATOLOGICAL SUMMARY for 2009
NAME: CW4824 CITY: Fort Wayne STATE: Indiana
ELEV: 792 ft LAT: 41.1 N LONG: 85.0 W
TEMPERATURE (F), RAIN (in), WIND SPEED (mph)
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
---------------------------------------------------------------------------------------------
2009 01 25.9 9.4 18.5 -8.9 1467.5 0.0 41.2 4 -15.1 17 0 24 31 5
2009 02 39.0 21.7 30.8 4.3 970.1 0.0 60.2 10 3.5 4 0 8 23 0
2009 03 52.6 29.9 40.8 0.8 737.0 0.0 70.8 17 4.3 3 0 4 18 0
2009 04 59.0 40.0 49.7 -1.9 496.0 30.6 84.5 24 29.0 12 0 0 8 0
2009 05 72.5 48.4 61.0 -0.4 174.8 34.2 85.5 23 33.7 18 0 0 0 0
2009 06 80.3 60.3 70.0 -0.9 27.7 187.3 95.1 24 42.1 5 2 0 0 0
2009 07 79.2 58.9 69.3 -4.4 6.1 133.2 88.0 10 49.4 14 0 0 0 0
2009 08 80.3 61.0 70.3 -2.4 13.8 189.1 92.9 9 45.4 31 2 0 0 0
2009 09 74.1 55.2 64.1 -0.6 63.8 53.8 83.0 15 39.9 30 0 0 0 0
2009 10 57.0 40.9 48.8 -3.3 498.7 0.0 70.3 21 27.6 18 0 0 2 0
2009 11 53.3 36.0 44.5 3.1 610.7 0.0 70.3 8 24.1 28 0 0 12 0
2009 12 34.4 22.4 28.7 -1.1 1135.4 0.0 53.2 1 7.7 10 0 12 28 0
---------------------------------------------------------------------------------------------
59.0 40.3 49.7 -1.3 6201.6 628.1 95.1 JUN -15.1 JAN 4 48 122 5
PRECIPITATION (in)
DEP. MAX ---DAYS OF RAIN---
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE 0.01 0.10 1.00
---------------------------------------------------------
2009 01 0.24 -1.56 0.12 23 2 2 0
2009 02 3.69 1.62 2.12 11 13 5 1
2009 03 5.37 2.03 1.76 10 9 6 2
2009 04 5.98 2.57 1.46 5 13 11 1
2009 05 2.45 -1.18 0.62 14 12 5 0
2009 06 2.33 -0.35 1.04 11 9 5 1
2009 07 3.26 -0.13 0.78 29 8 7 0
2009 08 4.80 0.95 3.11 17 10 7 1
2009 09 1.81 -0.48 0.93 8 9 4 0
2009 10 4.07 0.92 1.17 23 15 9 1
2009 11 0.77 -1.30 0.19 16 7 5 0
2009 12 1.48 -1.34 0.54 2 8 6 0
---------------------------------------------------------
36.25 1.75 3.11 AUG 115 72 7
WIND SPEED (mph)
DOM
YR MO AVG HI DATE DIR
----------------------------------
2009 01 1.5 23.0 7 W
2009 02 1.6 24.0 11 W
2009 03 1.9 27.0 8 ENE
2009 04 1.9 24.0 27 ENE
2009 05 1.0 20.0 9 NW
2009 06 0.6 13.0 4 NNW
2009 07 0.5 11.0 9 NW
2009 08 0.5 13.0 8 NW
2009 09 0.6 15.0 25 NE
2009 10 0.8 19.0 23 WNW
2009 11 0.9 19.0 17 W
2009 12 1.8 33.0 9 WSW
----------------------------------
1.1 33.0 DEC WNW
|
|