Official All-Time Daily
Temperature & Precipitation Extremes
Fort Wayne, IN
Highest Maximum Temperature (degrees F)
1897-2010
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 60 57 64 78 88 101 99 96 100 88 79 67
2 58 54 69 81 88 99 100 98 100 88 77 71
3 61 57 73 78 87 96 99 97 95 91 76 69
4 63 58 78 77 87 96 101 98 95 90 76 64
5 60 59 80 83 89 97 99 102 97 89 73 67
6 58 61 72 83 88 96 99 101 97 89 78 69
7 66 62 74 81 87 97 102 97 99 89 75 63
8 61 68 79 79 88 96 104 96 96 89 73 65
9 59 59 66 80 87 93 102 102 96 86 74 64
10 60 65 73 84 90 96 102 97 97 86 70 66
11 56 71 75 90 88 96 98 99 95 88 74 63
12 64 58 74 86 86 95 103 99 95 87 72 59
13 62 65 73 85 87 96 104 98 97 84 76 62
14 63 63 78 81 90 97 106 95 98 87 75 66
15 64 69 75 85 91 96 101 95 99 88 72 64
16 56 62 77 85 91 96 100 95 96 84 70 63
17 65 61 71 85 93 98 99 98 94 85 78 58
18 60 61 75 87 94 98 97 95 93 86 72 54
19 63 67 76 86 94 99 101 99 94 85 75 57
20 68 67 76 84 92 100 102 101 92 85 70 60
21 66 68 81 87 92 102 104 99 93 84 70 61
22 62 67 83 87 92 99 106 98 91 84 70 60
23 65 64 76 86 91 98 98 95 88 85 71 59
24 63 64 86 88 91 96 104 95 95 84 63 62
25 69 73 79 86 92 106 103 95 92 82 69 64
26 61 66 83 88 93 96 99 96 92 84 65 54
27 65 70 84 85 95 99 99 96 89 80 69 65
28 64 59 84 86 94 102 98 95 89 83 71 65
29 62 66 80 90 93 99 98 95 94 78 67 63
30 55 - 79 89 92 99 100 94 88 79 65 61
31 61 - 82 - 94 - 98 98 - 82 - 61
Lowest Maximum Temperature (degrees F)
1897-2010
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 6 6 16 29 41 55 67 69 64 54 36 26
2 6 4 12 31 38 56 68 63 63 46 33 12
3 6 8 14 32 43 49 67 65 64 50 25 15
4 6 3 20 31 44 54 67 66 64 47 25 16
5 0 4 17 28 45 57 67 60 65 49 33 19
6 4 5 18 29 46 60 73 70 63 46 33 18
7 0 12 14 28 43 58 68 70 59 49 30 8
8 0 6 13 30 46 59 72 68 57 42 31 16
9 6 -7 18 33 43 57 71 69 56 45 31 5
10 -7 0 18 34 46 62 70 65 55 47 29 2
11 4 5 21 36 43 61 68 66 57 45 31 10
12 2 4 22 30 46 60 70 65 58 39 27 11
13 7 11 25 28 46 57 66 65 57 45 21 15
14 10 12 22 34 47 59 70 67 51 45 29 8
15 -6 5 23 37 46 56 67 70 60 45 22 8
16 -2 8 24 35 44 62 71 69 57 44 23 4
17 0 6 14 34 50 65 70 64 56 41 23 11
18 -6 -1 22 36 49 55 69 66 56 36 24 4
19 0 8 17 36 51 64 69 62 48 37 28 4
20 -11 15 24 37 48 58 67 63 53 35 21 8
21 1 6 27 41 52 64 68 65 51 36 19 5
22 11 11 24 41 51 67 70 65 48 42 25 0
23 2 8 19 41 51 58 71 63 55 36 21 1
24 4 14 19 40 53 60 71 62 49 38 9 -9
25 6 13 26 37 50 61 68 60 49 36 24 -3
26 6 11 24 43 48 61 69 67 51 38 22 12
27 5 13 26 39 55 61 68 61 50 39 12 7
28 6 23 25 44 54 61 71 62 49 34 13 6
29 6 15 30 45 53 65 72 62 46 32 14 12
30 6 - 29 46 59 65 68 60 50 29 15 10
31 6 - 21 - 47 - 65 67 - 35 - 4
Highest Minimum Temperature (degrees F)
1897-2010
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 43 42 43 56 66 69 74 74 75 68 60 50
2 47 40 43 57 61 72 74 76 74 67 60 56
3 52 36 54 61 63 70 75 75 74 65 58 60
4 51 38 53 59 63 72 77 78 72 67 58 54
5 51 49 47 65 63 74 78 74 71 66 57 55
6 51 40 54 67 65 71 75 79 73 65 61 49
7 55 45 49 61 64 77 77 78 73 64 60 54
8 46 50 47 63 69 74 76 75 71 69 58 48
9 42 40 51 60 69 73 78 76 73 66 55 51
10 39 45 46 60 66 72 78 73 73 66 52 52
11 43 41 53 65 64 70 77 74 71 62 58 49
12 41 41 60 59 67 71 79 73 71 63 58 47
13 50 44 60 58 69 72 80 76 71 59 54 46
14 47 41 59 59 65 72 79 75 72 62 54 54
15 35 53 51 61 65 75 76 75 73 65 57 42
16 43 40 56 62 64 74 75 72 69 65 57 53
17 50 43 50 66 66 72 76 75 69 66 59 43
18 44 42 54 62 68 71 76 75 72 65 56 39
19 43 43 59 63 68 75 76 76 69 59 59 44
20 50 47 59 62 68 74 78 76 72 64 60 48
21 56 45 60 62 69 72 76 76 74 66 56 48
22 47 53 58 61 68 74 77 78 72 62 54 45
23 54 48 53 65 67 74 75 75 68 61 58 49
24 49 48 52 66 68 73 79 74 69 61 53 50
25 52 55 57 63 69 75 76 74 69 62 45 47
26 44 53 58 65 72 75 76 73 67 62 52 44
27 47 41 62 64 70 75 76 75 66 63 62 52
28 39 42 59 67 70 77 75 73 68 57 49 54
29 43 45 56 61 69 76 77 72 71 61 54 44
30 42 - 61 66 70 76 78 74 67 58 54 43
31 46 - 58 - 70 - 75 74 - 61 - 46
Lowest Minimum Temperature (degrees F)
1897-2010
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 -13 -8 -10 18 27 38 46 49 42 25 22 8
2 -8 -17 -7 16 30 36 38 47 39 26 19 0
3 -6 -12 -6 19 30 38 40 42 38 25 13 -2
4 -12 -12 0 18 27 39 48 44 42 29 15 4
5 -14 -14 -5 16 29 41 48 48 39 28 14 -2
6 -12 -13 -4 18 30 39 45 47 43 28 18 -5
7 -15 -8 -3 7 28 41 48 44 41 26 17 -1
8 -17 -13 -9 15 29 39 47 42 39 28 10 -2
9 -9 -19 -7 14 27 40 44 42 40 26 15 -9
10 -15 -18 0 19 27 42 47 44 39 29 19 -12
11 -11 -6 1 21 29 39 44 46 39 24 17 -11
12 -24 -14 -7 16 31 41 45 43 39 25 11 -7
13 -14 -14 1 21 28 43 45 46 38 26 10 -8
14 -7 -18 6 23 32 42 44 41 31 27 11 -5
15 -18 -12 3 20 31 43 50 43 36 28 10 -10
16 -19 -9 5 24 32 40 48 46 38 26 11 -14
17 -17 -12 -4 20 30 43 51 44 36 24 6 -11
18 -15 -13 8 23 31 45 50 46 33 24 10 -5
19 -18 -7 7 21 30 43 48 48 36 25 11 -8
20 -22 -4 12 20 36 43 47 46 35 23 11 -10
21 -21 -8 12 21 32 43 44 45 32 20 11 -17
22 -18 -9 10 27 35 40 48 46 34 27 10 -18
23 -18 0 7 24 31 39 46 44 29 25 3 -13
24 -16 -3 5 27 36 43 46 44 32 23 -1 -16
25 -9 -8 3 24 33 43 44 44 32 23 -1 -15
26 -8 -17 5 29 35 42 48 45 30 21 7 -6
27 -11 -18 1 28 31 41 50 45 32 23 1 -8
28 -16 -4 10 27 33 46 49 42 30 22 1 -17
29 -10 3 13 30 33 46 47 38 29 20 2 -5
30 -8 - 15 29 36 42 48 41 31 20 -1 -11
31 -18 - 9 - 35 - 46 43 - 19 - -14
Most Precipitation (inches)
1897-2010
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 1.41 0.82 1.15 1.68 1.18 2.82 1.29 4.93 3.51 1.89 2.09 0.79
2 0.80 0.42 0.72 0.83 0.81 1.28 1.98 1.71 0.85 0.77 2.31 1.53
3 2.22 0.78 2.13 1.14 0.77 4.40 1.24 1.30 3.83 1.75 0.99 1.59
4 1.79 1.23 1.16 1.60 1.44 0.81 2.46 2.34 4.17 1.99 1.15 1.09
5 0.85 1.90 1.45 1.77 1.82 1.89 1.06 1.58 1.31 2.09 1.39 0.69
6 0.86 1.22 0.59 1.51 0.95 2.49 2.67 1.61 2.48 2.40 1.07 1.40
7 1.23 0.74 1.40 1.41 1.08 1.12 2.30 1.78 0.97 1.64 1.72 2.13
8 1.22 0.65 1.96 1.43 1.13 2.08 1.44 1.61 1.60 1.05 0.81 0.72
9 0.75 1.20 1.34 2.57 1.51 1.70 2.60 3.88 1.95 1.45 1.24 0.82
10 0.81 1.14 1.53 1.35 2.01 2.01 1.87 1.40 1.43 1.54 1.18 1.46
11 0.85 2.38 1.20 2.56 2.15 1.84 1.44 1.46 1.70 2.27 0.96 1.05
12 1.26 0.74 1.23 1.36 1.05 2.39 2.60 1.48 1.42 2.26 2.40 1.20
13 0.97 1.53 2.62 0.83 0.87 3.02 2.41 1.85 1.94 1.00 1.25 1.14
14 1.00 1.45 0.94 1.37 1.32 1.05 2.28 1.80 1.08 1.42 1.43 1.19
15 0.95 1.48 2.43 1.13 1.13 2.01 1.73 1.57 0.92 0.88 1.79 1.30
16 1.08 0.94 0.82 1.21 2.72 2.88 1.95 1.50 1.21 1.14 1.14 0.56
17 1.27 0.52 1.05 2.56 3.04 1.86 1.65 3.24 0.95 1.73 1.33 0.83
18 2.40 0.68 3.00 0.97 1.62 1.05 2.83 2.30 1.25 2.96 1.88 1.50
19 1.90 1.85 0.79 1.54 1.31 1.66 2.29 1.16 2.13 0.84 1.25 1.07
20 1.10 0.94 1.11 1.44 1.80 1.87 1.46 3.40 1.47 1.00 1.58 0.59
21 2.02 1.20 1.34 1.26 1.88 1.33 2.06 2.20 2.00 2.54 2.44 1.52
22 1.30 3.03 0.95 1.94 1.45 4.43 2.56 2.09 1.24 1.47 2.25 1.11
23 0.64 0.96 2.08 1.56 1.56 1.27 1.60 1.15 2.11 1.82 0.69 1.09
24 0.79 1.41 1.98 0.97 1.46 1.72 2.00 1.61 2.00 0.97 0.83 1.04
25 0.91 1.54 1.73 1.87 2.31 3.21 2.57 1.10 1.45 2.69 1.30 1.03
26 1.14 2.33 1.20 1.24 1.98 2.99 2.30 4.78 1.53 1.47 0.73 1.10
27 0.89 1.15 1.19 1.14 1.16 2.25 1.92 1.85 1.48 1.26 1.14 1.47
28 1.71 1.94 2.12 0.91 0.99 1.70 1.42 1.78 1.29 0.60 1.35 0.98
29 0.93 1.81 0.97 1.12 0.81 1.72 1.44 1.16 1.04 1.96 1.43 1.79
30 1.72 - 1.40 1.66 4.35 1.75 1.88 0.66 1.55 0.95 1.57 1.49
31 1.12 - 1.43 - 1.85 - 2.05 1.17 - 0.89 - 1.25
Most Snowfall (inches)
1911-2010
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 5.3 3.9 4.8 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 3.7
2 7.2 3.3 3.2 3.0 0.5 0.0 0.0 0.0 0.0 0.0 3.2 5.7
3 2.8 6.7 3.3 3.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 4.6
4 3.0 4.2 3.7 4.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 1.8
5 3.5 5.0 2.2 4.6 0.0 0.0 0.0 0.0 0.0 0.0 2.0 5.0
6 6.5 7.7 5.2 6.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 1.9
7 4.1 2.2 5.5 2.4 0.0 0.0 0.0 0.0 0.0 0.0 1.4 2.8
8 3.4 2.4 5.6 5.0 0.4 0.0 0.0 0.0 0.0 0.0 0.4 8.3
9 5.5 3.9 5.1 4.9 1.1 0.0 0.0 0.0 0.0 0.0 2.0 3.7
10 6.8 6.3 12.6 0.9 0.3 0.0 0.0 0.0 0.0 0.0 1.2 6.0
11 4.2 7.5 8.8 2.5 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.4
12 4.9 4.7 5.8 3.7 0.0 0.0 0.0 0.0 0.0 0.0 3.9 3.3
13 7.5 6.8 1.8 0.9 0.0 0.0 0.0 0.0 0.0 0.0 5.0 4.1
14 4.0 2.3 5.1 1.6 0.0 0.0 0.0 0.0 0.0 0.3 2.2 6.0
15 4.5 3.9 2.6 0.6 0.0 0.0 0.0 0.0 0.0 0.0 4.8 4.0
16 3.6 5.7 3.5 3.5 0.0 0.0 0.0 0.0 0.0 0.0 3.4 5.4
17 3.0 1.8 9.5 1.8 0.0 0.0 0.0 0.0 0.0 0.0 4.6 3.7
18 4.6 5.8 4.0 0.3 0.0 0.0 0.0 0.0 0.0 0.5 3.0 5.2
19 8.2 3.0 1.1 0.3 0.0 0.0 0.0 0.0 0.0 6.4 3.4 10.8
20 3.1 3.0 5.0 0.2 0.0 0.0 0.0 0.0 0.0 1.6 3.9 6.5
21 3.5 12.0 2.5 4.7 0.0 0.0 0.0 0.0 0.0 0.0 2.1 5.0
22 7.2 6.4 5.2 0.0 0.0 0.0 0.0 0.0 0.0 1.4 1.0 0.9
23 2.0 5.3 4.5 0.6 0.0 0.0 0.0 0.0 0.0 3.8 3.2 8.1
24 5.4 2.9 1.7 0.4 0.0 0.0 0.0 0.0 0.0 0.6 1.6 3.5
25 5.4 7.0 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.6 6.0 6.1
26 4.7 4.6 3.3 0.2 0.0 0.0 0.0 0.0 0.0 0.0 3.0 4.3
27 7.4 4.5 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 4.0 4.2
28 7.0 2.6 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.7 3.5 5.9
29 2.5 1.2 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.3 6.2 4.0
30 6.0 - 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.7 5.0 3.0
31 10.8 - 1.6 - 0.0 - 0.0 0.0 - 1.5 - 3.7
Greatest Snow Depth (inches)
1948-2010
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 7 17 9 1 0 0 0 0 0 0 0 7
2 7 17 9 0 0 0 0 0 0 0 0 5
3 8 16 11 1 0 0 0 0 0 0 6 6
4 8 17 10 1 0 0 0 0 0 0 6 6
5 8 18 10 0 0 0 0 0 0 0 3 5
6 9 19 9 5 0 0 0 0 0 0 3 8
7 11 19 8 6 0 0 0 0 0 0 2 8
8 11 19 8 2 0 0 0 0 0 0 2 8
9 12 20 8 6 0 0 0 0 0 0 1 15
10 11 19 8 4 0 0 0 0 0 0 0 15
11 12 18 9 1 0 0 0 0 0 0 0 15
12 12 17 10 3 0 0 0 0 0 0 2 14
13 11 17 8 1 0 0 0 0 0 0 3 6
14 12 17 8 0 0 0 0 0 0 0 5 5
15 12 16 5 1 0 0 0 0 0 0 3 5
16 12 16 3 0 0 0 0 0 0 0 4 4
17 10 16 6 3 0 0 0 0 0 0 3 7
18 9 16 9 0 0 0 0 0 0 0 2 9
19 9 16 4 0 0 0 0 0 0 2 3 9
20 8 16 3 0 0 0 0 0 0 3 2 12
21 10 16 6 0 0 0 0 0 0 1 4 12
22 9 16 4 0 0 0 0 0 0 0 2 12
23 8 15 5 0 0 0 0 0 0 0 1 10
24 8 14 5 1 0 0 0 0 0 0 1 10
25 10 12 4 0 0 0 0 0 0 0 3 7
26 15 12 4 0 0 0 0 0 0 0 7 7
27 17 12 6 0 0 0 0 0 0 0 8 7
28 17 10 5 0 0 0 0 0 0 0 9 7
29 17 7 3 0 0 0 0 0 0 0 9 9
30 17 - 0 0 0 0 0 0 0 0 8 9
31 17 - 0 - 0 - 0 0 - 0 - 8
This station's record may include data from more than one, possibly incompatible, locations. It reflects the longest available record for the Fort Wayne Area.
Data obtained from http://nowdata.rcc-acis.org/IWX/