From wx.awcolley.com

WxDataArchive: June 2026 Monthly Summary

May 2026 2026 Annual Summary  

June 2026

Weather conditions for June 2026 observed by My Weather Station, using the standard NOAA monthly climatological summary report format.



                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2026


NAME: Timber Ridge, Huntertown, IN                  
ELEV: 883 feet    LAT: 41-13.44 N    LONG: 085-08.46 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                               HEAT   COOL         AVG
      MEAN                                     DEG    DEG          WIND                      DOM
DAY   TEMP   HIGH    TIME      LOW    TIME     DAYS   DAYS   RAIN  SPEED   HIGH    TIME      DIR
-------------------------------------------------------------------------------------------------
01   64.5   75.5  16:15:13   52.7  06:13:21    0.5    0.0   0.01    1.7    9.1  14:44:54    349
02   65.4   75.1  17:12:54   53.3  06:21:03    0.0    0.4   0.00    3.6   16.8  14:05:42     61
03   66.4   81.5  18:46:32   48.4  05:04:43    0.0    1.4   0.00    1.7    9.6  11:53:27     74
04   71.6   84.3  18:20:11   53.1  05:04:22    0.0    6.6   0.00    2.2   13.7  13:24:12    227
05   73.9   83.4  17:19:54   64.1  05:58:02    0.0    8.9   0.15    2.8   13.3  18:28:52    213
06   74.7   84.7  17:46:32   67.7  09:17:40    0.0    9.7   0.62    2.8   16.8  18:59:34    237
07   74.8   83.8  17:07:14   63.8  06:32:23    0.0    9.8   0.01    2.3    9.7  22:17:50     83
08   75.2   84.0  15:23:56   64.9  06:39:03    0.0   10.2   0.01    3.0   12.2  01:09:02    127
09   77.5   86.6  17:31:34   70.4  23:59:27    0.0   12.5   1.01    2.4   13.1  14:08:41    206
10   79.1   90.7  17:36:13   70.0  06:01:00    0.0   14.1   0.04    3.0   15.9  19:58:42    228
11   77.4   86.5  16:59:53   67.1  06:45:03    0.0   12.4   0.41    2.6   16.2  23:19:59    240
12   71.7   78.2  17:41:34   65.8  07:09:44    0.0    6.7   0.16    3.1   15.5  12:31:00    287
13   73.3   82.0  16:05:16   61.7  06:28:23    0.0    8.3   0.00    2.6   12.9  14:40:41    231
14   70.8   73.3  00:00:08   69.4  06:34:04    0.0    5.8   0.00    2.5    8.7  04:23:06    220
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------------------
      72.7   90.7     10      48.4     03       0.5  106.7   2.43    2.6   16.8     02       217
    
Note: For this report, the day begins at 00:00:01; a time of 00:00:00 is at the END of the day.

Retrieved from http://wx.awcolley.com/WxDataArchive/MonthlySummary
Page last modified on 2011-02-14 13:30:21