.
WxDataArchive / January 2024 Monthly Summary
December 2023 2024 Annual Summary February 2024

January 2024

Weather conditions for January 2024 observed by My Weather Station, using the standard NOAA monthly climatological summary report format.



                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2024


NAME: Timber Ridge, Huntertown, IN                  
ELEV: 892 feet    LAT: 41-13.44 N    LONG: 085-08.46 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                               HEAT   COOL         AVG
      MEAN                                     DEG    DEG          WIND                      DOM
DAY   TEMP   HIGH    TIME      LOW    TIME     DAYS   DAYS   RAIN  SPEED   HIGH    TIME      DIR
-------------------------------------------------------------------------------------------------
01   32.7   34.9  13:59:47   31.1  00:00:02   32.3    0.0   0.00    2.8   11.0  09:31:37    336
02   29.4   31.5  00:00:36   27.2  10:29:24   35.6    0.0   0.00    3.8   16.2  08:24:14    231
03   31.8   32.7  14:04:55   30.8  00:00:10   33.2    0.0   0.00    2.2   10.4  00:17:27    229
04   27.2   32.0  00:00:45   18.9  22:53:19   37.8    0.0   0.01    2.8   13.8  03:47:23    357
05   26.2   33.3  15:25:02   18.1  06:05:11   38.8    0.0   0.00    2.5   11.5  21:18:07    128
06   30.5   33.1  16:00:36   27.9  05:39:47   34.5    0.0   0.00    2.7    9.9  01:41:09     91
07   32.3   33.9  15:05:12   31.1  01:04:26   32.7    0.0   0.00    2.0   13.6  16:50:52    249
08   32.5   35.2  16:17:44   31.2  06:15:53   32.5    0.0   0.00    3.6   14.7  21:28:51    115
09   35.1   40.0  18:15:14   31.8  02:26:32   29.9    0.0   0.72    5.3   17.3  07:26:41    117
10   33.1   36.1  00:00:08   31.3  21:56:44   31.9    0.0   0.00    4.3   19.3  06:24:29    246
11   32.0   34.7  09:30:32   29.1  23:05:18   33.0    0.0   0.00    2.9   18.7  11:23:41    214
12   32.2   35.4  21:20:52   29.5  01:51:15   32.8    0.0   0.04    5.8   27.6  14:45:45    118
13   20.1   30.9  00:00:35   11.3  23:59:10   44.9    0.0   0.01    7.2   27.8  08:17:09    237
14   -1.6   11.2  00:00:10   -5.3  08:10:03   66.6    0.0   0.01    5.5   20.0  10:01:41    252
15   -0.4    6.0  23:23:23   -8.4  07:54:40   65.4    0.0   0.00    3.1   13.8  02:43:47    241
16    4.0    6.3  15:04:08    1.8  22:45:01   61.0    0.0   0.00    4.6   18.9  20:33:34    243
17   10.6   22.2  23:51:35    1.4  04:48:57   54.4    0.0   0.00    4.8   19.1  15:10:47    220
18   22.7   25.5  15:28:19   20.0  08:21:27   42.3    0.0   0.00    1.9    9.6  07:02:58    205
19   18.5   22.5  15:40:54    9.7  23:59:43   46.5    0.0   0.00    3.1   12.5  14:00:46    314
20   11.4   20.8  18:46:25    2.3  08:35:37   53.6    0.0   0.00    3.1   12.0  17:33:48    272
21   13.6   21.0  15:50:04    2.6  08:19:11   51.4    0.0   0.00    2.0    9.6  00:06:03    214
22   25.9   33.1  18:08:37   13.0  00:00:54   39.1    0.0   0.00    3.6   15.7  16:06:43    192
23   35.1   38.8  20:16:07   32.2  03:49:01   29.9    0.0   0.09    2.1   14.2  09:42:27    141
24   38.2   40.2  16:05:45   35.8  04:14:59   26.8    0.0   0.03    1.7   11.6  09:20:38    115
25   38.2   40.8  14:50:19   36.6  07:14:28   26.8    0.0   0.31    2.6   12.1  18:54:54     89
26   37.7   39.1  12:26:58   36.4  23:59:43   27.3    0.0   0.38    2.2   18.5  00:45:51    133
27   37.2   39.8  14:54:27   35.6  07:56:36   27.8    0.0   0.02    2.5   13.2  20:28:19     76
28   35.3   36.8  19:28:56   32.6  08:00:10   29.7    0.0   0.16    5.0   21.9  04:25:25    359
29   32.2   33.8  00:00:52   31.1  23:53:26   32.8    0.0   0.00    2.9   11.3  00:38:42    257
30   32.5   34.5  23:19:02   30.5  04:04:21   32.5    0.0   0.25    2.2   11.4  02:35:11    180
31   36.8   41.3  13:17:30   34.1  05:55:39   28.2    0.0   0.00    2.2   13.1  21:35:14    245
-------------------------------------------------------------------------------------------------
      26.6   41.3     31      -8.4     15    1191.9    0.0   2.02    3.3   27.8     13       217
    
Note: For this report, the day begins at 00:00:01; a time of 00:00:00 is at the END of the day.

CoCoRaHS
IN-AL-99
A2 Web Hosting
Creative Commons License
GoDaddy
search engine by freefind advanced

loaded 2025-03-18 22:01:58 • last modified 2011-02-14 13:30:21
Privacy PolicyDisclaimer
• wx.awcolley.com is powered by PmWiki v.2002016 •
• all content (unless otherwise noted) © 2025 A W Colley