.
WxDataArchive / September 2023 Monthly Summary
August 2023 2023 Annual Summary  

September 2023

Weather conditions for September 2023 observed by My Weather Station, using the standard NOAA monthly climatological summary report format.



                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2023


NAME: Fort Wayne, IN                  
ELEV: 890 feet    LAT: 41-08.03 N    LONG: 085-01.84 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                               HEAT   COOL         AVG
      MEAN                                     DEG    DEG          WIND                      DOM
DAY   TEMP   HIGH    TIME      LOW    TIME     DAYS   DAYS   RAIN  SPEED   HIGH    TIME      DIR
-------------------------------------------------------------------------------------------------
01   67.0   78.9  17:42:16   53.2  07:17:33    0.0    2.0   0.00    0.5   14.0  13:48:54    122
02   71.1   83.8  13:40:52   56.5  07:13:55    0.0    6.1   0.00    0.6    8.0  16:01:12     36
03   77.8   87.4  14:54:06   69.2  00:23:20    0.0   12.8   0.00    1.0   10.0  14:48:10     31
04   79.3   88.2  13:23:10   68.3  07:28:31    0.0   14.3   0.00    0.5    8.0  14:44:52     29
05   79.2   90.6  13:34:34   72.2  06:00:09    0.0   14.2   0.71    0.5   10.0  13:05:24     66
06   75.9   83.4  16:09:16   67.7  23:57:53    0.0   10.9   0.00    0.9    9.0  15:46:38     31
07   68.6   73.8  15:37:06   63.7  23:40:25    0.0    3.6   0.00    0.9   10.0  15:18:34    355
08   63.9   68.0  14:50:46   60.9  06:36:03    1.1    0.0   0.01    0.7    9.0  00:25:24    309
09   64.4   69.9  17:19:10   59.8  01:56:30    0.6    0.0   0.00    0.5    7.0  04:42:01    293
10   64.2   73.8  17:07:42   53.4  07:31:39    0.8    0.0   0.00    0.2    6.0  11:28:37    316
11   65.8   76.6  15:37:46   55.0  06:32:29    0.0    0.8   0.13    0.2    5.0  09:35:37     17
12   64.1   72.1  14:40:00   55.9  23:55:53    0.9    0.0   0.08    0.5   11.0  16:58:24    334
13   59.2   68.9  13:38:28   50.4  07:23:29    5.8    0.0   0.00    0.3    8.0  14:31:16    325
14   59.8   69.7  17:22:42   47.2  07:28:13    5.2    0.0   0.00    0.4    7.0  15:49:34    132
15   61.2   72.0  12:20:47   49.5  06:11:59    3.8    0.0   0.00    0.3    9.0  12:58:53    105
16   61.3   71.8  16:10:42   48.4  07:26:55    3.7    0.0   0.00    0.1    5.0  10:57:01     38
17   61.6   72.8  14:49:42   50.7  07:34:25    3.4    0.0   0.00    0.3    8.0  12:23:03    319
18   59.2   67.2  14:39:34   51.7  23:55:47    5.8    0.0   0.00    0.6    9.0  11:34:59    324
19   60.2   72.5  13:46:04   46.9  05:46:31    4.8    0.0   0.00    0.2    4.0  10:36:01     29
20   69.5   80.4  13:46:20   57.8  07:57:51    0.0    4.5   0.00    0.4   12.0  14:59:58     98
21   62.7   67.1  00:00:08   58.9  07:16:07    2.3    0.0   0.00    0.0    0.0  00:00:01    N/A
22
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------------------
      66.6   90.6     05      46.9     19      38.1   69.2   0.93    0.5   14.0     01        12
    
Note: For this report, the day begins at 00:00:01; a time of 00:00:00 is at the END of the day.

CoCoRaHS
IN-AL-99
A2 Web Hosting
Creative Commons License
GoDaddy
search engine by freefind advanced

loaded 2023-09-21 07:30:52 • last modified 2011-02-14 13:30:21
Privacy PolicyDisclaimer
• wx.awcolley.com is powered by PmWiki v.2002016 •
• all content (unless otherwise noted) © 2023 A W Colley