.
WxDataArchive / August 2023 Monthly Summary
July 2023 2023 Annual Summary September 2023

August 2023

Weather conditions for August 2023 observed by My Weather Station, using the standard NOAA monthly climatological summary report format.



                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2023


NAME: Fort Wayne, IN                  
ELEV: 890 feet    LAT: 41-08.03 N    LONG: 085-01.84 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                               HEAT   COOL         AVG
      MEAN                                     DEG    DEG          WIND                      DOM
DAY   TEMP   HIGH    TIME      LOW    TIME     DAYS   DAYS   RAIN  SPEED   HIGH    TIME      DIR
-------------------------------------------------------------------------------------------------
01   72.2   86.1  11:54:14   58.5  06:35:38    0.0    7.2   0.00    0.0    5.0  13:13:14     71
02   74.2   87.0  12:34:10   61.1  07:05:18    0.0    9.2   0.00    0.0    5.0  11:05:00    133
03   75.4   90.2  11:50:02   61.2  07:02:32    0.0   10.4   0.00    0.2    7.0  17:20:47    310
04   77.6   92.6  11:42:28   64.5  06:17:12    0.0   12.6   0.00    0.3    9.0  13:54:24    325
05   72.1   80.9  12:34:12   63.0  23:59:33    0.0    7.1   0.00    2.1   15.0  22:51:57    168
06   68.2   71.8  14:51:18   62.6  00:09:39    0.0    3.2   0.00    1.5   16.0  01:47:53    167
07   67.6   72.2  18:18:29   63.5  23:56:03    0.0    2.6   0.00    0.3    9.0  16:35:06    324
08   72.1   85.6  12:02:58   58.8  07:05:11    0.0    7.1   0.00    0.1    5.0  13:13:32    134
09   73.8   85.4  12:04:36   62.8  06:40:22    0.0    8.8   0.00    0.2    5.0  11:52:40    152
10   71.8   79.7  15:56:44   63.9  05:51:07    0.0    6.8   0.00    0.2    8.0  17:01:40    132
11   75.3   83.1  13:05:00   65.1  07:11:01    0.0   10.3   0.00    0.2    8.0  16:34:40    331
12   75.5   85.3  13:05:38   66.7  23:53:55    0.0   10.5   0.00    0.3    9.0  16:26:10     70
13   75.7   89.5  11:49:24   64.2  05:01:57    0.0   10.7   0.00    0.1    6.0  13:21:32    117
14   70.9   77.8  13:19:22   67.1  06:56:21    0.0    5.9   0.00    1.0   10.0  11:29:26    151
15   65.5   68.8  18:04:16   62.4  03:13:33    0.0    0.5   0.00    0.4   11.0  16:47:13    338
16   70.2   84.2  11:44:18   56.2  06:55:45    0.0    5.2   0.00    0.1    6.0  12:07:28    334
17   67.7   79.1  10:15:56   61.2  05:21:35    0.0    2.7   0.00    0.5    9.0  15:23:20    338
18   66.1   78.8  11:58:12   54.4  07:02:29    0.0    1.1   0.00    0.3   11.0  13:28:08    357
19   67.4   82.2  12:14:44   51.5  06:33:45    0.0    2.4   0.00    0.1    6.0  13:52:58    142
20   76.6   89.6  11:58:48   63.3  07:06:39    0.0   11.6   0.00    0.0    3.0  09:32:23     31
21   79.3   87.9  12:30:32   71.9  07:09:51    0.0   14.3   0.00    0.7   10.0  09:44:27    277
22   73.5   79.5  14:26:38   64.3  07:26:43    0.0    8.5   0.00    1.2   11.0  03:29:45    146
23   78.0   90.6  16:06:42   64.1  03:12:59    0.0   13.0   0.00    1.2   10.0  15:16:08     44
24   82.3   90.4  17:05:34   69.8  08:03:01    0.0   17.3   0.02    1.6   23.0  07:40:00     59
25   78.9   84.4  00:00:02   73.6  23:58:37    0.0   13.9   0.02    0.8    8.0  12:46:30    327
26   74.1   80.9  15:58:42   68.9  23:54:17    0.0    9.1   0.00    0.9    9.0  18:55:10    277
27   66.3   73.8  15:46:52   56.0  07:27:21    0.0    1.3   0.00    1.2   11.0  02:49:49    211
28   65.2   74.8  17:14:36   54.0  06:42:53    0.0    0.2   0.00    0.5    9.0  16:59:34    313
29   67.4   81.0  14:30:04   53.9  07:01:47    0.0    2.4   0.12    0.6    8.0  18:22:02     19
30   62.1   70.7  17:20:40   53.4  06:43:49    2.9    0.0   0.00    0.9    8.0  10:12:47    315
31   62.6   73.7  17:31:44   49.9  05:50:49    2.4    0.0   0.00    0.9   11.0  16:41:12    193
-------------------------------------------------------------------------------------------------
      71.8   92.6     04      49.9     31       5.3  216.0   0.16    0.6   23.0     24        36
    
Note: For this report, the day begins at 00:00:01; a time of 00:00:00 is at the END of the day.

CoCoRaHS
IN-AL-99
A2 Web Hosting
Creative Commons License
GoDaddy
search engine by freefind advanced

loaded 2023-09-21 07:41:51 • last modified 2011-02-14 13:30:21
Privacy PolicyDisclaimer
• wx.awcolley.com is powered by PmWiki v.2002016 •
• all content (unless otherwise noted) © 2023 A W Colley