.
WxDataArchive / July 2023 Monthly Summary
June 2023 2023 Annual Summary August 2023

July 2023

Weather conditions for July 2023 observed by My Weather Station, using the standard NOAA monthly climatological summary report format.



                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2023


NAME: Fort Wayne, IN                  
ELEV: 890 feet    LAT: 41-13.44 N    LONG: 085-08.46 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                               HEAT   COOL         AVG
      MEAN                                     DEG    DEG          WIND                      DOM
DAY   TEMP   HIGH    TIME      LOW    TIME     DAYS   DAYS   RAIN  SPEED   HIGH    TIME      DIR
-------------------------------------------------------------------------------------------------
01   75.3   82.9  18:00:17   70.2  06:15:56    0.0   10.3   0.00    0.1    8.0  11:00:11    116
02   73.8   83.2  17:15:49   68.1  23:59:10    0.0    8.8   0.00    0.1    7.0  17:25:36     93
03   75.1   83.8  12:21:57   66.8  03:35:06    0.0   10.1   0.00    0.1    7.0  14:43:11    314
04   79.4   92.4  12:08:25   66.4  06:28:58    0.0   14.4   0.00    0.0    5.0  11:45:59    123
05   82.1   96.3  12:00:19   67.9  06:22:04    0.0   17.1   0.00    0.1    5.0  12:00:07    127
06   76.2   85.5  12:39:03   67.3  23:56:24    0.0   11.2   0.00    0.2    8.0  17:49:29    123
07   73.8   83.2  17:00:23   61.5  06:19:14    0.0    8.8   0.00    0.4    9.0  08:54:58    199
08   70.5   77.3  15:55:05   64.5  09:45:12    0.0    5.5   0.00    0.0    5.0  08:20:18    141
09   70.2   79.3  16:31:15   58.8  06:31:16    0.0    5.2   0.00    0.1    5.0  10:43:05    317
10   74.7   90.8  12:16:19   60.1  05:39:18    0.0    9.7   0.00    0.1    5.0  18:35:23    120
11   77.7   90.9  11:55:15   65.0  06:17:00    0.0   12.7   0.00    0.4    8.0  15:31:01    130
12   72.7   81.7  14:26:13   61.4  08:32:56    0.0    7.7   0.00    0.3   10.0  16:38:39    264
13   71.3   76.8  00:00:13   65.6  06:07:50    0.0    6.3   0.00    0.2    8.0  02:29:52    109
14   76.4   86.5  15:00:27   61.5  06:33:36    0.0   11.4   0.00    0.2    6.0  14:00:00    123
15   72.2   77.3  18:30:11   67.4  07:33:00    0.0    7.2   0.00    0.1   10.0  03:12:18    150
16   72.9   81.4  14:34:13   64.5  06:23:04    0.0    7.9   0.00    0.1    6.0  14:05:00    118
17   72.9   82.2  12:44:51   64.8  04:51:08    0.0    7.9   0.00    0.2    6.0  11:40:44    114
18   72.7   87.0  11:53:12   57.9  06:13:14    0.0    7.7   0.00    0.1    6.0  14:26:59     62
19   74.6   85.9  12:09:32   61.3  06:33:52    0.0    9.6   0.00    0.5   10.0  11:09:00    155
20   73.5   86.6  15:20:29   66.1  04:09:28    0.0    8.5   0.00    0.3    9.0  16:51:53    126
21   69.7   78.3  17:05:11   61.8  06:19:56    0.0    4.7   0.00    0.2    8.0  14:16:05    326
22   73.4   87.7  11:39:51   60.0  06:33:12    0.0    8.4   0.00    0.1    4.0  15:03:47    107
23   72.8   86.4  11:13:10   61.9  06:43:24    0.0    7.8   0.00    0.1    8.0  14:52:15    142
24   76.1   89.3  11:14:08   62.5  06:32:16    0.0   11.1   0.00    0.0    5.0  17:30:03    315
25   76.1   88.5  12:03:16   61.5  06:49:58    0.0   11.1   0.00    0.2    8.0  12:31:18    327
26   78.4   91.2  11:33:50   68.0  06:37:08    0.0   13.4   0.00    0.5    9.0  13:06:46    329
27   81.7   94.2  12:23:00   69.8  07:02:00    0.0   16.7   0.00    0.2    8.0  15:45:01    317
28   79.4   87.2  17:03:17   71.2  10:42:50    0.0   14.4   0.00    0.1   12.0  08:47:38    130
29   76.0   83.2  14:57:40   68.5  07:15:14    0.0   11.0   0.00    0.4   12.0  02:35:19    324
30   74.7   90.1  11:59:38   63.2  06:34:42    0.0    9.7   0.00    0.2   10.0  13:48:46    327
31   70.7   84.3  11:58:22   57.1  06:40:48    0.0    5.7   0.00    0.3    9.0  12:41:00    319
-------------------------------------------------------------------------------------------------
      74.7   96.3     05      57.1     31       0.0  301.9   0.00    0.2   12.0     28        63
    
Note: For this report, the day begins at 00:00:01; a time of 00:00:00 is at the END of the day.

CoCoRaHS
IN-AL-99
A2 Web Hosting
Creative Commons License
GoDaddy
search engine by freefind advanced

loaded 2023-09-21 07:47:23 • last modified 2011-02-14 13:30:21
Privacy PolicyDisclaimer
• wx.awcolley.com is powered by PmWiki v.2002016 •
• all content (unless otherwise noted) © 2023 A W Colley