.
WxDataArchive / May 2023 Monthly Summary
April 2023 2023 Annual Summary June 2023

May 2023

Weather conditions for May 2023 observed by My Weather Station, using the standard NOAA monthly climatological summary report format.



                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2023


NAME: Fort Wayne, IN                  
ELEV: 890 feet    LAT: 41-13.44 N    LONG: 085-08.46 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                               HEAT   COOL         AVG
      MEAN                                     DEG    DEG          WIND                      DOM
DAY   TEMP   HIGH    TIME      LOW    TIME     DAYS   DAYS   RAIN  SPEED   HIGH    TIME      DIR
-------------------------------------------------------------------------------------------------
01   39.5   43.2  14:51:30   37.6  10:16:06   25.5    0.0   0.32    3.6   17.0  20:26:13     14
02   41.7   45.5  11:25:26   38.0  07:00:19   23.3    0.0   0.04    3.8   15.0  11:16:00    327
03   44.8   52.7  15:47:59   38.7  03:30:09   20.2    0.0   0.18    2.8   17.0  00:36:15    317
04   51.2   64.2  15:45:44   36.3  04:35:03   13.8    0.0   0.00    0.5    7.0  11:43:34    348
05   59.8   72.0  16:19:52   43.0  06:09:28    5.2    0.0   0.04    2.6   19.0  16:20:52    104
06   61.5   71.6  16:13:20   47.7  06:59:29    3.5    0.0   0.00    4.9   17.0  13:21:08    104
07   67.1   81.0  18:00:13   55.7  03:18:13    0.0    2.1   0.50    3.3   15.0  14:50:00    203
08   58.9   65.6  00:10:55   53.6  21:49:57    6.1    0.0   0.18    3.4   15.0  07:21:53     77
09   61.3   72.1  16:50:36   50.8  07:00:53    3.7    0.0   0.00    1.5   15.0  15:17:58     37
10   61.6   76.6  18:03:00   44.6  06:42:43    3.4    0.0   0.00    1.4   12.0  13:59:26    108
11   66.6   80.4  17:34:14   49.1  06:38:15    0.0    1.6   0.00    1.7   13.0  11:40:30    117
12   68.3   78.3  17:20:52   60.4  05:35:31    0.0    3.3   0.25    2.1   13.0  18:57:45     97
13   67.2   74.4  15:05:42   62.8  08:31:25    0.0    2.2   0.02    1.6   13.0  12:12:42     71
14   62.9   70.0  14:35:25   57.1  23:56:57    2.1    0.0   0.00    4.1   18.0  02:12:21     72
15   61.6   75.4  17:39:22   50.8  06:58:33    3.4    0.0   0.00    1.4   12.0  11:41:06     77
16   61.2   74.8  15:33:14   47.9  06:12:13    3.8    0.0   0.00    1.7   16.0  18:51:48    254
17   56.3   63.8  16:48:32   46.3  06:59:41    8.7    0.0   0.00    3.1   15.0  12:51:04     79
18   54.5   70.1  17:18:24   38.8  06:28:23   10.5    0.0   0.00    2.8   13.0  08:58:59     90
19   62.0   79.0  13:51:38   45.7  05:49:23    3.0    0.0   0.44    2.6   21.0  14:16:06    212
20   54.5   60.9  18:34:40   47.2  23:57:23   10.5    0.0   0.00    2.3   15.0  10:15:26    274
21   60.7   77.3  16:31:48   43.2  06:08:57    4.3    0.0   0.00    1.6   14.0  15:39:22    259
22   65.1   78.7  15:37:26   47.0  05:46:51    0.0    0.1   0.00    2.1   15.0  16:15:06     84
23   67.3   81.6  17:27:14   50.7  06:21:19    0.0    2.3   0.00    1.0   11.0  14:17:16    112
24   66.9   83.6  15:27:56   51.7  06:22:29    0.0    1.9   0.00    1.8   16.0  18:42:40     63
25   54.5   66.6  16:37:16   42.2  06:18:41   10.5    0.0   0.00    3.5   18.0  17:27:42     72
26   58.3   74.6  16:09:12   41.0  06:43:45    6.7    0.0   0.00    2.9   18.0  14:07:38     78
27   63.1   77.9  18:02:16   45.7  05:08:43    1.9    0.0   0.00    2.4   14.0  13:16:02     84
28   67.7   83.1  15:57:30   54.4  06:30:21    0.0    2.7   0.00    1.6   18.0  14:39:04     76
29   71.1   86.4  16:18:38   52.8  03:35:11    0.0    6.1   0.00    1.6   14.0  16:20:00     72
30   75.6   89.7  15:10:36   59.1  06:43:03    0.0   10.6   0.00    1.5   13.0  13:02:36    102
31   77.7   90.0  15:36:22   62.6  06:53:57    0.0   12.7   0.00    2.3   13.0  13:01:38    102
-------------------------------------------------------------------------------------------------
      61.0   90.0     31      36.3     04     170.0   45.6   1.97    2.4   21.0     19        78
    
Note: For this report, the day begins at 00:00:01; a time of 00:00:00 is at the END of the day.

CoCoRaHS
IN-AL-99
A2 Web Hosting
Creative Commons License
GoDaddy
search engine by freefind advanced

loaded 2023-09-21 08:01:58 • last modified 2011-02-14 13:30:21
Privacy PolicyDisclaimer
• wx.awcolley.com is powered by PmWiki v.2002016 •
• all content (unless otherwise noted) © 2023 A W Colley