.
WxDataArchive / March 2023 Monthly Summary
February 2023 2023 Annual Summary April 2023

March 2023

Weather conditions for March 2023 observed by My Weather Station, using the standard NOAA monthly climatological summary report format.



                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2023


NAME: Fort Wayne, IN                  
ELEV: 890 feet    LAT: 41-13.44 N    LONG: 085-08.46 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                               HEAT   COOL         AVG
      MEAN                                     DEG    DEG          WIND                      DOM
DAY   TEMP   HIGH    TIME      LOW    TIME     DAYS   DAYS   RAIN  SPEED   HIGH    TIME      DIR
-------------------------------------------------------------------------------------------------
01   46.3   61.6  16:24:04   34.9  06:03:47   18.7    0.0   0.00    2.1   12.0  19:29:46     79
02   39.2   45.2  15:21:32   33.1  21:46:45   25.8    0.0   0.00    1.4   12.0  07:45:39    319
03   34.3   36.5  00:13:40   32.2  20:13:29   30.7    0.0   0.89    6.4   30.0  16:45:32     52
04   37.3   46.4  16:06:04   30.8  07:17:41   27.7    0.0   0.21    1.5   15.0  01:05:31    308
05   42.5   54.1  15:37:10   31.9  07:36:27   22.5    0.0   0.01    1.4   11.0  22:47:35     85
06   42.7   53.6  13:52:24   37.9  22:36:23   22.3    0.0   0.06    4.4   18.0  06:13:51     81
07   38.3   44.8  16:14:42   32.9  23:54:05   26.7    0.0   0.00    4.0   17.0  11:17:44     27
08   36.2   44.8  14:58:28   26.0  04:25:43   28.8    0.0   0.00    2.9   16.0  15:22:16     68
09   36.3   46.4  14:38:59   28.5  06:57:43   28.7    0.0   0.00    4.7   19.0  20:44:19     84
10   32.7   34.7  18:06:11   30.5  07:54:16   32.3    0.0   0.25    2.6   13.0  18:21:17      9
11   33.9   40.0  14:36:02   24.1  07:17:42   31.1    0.0   0.00    1.9   12.0  11:57:58     90
12   30.8   33.7  00:00:01   28.3  07:29:50   34.2    0.0   0.11    2.4   12.0  10:53:00     89
13   30.7   35.0  15:31:44   27.3  23:51:27   34.3    0.0   0.02    3.4   20.0  19:57:13    319
14   28.4   36.6  17:18:51   23.9  07:11:00   36.6    0.0   0.00    4.1   18.0  02:36:51    325
15   33.3   47.7  16:35:47   18.0  07:49:38   31.7    0.0   0.00    1.0   11.0  16:55:31    187
16   44.8   54.5  14:15:21   36.2  07:37:28   20.2    0.0   0.05    3.0   16.0  12:25:00    171
17   38.8   51.2  02:12:39   29.3  23:26:35   26.2    0.0   0.13    4.2   18.0  18:46:25    289
18   21.7   29.4  00:00:01   18.2  21:12:39   43.3    0.0   0.00    3.6   17.0  12:36:56    331
19   27.0   38.4  17:36:53   17.4  07:37:46   38.0    0.0   0.00    2.5   13.0  16:56:31    267
20   36.9   49.4  17:55:29   24.7  06:45:48   28.1    0.0   0.00    3.3   20.0  14:52:17    180
21   43.7   55.6  14:53:41   29.8  07:56:00   21.3    0.0   0.00    2.1   15.0  21:30:17    172
22   44.6   50.6  23:53:30   40.1  03:42:16   20.4    0.0   0.46    2.3   14.0  14:07:35    163
23   48.2   53.2  08:45:17   40.4  23:55:20   16.8    0.0   0.66    2.3   18.0  09:24:26    320
24   39.4   43.5  16:21:55   33.8  23:56:52   25.6    0.0   0.02    4.5   22.0  18:52:23     78
25   38.0   46.1  11:17:38   33.1  00:47:45   27.0    0.0   0.39    4.5   23.0  12:32:50    114
26   45.5   60.4  18:09:39   29.8  07:59:38   19.5    0.0   0.04    1.3   15.0  21:53:01    188
27   42.3   46.4  17:08:39   34.6  23:59:10   22.7    0.0   0.01    2.4   14.0  15:24:13    343
28   38.0   49.2  17:42:47   26.2  07:35:38   27.0    0.0   0.00    1.1   11.0  12:38:13    333
29   36.8   49.9  11:59:55   25.9  23:56:54   28.2    0.0   0.01    2.7   20.0  12:00:25    303
30   35.9   53.0  18:32:59   17.8  05:15:00   29.1    0.0   0.00    1.4   11.0  15:36:53    116
31   54.5   61.9  17:22:53   46.4  00:39:15   10.5    0.0   1.06    5.6   28.0  23:56:36    183
-------------------------------------------------------------------------------------------------
      38.0   61.9     31      17.4     19     836.1    0.0   4.38    2.9   30.0     03        65
    
Note: For this report, the day begins at 00:00:01; a time of 00:00:00 is at the END of the day.

CoCoRaHS
IN-AL-99
A2 Web Hosting
Creative Commons License
GoDaddy
search engine by freefind advanced

loaded 2023-09-21 08:18:06 • last modified 2011-02-14 13:30:21
Privacy PolicyDisclaimer
• wx.awcolley.com is powered by PmWiki v.2002016 •
• all content (unless otherwise noted) © 2023 A W Colley