.
WxDataArchive / January 2023 Monthly Summary
December 2022 2023 Annual Summary February 2023

January 2023

Weather conditions for January 2023 observed by My Weather Station, using the standard NOAA monthly climatological summary report format.



                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2023


NAME: Fort Wayne, IN                  
ELEV: 890 feet    LAT: 41-13.44 N    LONG: 085-08.46 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                               HEAT   COOL         AVG
      MEAN                                     DEG    DEG          WIND                      DOM
DAY   TEMP   HIGH    TIME      LOW    TIME     DAYS   DAYS   RAIN  SPEED   HIGH    TIME      DIR
-------------------------------------------------------------------------------------------------
01   42.3   47.4  16:17:33   34.9  00:01:13   22.7    0.0   0.00    0.8    8.0  11:40:06    170
02   45.0   46.4  14:52:07   43.4  09:16:24   20.0    0.0   0.01    1.2    9.0  21:46:40     82
03   48.8   57.6  19:34:57   43.7  01:16:39   16.2    0.0   0.41    1.5   10.0  00:55:21    102
04   45.3   54.5  02:08:33   34.2  22:50:54   19.7    0.0   0.00    1.8   16.0  17:46:09    221
05   34.7   38.5  11:05:48   31.0  21:25:16   30.3    0.0   0.04    1.9   12.0  17:06:01    187
06   30.9   33.0  14:52:21   28.5  23:43:48   34.1    0.0   0.00    1.6   10.0  10:14:12    217
07   29.7   32.5  12:07:19   25.3  04:40:34   35.3    0.0   0.01    0.7    9.0  12:45:59    349
08   29.3   35.7  16:11:35   22.0  07:34:38   35.7    0.0   0.00    0.6    8.0  12:30:11     72
09   31.4   40.6  15:02:43   26.4  00:01:09   33.6    0.0   0.00    1.5   11.0  09:56:12    259
10   34.4   40.0  16:01:29   31.6  06:17:02   30.6    0.0   0.05    1.4    9.0  11:52:37    115
11   40.2   49.9  15:54:17   31.5  03:10:08   24.8    0.0   0.00    1.6   11.0  16:00:29    122
12   41.3   45.8  01:04:43   35.4  18:54:39   23.7    0.0   0.00    3.6   17.0  16:02:22    355
13   31.7   35.8  00:01:04   28.6  23:48:19   33.3    0.0   0.00    4.1   17.0  07:22:47    345
14   26.9   33.8  14:54:46   22.2  00:00:00   38.1    0.0   0.00    1.6   10.0  02:40:25    333
15   28.7   38.5  13:56:52   19.6  04:45:13   36.3    0.0   0.00    2.0   12.0  16:01:38    126
16   35.0   44.2  00:00:00   28.6  07:20:20   30.0    0.0   0.20    3.0   13.0  16:25:20    124
17   42.2   49.6  03:41:49   37.7  22:43:41   22.8    0.0   0.04    2.6   16.0  16:19:28    233
18   37.4   40.2  13:31:20   35.8  21:26:25   27.6    0.0   0.16    2.4   16.0  22:08:07     68
19   40.3   50.5  14:26:40   33.7  23:52:39   24.7    0.0   0.55    3.8   24.0  01:35:00    133
20   32.6   35.7  13:39:30   30.6  21:41:57   32.4    0.0   0.02    2.6   15.0  06:15:22    319
21   30.4   31.6  11:36:38   28.9  02:09:07   34.6    0.0   0.00    0.9    8.0  13:59:58    186
22   30.3   32.3  14:50:02   28.4  07:35:26   34.7    0.0   0.11    1.0    8.0  06:13:12     65
23   28.9   30.7  09:22:10   26.9  15:04:01   36.1    0.0   0.00    1.9   18.0  21:44:15    237
24   30.7   33.1  15:01:07   26.3  01:09:49   34.3    0.0   0.04    1.0   10.0  01:55:17    208
25   31.8   33.2  14:15:39   30.7  23:51:34   33.2    0.0   0.17    2.9   12.0  07:39:06     31
26   27.0   31.8  05:32:52   19.2  00:00:00   38.0    0.0   0.02    2.0   16.0  15:15:13    234
27   25.4   36.5  21:47:51   13.0  08:08:20   39.6    0.0   0.06    3.4   20.0  15:02:29    188
28   27.4   32.1  00:01:04   22.1  06:02:56   37.6    0.0   0.05    1.7   11.0  02:53:07     77
29   31.6   38.0  06:48:22   27.4  23:53:14   33.4    0.0   0.17    2.0   14.0  13:27:37    325
30   23.0   27.4  00:01:04   14.8  22:19:36   42.0    0.0   0.00    2.8   16.0  21:48:02    321
31   14.8   21.9  14:40:33    9.1  06:01:02   50.2    0.0   0.01    0.9   11.0  02:04:51    311
-------------------------------------------------------------------------------------------------
      33.2   57.6     03       9.1     31     985.9    0.0   2.12    2.0   24.0     19        70
    
Note: For this report, the day begins at 00:00:01; a time of 00:00:00 is at the END of the day.

CoCoRaHS
IN-AL-99
A2 Web Hosting
Creative Commons License
GoDaddy
search engine by freefind advanced

loaded 2023-09-21 08:30:58 • last modified 2011-02-14 13:30:21
Privacy PolicyDisclaimer
• wx.awcolley.com is powered by PmWiki v.2002016 •
• all content (unless otherwise noted) © 2023 A W Colley