.
WxDataArchive / March 2022 Monthly Summary
February 2022 2022 Annual Summary April 2022

March 2022

Weather conditions for March 2022 observed by My Weather Station, using the standard NOAA monthly climatological summary report format.



                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2022


NAME: Fort Wayne, IN                  
ELEV: 890 feet    LAT: 41-13.44 N    LONG: 085-08.46 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                               HEAT   COOL         AVG
      MEAN                                     DEG    DEG          WIND                      DOM
DAY   TEMP   HIGH    TIME      LOW    TIME     DAYS   DAYS   RAIN  SPEED   HIGH    TIME      DIR
-------------------------------------------------------------------------------------------------
01   42.7   52.8  12:17:54   35.1  23:58:29   22.3    0.0   0.00    1.1    9.0  11:11:08     53
02   40.6   54.8  15:37:34   25.5  07:28:08   24.4    0.0   0.00    1.1   15.0  23:40:55     12
03   29.4   35.6  00:00:03   24.3  07:23:29   35.6    0.0   0.00    1.6   13.0  01:56:51    338
04   31.9   40.6  16:51:42   20.8  05:16:03   33.1    0.0   0.00    1.1    9.0  13:49:38    140
05   52.8   70.9  17:15:24   34.2  04:02:55   12.2    0.0   0.00    2.0   12.0  14:42:22     99
06   50.9   63.7  01:13:45   36.5  23:56:49   14.1    0.0   0.10    2.7   15.0  03:20:31     68
07   34.4   38.2  15:12:52   32.0  23:40:15   30.6    0.0   0.46    1.9   17.0  02:14:37     19
08   32.3   37.0  14:28:56   28.8  22:32:55   32.7    0.0   0.01    0.6    7.0  12:15:10     65
09   35.5   45.8  14:45:40   24.9  06:19:39   29.5    0.0   0.00    0.7   10.0  12:14:52     75
10   33.5   42.1  14:07:42   24.4  05:20:21   31.5    0.0   0.00    0.4    9.0  21:11:03    359
11   27.2   32.0  00:04:47   23.0  23:15:35   37.8    0.0   0.05    1.8   12.0  22:59:29     37
12   18.0   23.4  00:00:03   14.9  00:00:00   47.0    0.0   0.00    2.2   14.0  09:57:34     40
13   33.0   48.5  17:09:40   14.8  00:20:00   32.0    0.0   0.00    2.0   12.0  12:30:00     67
14   46.7   61.1  15:35:10   32.5  07:15:49   18.3    0.0   0.00    1.2   10.0  14:49:44     48
15   50.9   62.7  15:53:04   38.5  07:36:39   14.1    0.0   0.00    0.6    8.0  14:12:10     72
16   53.8   69.9  14:38:14   37.4  07:20:13   11.2    0.0   0.00    0.8   15.0  14:20:24     76
17   58.0   73.0  14:15:28   40.2  07:53:19    7.0    0.0   0.00    0.5    7.0  12:07:42     70
18   52.8   61.5  13:14:26   45.5  06:30:25   12.2    0.0   1.00    1.0   11.0  12:57:22    133
19   43.9   51.1  08:17:50   36.9  23:57:25   21.1    0.0   0.34    1.7   12.0  09:02:44     77
20   46.4   57.2  17:40:33   35.8  08:00:13   18.6    0.0   0.01    0.8    7.0  13:01:10     74
21   54.3   69.8  15:53:22   38.7  06:10:09   10.7    0.0   0.00    0.7    9.0  14:16:56     53
22   44.7   53.4  00:00:15   42.2  10:14:26   20.3    0.0   0.46    2.7   16.0  23:55:00    146
23   50.2   60.8  16:30:34   43.2  00:13:13   14.8    0.0   0.41    2.5   18.0  00:38:23    127
24   44.2   47.6  00:15:45   40.5  22:14:35   20.8    0.0   0.00    2.6   12.0  16:05:06     53
25   40.2   46.4  16:03:20   35.3  22:24:19   24.8    0.0   0.07    1.8   13.0  19:57:33     75
26   32.0   35.6  00:00:03   27.4  23:59:17   33.0    0.0   0.00    2.4   13.0  18:52:15     50
27   26.8   32.4  15:27:36   20.7  23:42:51   38.2    0.0   0.00    2.1   16.0  08:48:44     16
28   25.7   34.0  16:51:09   16.5  04:33:49   39.3    0.0   0.01    0.4   13.0  09:43:58    302
29   32.7   41.8  18:03:45   23.6  07:38:28   32.3    0.0   0.00    0.8    7.0  13:12:40    202
30   54.2   73.8  17:55:31   38.0  05:12:13   10.8    0.0   0.03    1.6   15.0  11:30:16    154
31   44.8   64.0  00:05:33   33.7  23:42:47   20.2    0.0   0.03    4.9   24.0  04:56:15     73
-------------------------------------------------------------------------------------------------
      40.8   73.8     30      14.8     13     750.2    0.0   2.98    1.6   24.0     31        66
    
Note: For this report, the day begins at 00:00:01; a time of 00:00:00 is at the END of the day.

CoCoRaHS
IN-AL-99
A2 Web Hosting
Creative Commons License
GoDaddy
search engine by freefind advanced

loaded 2023-06-01 09:33:22 • last modified 2011-02-14 13:30:21
Privacy PolicyDisclaimer
• wx.awcolley.com is powered by PmWiki v.2002016 •
• all content (unless otherwise noted) © 2023 A W Colley