.
WxDataArchive / Data Records for 2015-11-07
2015-11-06 November 2015 2015-11-08

Data Records for Saturday, 07 November 2015

Time	Temp	Chill	HIndex	Humid	Dewpt	 Wind 	HiWind	WindDir	Rain 	Barom
-----	----	-----	------	-----	-----	------	------	-------	-----	-----
00:00	46.4	46.4	46.4	71	37.5	0	2	292	0.00	30.119 
00:05	46.2	46.2	46.2	72	37.7	0	1	292	0.00	30.119 
00:10	46.1	46.1	46.1	72	37.6	0	2	292	0.00	30.119 
00:15	46.0	46.0	46.0	72	37.5	0	1	292	0.00	30.120 
00:20	46.0	46.0	46.0	72	37.5	0	1	292	0.00	30.120 
00:25	45.8	45.8	45.8	73	37.6	0	1	292	0.00	30.120 
00:30	45.7	45.7	45.7	73	37.5	0	1	292	0.00	30.120 
00:35	45.5	45.5	45.5	73	37.4	0	1	292	0.00	30.120 
00:40	45.2	45.2	45.2	73	37.1	0	2	292	0.00	30.120 
00:45	45.2	45.2	45.2	74	37.4	0	1	292	0.00	30.120 
00:50	45.1	45.1	45.1	74	37.3	0	1	292	0.00	30.120 
00:55	44.9	44.9	44.9	74	37.1	0	1	292	0.00	30.120 
01:00	44.9	44.9	44.9	74	37.1	0	1	292	0.00	30.129 
01:05	44.9	44.9	44.9	75	37.5	0	1	292	0.00	30.129 
01:10	44.8	44.8	44.8	75	37.4	0	1	292	0.00	30.129 
01:15	44.8	44.8	44.8	75	37.4	0	1	292	0.00	30.130 
01:20	44.8	44.8	44.8	75	37.4	0	1	292	0.00	30.130 
01:25	44.6	44.6	44.6	76	37.5	0	1	292	0.00	30.130 
01:30	44.6	44.6	44.6	76	37.5	0	1	292	0.00	30.127 
01:35	44.5	44.5	44.5	76	37.4	0	0	---	0.00	30.127 
01:40	44.3	44.3	44.3	76	37.2	0	0	---	0.00	30.127 
01:45	44.2	44.2	44.2	77	37.5	0	0	---	0.00	30.126 
01:50	44.1	44.1	44.1	77	37.4	0	0	---	0.00	30.126 
01:55	43.9	43.9	43.9	77	37.2	0	1	292	0.00	30.126 
02:00	43.9	43.9	43.9	78	37.5	0	1	292	0.00	30.131 
02:05	43.9	43.9	43.9	78	37.5	0	1	292	0.00	30.131 
02:10	43.9	43.9	43.9	78	37.5	0	0	---	0.00	30.131 
02:15	43.9	43.9	43.9	78	37.5	0	0	---	0.00	30.134 
02:20	43.8	43.8	43.8	79	37.7	0	1	292	0.00	30.134 
02:25	43.9	43.9	43.9	79	37.8	0	2	292	0.00	30.134 
02:30	43.8	43.8	43.8	79	37.7	0	1	292	0.00	30.134 
02:35	43.8	43.8	43.8	79	37.7	0	1	292	0.00	30.134 
02:40	43.8	43.8	43.8	80	38.0	0	1	292	0.00	30.134 
02:45	43.8	43.8	43.8	80	38.0	0	1	292	0.00	30.136 
02:50	43.8	43.8	43.8	80	38.0	0	1	292	0.00	30.136 
02:55	43.6	43.6	43.6	80	37.8	0	0	---	0.00	30.136 
03:00	43.5	43.5	43.5	80	37.7	0	1	292	0.00	30.136 
03:05	43.5	43.5	43.5	80	37.7	0	1	292	0.00	30.136 
03:10	43.5	43.5	43.5	81	38.1	0	1	292	0.00	30.136 
03:15	43.3	43.3	43.3	81	37.9	0	0	---	0.00	30.148 
03:20	43.2	43.2	43.2	81	37.8	0	0	---	0.00	30.148 
03:25	43.2	43.2	43.2	81	37.8	0	0	---	0.00	30.148 
03:30	43.1	43.1	43.1	81	37.7	0	1	292	0.00	30.151 
03:35	43.1	43.1	43.1	81	37.7	0	0	---	0.00	30.151 
03:40	42.9	42.9	42.9	81	37.5	0	1	292	0.00	30.151 
03:45	42.9	42.9	42.9	81	37.5	0	0	---	0.00	30.150 
03:50	42.8	42.8	42.8	82	37.7	0	0	---	0.00	30.150 
03:55	42.8	42.8	42.8	82	37.7	0	1	292	0.00	30.150 
04:00	42.8	42.8	42.8	82	37.7	0	0	---	0.00	30.152 
04:05	42.6	42.6	42.6	82	37.5	0	0	---	0.00	30.152 
04:10	42.6	42.6	42.6	82	37.5	0	1	292	0.00	30.152 
04:15	42.5	42.5	42.5	82	37.4	0	1	292	0.00	30.157 
04:20	42.5	42.5	42.5	82	37.4	0	1	292	0.00	30.157 
04:25	42.3	42.3	42.3	83	37.5	0	1	292	0.00	30.157 
04:30	42.3	42.3	42.3	83	37.5	0	1	292	0.00	30.160 
04:35	42.2	42.2	42.2	83	37.4	0	1	292	0.00	30.160 
04:40	42.2	42.2	42.2	83	37.4	0	1	292	0.00	30.160 
04:45	42.1	42.1	42.1	83	37.3	0	1	292	0.00	30.166 
04:50	42.1	42.1	42.1	83	37.3	0	1	292	0.00	30.166 
04:55	41.9	41.9	41.9	83	37.1	0	1	292	0.00	30.166 
05:00	41.9	41.9	41.9	83	37.1	0	0	---	0.00	30.173 
05:05	41.8	41.8	41.8	83	37.0	0	1	292	0.00	30.173 
05:10	41.8	41.8	41.8	84	37.3	0	1	292	0.00	30.173 
05:15	41.6	41.6	41.6	84	37.1	0	0	---	0.00	30.174 
05:20	41.6	41.6	41.6	84	37.1	0	0	---	0.00	30.174 
05:25	41.5	41.5	41.5	84	37.0	0	0	---	0.00	30.174 
05:30	41.3	41.3	41.3	84	36.8	0	0	---	0.00	30.181 
05:35	41.2	41.2	41.2	84	36.7	0	0	---	0.00	30.181 
05:40	41.1	41.1	41.1	84	36.6	0	1	292	0.00	30.181 
05:45	40.9	40.9	40.9	84	36.4	0	0	---	0.00	30.191 
05:50	40.9	40.9	40.9	84	36.4	0	1	292	0.00	30.191 
05:55	40.8	40.8	40.8	84	36.3	0	1	292	0.00	30.191 
06:00	40.8	40.8	40.8	84	36.3	0	1	292	0.00	30.192 
06:05	40.6	40.6	40.6	85	36.4	0	0	---	0.00	30.192 
06:10	40.5	40.5	40.5	85	36.4	0	0	---	0.00	30.192 
06:15	40.5	40.5	40.5	85	36.4	0	1	292	0.00	30.192 
06:20	40.3	40.3	40.3	85	36.2	0	1	292	0.00	30.192 
06:25	40.2	40.2	40.2	85	36.1	0	0	---	0.00	30.192 
06:30	40.2	40.2	40.2	85	36.1	0	1	292	0.00	30.190 
06:35	40.1	40.1	40.1	85	36.0	0	1	292	0.00	30.190 
06:40	39.9	39.9	39.9	85	35.8	0	1	292	0.00	30.190 
06:45	39.9	39.9	39.9	85	35.8	0	1	292	0.00	30.198 
06:50	39.9	39.9	39.9	86	36.1	0	0	---	0.00	30.198 
06:55	39.8	39.8	39.8	86	36.0	0	0	---	0.00	30.198 
07:00	39.8	39.8	39.8	86	36.0	0	0	---	0.00	30.205 
07:05	39.6	39.6	39.6	86	35.8	0	1	292	0.00	30.205 
07:10	39.6	39.6	39.6	86	35.8	0	0	---	0.00	30.205 
07:15	39.6	39.6	39.6	86	35.8	0	1	292	0.00	30.209 
07:20	39.6	39.6	39.6	87	36.1	0	1	292	0.00	30.209 
07:25	39.8	39.8	39.8	87	36.3	0	0	---	0.00	30.209 
07:30	39.8	39.8	39.8	87	36.3	0	0	---	0.00	30.215 
07:35	39.8	39.8	39.8	87	36.3	0	0	---	0.00	30.215 
07:40	39.9	39.9	39.9	87	36.4	0	1	292	0.00	30.215 
07:45	40.1	40.1	40.1	87	36.5	0	1	292	0.00	30.224 
07:50	40.1	40.1	40.1	87	36.5	0	1	292	0.00	30.224 
07:55	40.2	40.2	40.2	87	36.6	0	1	292	0.00	30.224 
08:00	40.3	40.3	40.3	87	36.7	0	1	292	0.00	30.234 
08:05	40.5	40.5	40.5	86	36.6	0	0	---	0.00	30.234 
08:10	40.6	40.6	40.6	86	36.7	0	1	292	0.00	30.234 
08:15	40.8	40.8	40.8	86	36.9	0	1	292	0.00	30.240 
08:20	40.9	40.9	40.9	86	37.0	0	1	292	0.00	30.240 
08:25	41.2	41.2	41.2	86	37.3	0	2	292	0.00	30.240 
08:30	41.6	41.6	41.6	85	37.4	0	2	292	0.00	30.245 
08:35	41.8	41.8	41.8	84	37.3	1	2	292	0.00	30.245 
08:40	41.9	41.9	41.9	84	37.4	1	3	292	0.00	30.245 
08:45	42.2	42.2	42.2	84	37.7	1	2	292	0.00	30.247 
08:50	42.5	42.5	42.5	83	37.7	0	2	292	0.00	30.247 
08:55	42.9	42.9	42.9	83	38.1	0	2	292	0.00	30.247 
09:00	43.2	43.2	43.2	82	38.1	0	2	292	0.00	30.251 
09:05	43.5	43.5	43.5	81	38.1	0	2	292	0.00	30.251 
09:10	43.9	43.9	43.9	81	38.5	1	2	292	0.00	30.251 
09:15	44.2	44.2	44.2	80	38.4	0	2	292	0.00	30.248 
09:20	44.6	44.6	44.6	80	38.8	0	2	292	0.00	30.248 
09:25	45.1	45.1	45.1	79	39.0	0	2	292	0.00	30.248 
09:30	45.4	45.4	45.4	77	38.6	0	3	292	0.00	30.248 
09:35	45.5	45.5	45.5	77	38.7	0	2	292	0.00	30.248 
09:40	46.0	46.0	46.0	76	38.9	0	3	292	0.00	30.248 
09:45	46.1	46.1	46.1	74	38.3	2	4	292	0.00	30.246 
09:50	46.4	46.4	46.4	71	37.5	1	3	292	0.00	30.246 
09:55	46.5	46.5	46.5	71	37.6	1	3	292	0.00	30.246 
10:00	46.8	46.8	46.8	70	37.5	1	4	292	0.00	30.248 
10:05	47.0	47.0	47.0	69	37.4	1	4	292	0.00	30.248 
10:10	47.4	47.4	47.4	70	38.1	1	3	292	0.00	30.248 
10:15	47.4	47.4	47.4	69	37.7	1	3	292	0.00	30.249 
10:20	47.9	47.9	47.9	69	38.2	0	4	315	0.00	30.249 
10:25	48.0	48.0	48.0	66	37.2	2	4	292	0.00	30.249 
10:30	48.2	48.2	48.2	65	37.0	2	6	292	0.00	30.246 
10:35	48.5	48.5	48.5	65	37.3	1	3	292	0.00	30.246 
10:40	48.6	48.6	48.6	65	37.4	1	4	292	0.00	30.246 
10:45	48.8	48.8	48.8	63	36.8	3	6	292	0.00	30.245 
10:50	48.8	48.8	48.8	64	37.2	3	7	270	0.00	30.245 
10:55	48.8	48.8	48.8	63	36.8	2	5	315	0.00	30.245 
11:00	48.8	48.8	48.8	63	36.8	2	6	270	0.00	30.248 
11:05	49.4	49.4	49.4	66	38.5	2	6	248	0.00	30.248 
11:10	49.9	49.9	49.9	64	38.2	2	6	248	0.00	30.248 
11:15	49.8	49.8	49.8	62	37.3	2	5	270	0.00	30.251 
11:20	49.8	49.8	49.8	63	37.7	1	3	270	0.00	30.251 
11:25	49.9	49.9	49.9	62	37.4	1	5	270	0.00	30.251 
11:30	49.8	49.8	49.8	61	36.9	1	3	270	0.00	30.248 
11:35	49.8	49.8	49.8	62	37.3	1	4	270	0.00	30.248 
11:40	49.9	49.9	49.9	59	36.1	3	6	270	0.00	30.248 
11:45	49.6	49.6	49.6	60	36.3	2	4	270	0.00	30.247 
11:50	50.1	50.1	50.1	58	35.9	2	4	270	0.00	30.247 
11:55	50.4	50.4	50.4	58	36.2	2	5	270	0.00	30.247 
12:00	50.2	50.2	50.2	58	36.0	2	5	292	0.00	30.247 
12:05	50.8	50.8	50.8	59	37.0	1	4	292	0.00	30.247 
12:10	51.3	51.3	51.3	58	37.0	1	4	292	0.00	30.247 
12:15	51.6	51.6	51.6	56	36.4	2	5	292	0.00	30.241 
12:20	51.7	51.7	51.7	56	36.5	1	3	292	0.00	30.241 
12:25	51.9	51.9	51.9	53	35.3	2	5	292	0.00	30.241 
12:30	51.7	51.7	51.7	52	34.6	3	9	292	0.00	30.231 
12:35	51.9	51.9	51.9	49	33.3	3	7	292	0.00	30.231 
12:40	52.0	52.0	52.0	49	33.4	3	6	270	0.00	30.231 
12:45	51.9	51.9	51.9	50	33.9	3	6	292	0.00	30.227 
12:50	52.2	52.2	52.2	50	34.1	2	6	292	0.00	30.227 
12:55	52.3	52.3	52.3	50	34.2	3	6	292	0.00	30.227 
13:00	52.3	52.3	52.3	48	33.2	3	7	270	0.00	30.222 
13:05	52.6	52.6	52.6	48	33.5	3	7	292	0.00	30.222 
13:10	52.6	52.6	52.6	46	32.4	3	7	292	0.00	30.222 
13:15	52.8	52.8	52.8	45	32.1	3	6	292	0.00	30.218 
13:20	52.5	52.5	52.5	44	31.2	4	10	292	0.00	30.218 
13:25	52.3	52.3	52.3	43	30.5	3	9	315	0.00	30.218 
13:30	52.2	52.2	52.2	44	31.0	3	6	292	0.00	30.218 
13:35	52.5	52.5	52.5	43	30.7	3	6	270	0.00	30.218 
13:40	52.8	52.8	52.8	42	30.3	3	6	270	0.00	30.218 
13:45	52.9	52.9	52.9	42	30.4	4	7	292	0.00	30.215 
13:50	53.1	53.1	53.1	41	30.0	3	6	315	0.00	30.215 
13:55	53.2	53.2	53.2	41	30.1	2	6	292	0.00	30.215 
14:00	53.3	53.3	53.3	41	30.2	3	9	270	0.00	30.214 
14:05	53.2	53.2	53.2	43	31.3	2	6	292	0.00	30.214 
14:10	53.5	53.5	53.5	43	31.6	2	5	292	0.00	30.214 
14:15	53.8	53.8	53.8	42	31.3	3	6	292	0.00	30.214 
14:20	53.8	53.8	53.8	43	31.8	2	5	292	0.00	30.214 
14:25	53.9	53.9	53.9	43	31.9	3	6	270	0.00	30.214 
14:30	53.9	53.9	53.9	43	31.9	2	5	270	0.00	30.214 
14:35	53.3	53.3	53.3	43	31.4	3	6	292	0.00	30.214 
14:40	52.5	52.5	52.5	43	30.7	2	6	292	0.00	30.214 
14:45	51.9	51.9	51.9	44	30.7	3	6	292	0.00	30.219 
14:50	51.7	51.7	51.7	45	31.1	1	5	292	0.00	30.219 
14:55	51.6	51.6	51.6	46	31.5	2	5	338	0.00	30.219 
15:00	51.4	51.4	51.4	45	30.8	2	7	292	0.00	30.231 
15:05	51.4	51.4	51.4	43	29.7	2	6	270	0.00	30.231 
15:10	51.4	51.4	51.4	44	30.2	1	5	270	0.00	30.231 
15:15	51.4	51.4	51.4	43	29.7	2	5	292	0.00	30.230 
15:20	51.6	51.6	51.6	41	28.7	3	10	315	0.00	30.230 
15:25	51.6	51.6	51.6	41	28.7	2	6	292	0.00	30.230 
15:30	51.6	51.6	51.6	41	28.7	2	6	292	0.00	30.232 
15:35	51.4	51.4	51.4	41	28.5	3	6	292	0.00	30.232 
15:40	51.7	51.7	51.7	41	28.8	4	10	315	0.00	30.232 
15:45	51.9	51.9	51.9	41	28.9	2	7	270	0.00	30.237 
15:50	51.7	51.7	51.7	41	28.8	2	6	292	0.00	30.237 
15:55	51.6	51.6	51.6	42	29.3	1	5	315	0.00	30.237 
16:00	51.6	51.6	51.6	43	29.8	3	5	315	0.00	30.245 
16:05	51.7	51.7	51.7	43	29.9	2	6	315	0.00	30.245 
16:10	52.0	52.0	52.0	42	29.6	2	5	270	0.00	30.245 
16:15	52.0	52.0	52.0	42	29.6	2	4	270	0.00	30.245 
16:20	52.2	52.2	52.2	41	29.2	2	5	270	0.00	30.245 
16:25	52.2	52.2	52.2	40	28.6	4	9	270	0.00	30.245 
16:30	51.9	51.9	51.9	41	28.9	4	9	270	0.00	30.249 
16:35	51.7	51.7	51.7	42	29.4	2	6	338	0.00	30.249 
16:40	51.6	51.6	51.6	42	29.3	2	4	270	0.00	30.249 
16:45	51.4	51.4	51.4	43	29.7	3	6	292	0.00	30.250 
16:50	51.3	51.3	51.3	43	29.6	2	8	292	0.00	30.250 
16:55	51.0	51.0	51.0	43	29.3	3	7	292	0.00	30.250 
17:00	50.8	50.8	50.8	44	29.7	1	5	315	0.00	30.260 
17:05	50.7	50.7	50.7	45	30.1	1	3	315	0.00	30.260 
17:10	50.7	50.7	50.7	45	30.1	1	5	315	0.00	30.260 
17:15	49.8	49.8	49.8	50	31.9	3	10	338	0.00	30.275 
17:20	48.6	48.6	48.6	54	32.7	1	6	315	0.00	30.275 
17:25	47.7	47.7	47.7	55	32.3	2	7	292	0.00	30.275 
17:30	47.4	47.4	47.4	57	32.9	1	4	292	0.00	30.285 
17:35	47.0	47.0	47.0	59	33.4	2	6	292	0.00	30.285 
17:40	46.7	46.7	46.7	61	34.0	1	5	292	0.00	30.285 
17:45	46.4	46.4	46.4	61	33.7	1	3	315	0.00	30.286 
17:50	46.2	46.2	46.2	61	33.5	0	4	315	0.00	30.286 
17:55	46.1	46.1	46.1	61	33.4	0	1	315	0.00	30.286 
18:00	45.8	45.8	45.8	62	33.5	0	2	315	0.00	30.297 
18:05	45.7	45.7	45.7	62	33.4	0	1	315	0.00	30.297 
18:10	45.4	45.4	45.4	63	33.6	0	1	315	0.00	30.297 
18:15	45.1	45.1	45.1	64	33.7	0	1	315	0.00	30.304 
18:20	44.8	44.8	44.8	64	33.4	0	0	---	0.00	30.304 
18:25	44.6	44.6	44.6	65	33.6	0	0	---	0.00	30.304 
18:30	44.2	44.2	44.2	65	33.2	0	0	---	0.00	30.308 
18:35	43.8	43.8	43.8	66	33.2	0	0	---	0.00	30.308 
18:40	43.5	43.5	43.5	67	33.3	0	0	---	0.00	30.308 
18:45	43.1	43.1	43.1	68	33.3	0	0	---	0.00	30.316 
18:50	42.8	42.8	42.8	69	33.3	0	0	---	0.00	30.316 
18:55	42.8	42.8	42.8	70	33.7	0	1	315	0.00	30.316 
19:00	42.9	42.9	42.9	70	33.8	0	1	315	0.00	30.318 
19:05	43.1	43.1	43.1	70	34.0	0	1	315	0.00	30.318 
19:10	43.1	43.1	43.1	70	34.0	0	1	315	0.00	30.318 
19:15	43.1	43.1	43.1	70	34.0	0	0	---	0.00	30.321 
19:20	42.8	42.8	42.8	70	33.7	0	0	---	0.00	30.321 
19:25	42.5	42.5	42.5	71	33.8	0	0	---	0.00	30.321 
19:30	42.2	42.2	42.2	71	33.5	0	0	---	0.00	30.323 
19:35	41.9	41.9	41.9	72	33.5	0	0	---	0.00	30.323 
19:40	41.5	41.5	41.5	73	33.5	0	0	---	0.00	30.323 
19:45	41.3	41.3	41.3	73	33.3	0	0	---	0.00	30.326 
19:50	41.1	41.1	41.1	74	33.5	0	0	---	0.00	30.326 
19:55	40.9	40.9	40.9	75	33.6	0	0	---	0.00	30.326 
20:00	40.8	40.8	40.8	76	33.8	0	0	---	0.00	30.332 
20:05	40.6	40.6	40.6	76	33.6	0	0	---	0.00	30.332 
20:10	40.5	40.5	40.5	76	33.5	0	0	---	0.00	30.332 
20:15	40.3	40.3	40.3	77	33.7	0	0	---	0.00	30.332 
20:20	40.2	40.2	40.2	77	33.6	0	1	315	0.00	30.332 
20:25	40.2	40.2	40.2	77	33.6	0	0	---	0.00	30.332 
20:30	40.1	40.1	40.1	78	33.8	0	0	---	0.00	30.336 
20:35	40.1	40.1	40.1	78	33.8	0	0	---	0.00	30.336 
20:40	39.8	39.8	39.8	78	33.5	0	0	---	0.00	30.336 
20:45	39.6	39.6	39.6	78	33.3	0	0	---	0.00	30.337 
20:50	39.5	39.5	39.5	79	33.5	0	0	---	0.00	30.337 
20:55	39.3	39.3	39.3	79	33.3	0	0	---	0.00	30.337 
21:00	39.1	39.1	39.1	79	33.1	0	0	---	0.00	30.345 
21:05	38.9	38.9	38.9	79	33.0	0	0	---	0.00	30.345 
21:10	38.6	38.6	38.6	79	32.7	0	0	---	0.00	30.345 
21:15	38.5	38.5	38.5	80	32.9	0	0	---	0.00	30.349 
21:20	38.3	38.3	38.3	80	32.7	0	0	---	0.00	30.349 
21:25	38.2	38.2	38.2	81	32.9	0	0	---	0.00	30.349 
21:30	38.0	38.0	38.0	81	32.7	0	0	---	0.00	30.354 
21:35	37.8	37.8	37.8	81	32.5	0	0	---	0.00	30.354 
21:40	37.6	37.6	37.6	81	32.3	0	0	---	0.00	30.354 
21:45	37.5	37.5	37.5	82	32.5	0	0	---	0.00	30.365 
21:50	37.2	37.2	37.2	82	32.2	0	0	---	0.00	30.365 
21:55	37.0	37.0	37.0	82	32.0	0	0	---	0.00	30.365 
22:00	36.9	36.9	36.9	83	32.2	0	0	---	0.00	30.367 
22:05	36.8	36.8	36.8	83	32.1	0	0	---	0.00	30.367 
22:10	36.6	36.6	36.6	83	31.9	0	0	---	0.00	30.367 
22:15	36.5	36.5	36.5	84	32.1	0	0	---	0.00	30.369 
22:20	36.3	36.3	36.3	84	31.9	0	0	---	0.00	30.369 
22:25	36.0	36.0	36.0	84	31.6	0	0	---	0.00	30.369 
22:30	35.9	35.9	35.9	84	31.5	0	0	---	0.00	30.370 
22:35	35.6	35.6	35.6	84	31.3	0	0	---	0.00	30.370 
22:40	35.5	35.5	35.5	85	31.4	0	0	---	0.00	30.370 
22:45	35.3	35.3	35.3	85	31.2	0	0	---	0.00	30.370 
22:50	35.2	35.2	35.2	85	31.2	0	0	---	0.00	30.370 
22:55	35.0	35.0	35.0	85	31.0	0	0	---	0.00	30.370 
23:00	34.9	34.9	34.9	86	31.1	0	0	---	0.00	30.369 
23:05	34.9	34.9	34.9	86	31.1	0	0	---	0.00	30.369 
23:10	34.7	34.7	34.7	86	30.9	0	0	---	0.00	30.369 
23:15	34.6	34.6	34.6	86	30.9	0	0	---	0.00	30.370 
23:20	34.6	34.6	34.6	87	31.1	0	0	---	0.00	30.370 
23:25	34.4	34.4	34.4	87	30.9	0	0	---	0.00	30.370 
23:30	34.4	34.4	34.4	87	30.9	0	0	---	0.00	30.373 
23:35	34.3	34.3	34.3	87	30.8	0	0	---	0.00	30.373 
23:40	34.3	34.3	34.3	87	30.8	0	0	---	0.00	30.373 
23:45	34.1	34.1	34.1	87	30.6	0	0	---	0.00	30.374 
23:50	34.0	34.0	34.0	88	30.8	0	0	---	0.00	30.374 
23:55	33.7	33.7	33.7	88	30.5	0	0	---	0.00	30.374 

CoCoRaHS
IN-AL-99
A2 Web Hosting
Creative Commons License
GoDaddy
search engine by freefind advanced

loaded 2024-04-19 00:09:37 • last modified 2010-11-18 10:43:29
Privacy PolicyDisclaimer
• wx.awcolley.com is powered by PmWiki v.2002016 •
• all content (unless otherwise noted) © 2024 A W Colley