.
WxDataArchive / Data Records for 2015-03-18
2015-03-17 March 2015 2015-03-19

Data Records for Wednesday, 18 March 2015

Time	Temp	Chill	HIndex	Humid	Dewpt	 Wind 	HiWind	WindDir	Rain 	Barom
-----	----	-----	------	-----	-----	------	------	-------	-----	-----
00:00	27.2	27.2	27.2	50	11.1	0	0	---	0.00	30.320 
00:05	26.9	26.9	26.9	51	11.2	0	0	---	0.00	30.320 
00:10	26.7	26.7	26.7	54	12.3	0	0	---	0.00	30.320 
00:15	26.4	26.4	26.4	54	12.0	0	0	---	0.00	30.322 
00:20	26.1	26.1	26.1	54	11.8	0	0	---	0.00	30.322 
00:25	26.0	26.0	26.0	55	12.1	0	0	---	0.00	30.322 
00:30	25.7	25.7	25.7	56	12.2	0	0	---	0.00	30.324 
00:35	25.7	25.7	25.7	56	12.2	0	0	---	0.00	30.324 
00:40	25.8	25.8	25.8	57	12.7	0	0	---	0.00	30.324 
00:45	25.8	25.8	25.8	56	12.3	0	0	---	0.00	30.322 
00:50	25.7	25.7	25.7	55	11.8	0	0	---	0.00	30.322 
00:55	25.7	25.7	25.7	55	11.8	0	0	---	0.00	30.322 
01:00	25.4	25.4	25.4	56	11.9	0	0	---	0.00	30.321 
01:05	25.4	25.4	25.4	57	12.3	0	0	---	0.00	30.321 
01:10	25.3	25.3	25.3	57	12.2	0	0	---	0.00	30.321 
01:15	25.1	25.1	25.1	58	12.4	0	0	---	0.00	30.322 
01:20	25.0	25.0	25.0	58	12.3	0	0	---	0.00	30.322 
01:25	24.8	24.8	24.8	58	12.1	0	0	---	0.00	30.322 
01:30	24.7	24.7	24.7	59	12.4	0	0	---	0.00	30.320 
01:35	24.5	24.5	24.5	61	13.0	0	0	---	0.00	30.320 
01:40	24.4	24.4	24.4	61	12.9	0	0	---	0.00	30.320 
01:45	24.2	24.2	24.2	62	13.1	0	0	---	0.00	30.319 
01:50	24.1	24.1	24.1	62	13.0	0	0	---	0.00	30.319 
01:55	23.9	23.9	23.9	63	13.2	0	0	---	0.00	30.319 
02:00	23.8	23.8	23.8	63	13.1	0	0	---	0.00	30.311 
02:05	23.8	23.8	23.8	64	13.4	0	0	---	0.00	30.311 
02:10	23.8	23.8	23.8	64	13.4	0	0	---	0.00	30.311 
02:15	23.8	23.8	23.8	64	13.4	0	0	---	0.00	30.305 
02:20	23.9	23.9	23.9	64	13.5	0	0	---	0.00	30.305 
02:25	24.1	24.1	24.1	64	13.7	0	0	---	0.00	30.305 
02:30	23.9	23.9	23.9	64	13.5	0	0	---	0.00	30.316 
02:35	23.9	23.9	23.9	64	13.5	0	0	---	0.00	30.316 
02:40	23.8	23.8	23.8	64	13.4	0	0	---	0.00	30.316 
02:45	23.8	23.8	23.8	65	13.8	0	0	---	0.00	30.320 
02:50	23.8	23.8	23.8	65	13.8	0	0	---	0.00	30.320 
02:55	23.6	23.6	23.6	64	13.2	0	0	---	0.00	30.320 
03:00	23.5	23.5	23.5	64	13.1	0	0	---	0.00	30.319 
03:05	23.5	23.5	23.5	64	13.1	0	0	---	0.00	30.319 
03:10	23.3	23.3	23.3	64	13.0	0	0	---	0.00	30.319 
03:15	23.2	23.2	23.2	64	12.9	0	0	---	0.00	30.318 
03:20	23.3	23.3	23.3	64	13.0	0	0	---	0.00	30.318 
03:25	23.6	23.6	23.6	64	13.2	0	0	---	0.00	30.318 
03:30	23.9	23.9	23.9	64	13.5	0	1	270	0.00	30.328 
03:35	24.4	24.4	24.4	63	13.6	0	1	---	0.00	30.328 
03:40	24.8	24.8	24.8	62	13.7	0	0	---	0.00	30.328 
03:45	25.1	25.1	25.1	61	13.6	0	0	---	0.00	30.326 
03:50	25.4	25.4	25.4	61	13.9	0	0	---	0.00	30.326 
03:55	25.6	25.6	25.6	60	13.7	0	0	---	0.00	30.326 
04:00	25.8	25.8	25.8	61	14.2	0	0	---	0.00	30.332 
04:05	26.0	26.0	26.0	61	14.4	0	0	---	0.00	30.332 
04:10	26.1	26.1	26.1	60	14.1	0	0	---	0.00	30.332 
04:15	26.3	26.3	26.3	60	14.3	0	0	---	0.00	30.328 
04:20	26.4	26.4	26.4	58	13.7	0	0	---	0.00	30.328 
04:25	26.6	26.6	26.6	57	13.4	0	1	270	0.00	30.328 
04:30	26.7	26.7	26.7	57	13.5	0	0	---	0.00	30.314 
04:35	26.7	26.7	26.7	57	13.5	0	0	---	0.00	30.314 
04:40	26.7	26.7	26.7	56	13.1	0	0	---	0.00	30.314 
04:45	26.7	26.7	26.7	56	13.1	0	0	---	0.00	30.308 
04:50	26.6	26.6	26.6	56	13.0	0	0	---	0.00	30.308 
04:55	26.4	26.4	26.4	56	12.9	0	0	---	0.00	30.308 
05:00	26.4	26.4	26.4	57	13.3	0	0	---	0.00	30.315 
05:05	26.3	26.3	26.3	57	13.2	0	0	---	0.00	30.315 
05:10	26.3	26.3	26.3	58	13.6	0	0	---	0.00	30.315 
05:15	26.1	26.1	26.1	58	13.4	0	0	---	0.00	30.318 
05:20	26.0	26.0	26.0	58	13.3	0	0	---	0.00	30.318 
05:25	26.0	26.0	26.0	58	13.3	0	0	---	0.00	30.318 
05:30	26.0	26.0	26.0	58	13.3	0	0	---	0.00	30.321 
05:35	26.0	26.0	26.0	58	13.3	0	0	---	0.00	30.321 
05:40	26.1	26.1	26.1	58	13.4	0	0	---	0.00	30.321 
05:45	26.0	26.0	26.0	59	13.7	0	0	---	0.00	30.319 
05:50	26.0	26.0	26.0	59	13.7	0	0	---	0.00	30.319 
05:55	26.0	26.0	26.0	59	13.7	0	0	---	0.00	30.319 
06:00	25.8	25.8	25.8	59	13.5	0	0	---	0.00	30.315 
06:05	25.8	25.8	25.8	59	13.5	0	0	---	0.00	30.315 
06:10	25.8	25.8	25.8	59	13.5	0	0	---	0.00	30.315 
06:15	25.8	25.8	25.8	60	13.9	0	0	---	0.00	30.317 
06:20	25.7	25.7	25.7	60	13.8	0	0	---	0.00	30.317 
06:25	25.7	25.7	25.7	59	13.4	0	0	---	0.00	30.317 
06:30	25.8	25.8	25.8	60	13.9	0	0	---	0.00	30.315 
06:35	25.8	25.8	25.8	60	13.9	0	0	---	0.00	30.315 
06:40	25.8	25.8	25.8	60	13.9	0	0	---	0.00	30.315 
06:45	26.0	26.0	26.0	60	14.0	0	0	---	0.00	30.320 
06:50	26.0	26.0	26.0	60	14.0	0	0	---	0.00	30.320 
06:55	26.0	26.0	26.0	60	14.0	0	0	---	0.00	30.320 
07:00	26.0	26.0	26.0	59	13.7	0	0	---	0.00	30.321 
07:05	26.0	26.0	26.0	59	13.7	0	0	---	0.00	30.321 
07:10	26.0	26.0	26.0	59	13.7	0	0	---	0.00	30.321 
07:15	26.0	26.0	26.0	59	13.7	0	0	---	0.00	30.327 
07:20	26.0	26.0	26.0	60	14.0	0	0	---	0.00	30.327 
07:25	26.0	26.0	26.0	60	14.0	0	0	---	0.00	30.327 
07:30	26.0	26.0	26.0	60	14.0	0	0	---	0.00	30.325 
07:35	25.8	25.8	25.8	60	13.9	0	0	---	0.00	30.325 
07:40	25.7	25.7	25.7	60	13.8	0	0	---	0.00	30.325 
07:45	25.7	25.7	25.7	61	14.1	0	0	---	0.00	30.327 
07:50	25.6	25.6	25.6	61	14.0	0	0	---	0.00	30.327 
07:55	25.6	25.6	25.6	61	14.0	0	0	---	0.00	30.327 
08:00	25.6	25.6	25.6	61	14.0	0	0	---	0.00	30.331 
08:05	25.7	25.7	25.7	61	14.1	0	0	---	0.00	30.331 
08:10	25.8	25.8	25.8	60	13.9	0	0	---	0.00	30.331 
08:15	26.0	26.0	26.0	60	14.0	0	0	---	0.00	30.342 
08:20	26.1	26.1	26.1	60	14.1	0	0	---	0.00	30.342 
08:25	26.3	26.3	26.3	60	14.3	0	0	---	0.00	30.342 
08:30	26.7	26.7	26.7	59	14.3	0	1	270	0.00	30.342 
08:35	27.2	27.2	27.2	59	14.8	0	0	---	0.00	30.342 
08:40	27.5	27.5	27.5	58	14.7	0	0	---	0.00	30.342 
08:45	27.8	27.8	27.8	57	14.6	0	1	270	0.00	30.341 
08:50	27.9	27.9	27.9	57	14.7	0	0	---	0.00	30.341 
08:55	28.2	28.2	28.2	57	14.9	0	0	---	0.00	30.341 
09:00	28.4	28.4	28.4	57	15.1	0	0	---	0.00	30.347 
09:05	28.8	28.8	28.8	57	15.5	0	0	---	0.00	30.347 
09:10	29.3	29.3	29.3	55	15.2	0	1	270	0.00	30.347 
09:15	29.7	29.7	29.7	53	14.7	0	2	270	0.00	30.353 
09:20	30.4	30.4	30.4	52	14.9	0	1	270	0.00	30.353 
09:25	31.2	31.2	31.2	50	14.8	0	1	270	0.00	30.353 
09:30	31.8	31.8	31.8	48	14.4	0	2	270	0.00	30.355 
09:35	32.1	32.1	32.1	47	14.2	0	1	270	0.00	30.355 
09:40	32.7	32.7	32.7	47	14.7	0	1	270	0.00	30.355 
09:45	33.2	33.2	33.2	46	14.7	0	1	270	0.00	30.355 
09:50	33.5	33.5	33.5	46	15.0	0	1	270	0.00	30.355 
09:55	33.8	33.8	33.8	45	14.7	0	1	270	0.00	30.355 
10:00	34.4	34.4	34.4	45	15.3	0	2	270	0.00	30.354 
10:05	34.9	34.9	34.9	44	15.2	1	2	270	0.00	30.354 
10:10	35.6	35.6	35.6	43	15.3	1	2	270	0.00	30.354 
10:15	36.0	36.0	36.0	41	14.6	1	3	270	0.00	30.354 
10:20	36.5	36.5	36.5	41	15.1	0	2	270	0.00	30.354 
10:25	37.0	37.0	37.0	41	15.5	1	2	270	0.00	30.354 
10:30	37.3	37.3	37.3	39	14.6	1	3	270	0.00	30.352 
10:35	37.6	37.6	37.6	38	14.3	1	3	270	0.00	30.352 
10:40	38.0	38.0	38.0	36	13.4	1	4	270	0.00	30.352 
10:45	38.3	38.3	38.3	37	14.3	1	2	270	0.00	30.350 
10:50	38.8	38.8	38.8	36	14.2	1	3	270	0.00	30.350 
10:55	39.2	39.2	39.2	37	15.1	1	3	270	0.00	30.350 
11:00	39.6	39.6	39.6	36	14.9	1	4	292	0.00	30.348 
11:05	39.8	39.8	39.8	35	14.4	1	3	292	0.00	30.348 
11:10	40.1	40.1	40.1	34	14.0	1	2	270	0.00	30.348 
11:15	40.2	40.2	40.2	33	13.4	1	4	270	0.00	30.348 
11:20	40.5	40.5	40.5	33	13.7	1	3	270	0.00	30.348 
11:25	40.8	40.8	40.8	33	14.0	1	3	248	0.00	30.348 
11:30	41.1	41.1	41.1	31	12.8	1	4	292	0.00	30.341 
11:35	41.2	41.2	41.2	31	12.9	1	3	292	0.00	30.341 
11:40	41.3	41.3	41.3	32	13.7	1	4	292	0.00	30.341 
11:45	41.5	41.5	41.5	32	13.9	2	5	292	0.00	30.337 
11:50	41.8	41.8	41.8	32	14.1	1	3	292	0.00	30.337 
11:55	42.1	42.1	42.1	32	14.4	1	3	292	0.00	30.337 
12:00	42.6	42.6	42.6	31	14.1	1	3	292	0.00	30.332 
12:05	42.9	42.9	42.9	32	15.1	1	5	292	0.00	30.332 
12:10	42.8	42.8	42.8	31	14.3	1	4	248	0.00	30.332 
12:15	42.6	42.6	42.6	31	14.1	1	4	315	0.00	30.330 
12:20	43.1	43.1	43.1	32	15.3	2	4	315	0.00	30.330 
12:25	43.1	43.1	43.1	31	14.5	1	5	315	0.00	30.330 
12:30	43.1	43.1	43.1	29	13.0	2	10	338	0.00	30.322 
12:35	43.5	43.5	43.5	29	13.4	2	7	338	0.00	30.322 
12:40	43.5	43.5	43.5	30	14.1	2	5	315	0.00	30.322 
12:45	43.8	43.8	43.8	30	14.4	1	3	0	0.00	30.317 
12:50	44.1	44.1	44.1	29	13.9	2	5	270	0.00	30.317 
12:55	44.2	44.2	44.2	28	13.2	2	9	270	0.00	30.317 
13:00	44.3	44.3	44.3	29	14.1	1	9	292	0.00	30.312 
13:05	44.3	44.3	44.3	28	13.3	2	6	338	0.00	30.312 
13:10	44.2	44.2	44.2	29	14.0	2	7	338	0.00	30.312 
13:15	44.8	44.8	44.8	27	12.9	1	5	270	0.00	30.305 
13:20	45.1	45.1	45.1	28	14.0	2	6	315	0.00	30.305 
13:25	45.1	45.1	45.1	28	14.0	2	5	248	0.00	30.305 
13:30	45.2	45.2	45.2	27	13.2	2	6	248	0.00	30.303 
13:35	45.1	45.1	45.1	28	14.0	1	3	270	0.00	30.303 
13:40	45.4	45.4	45.4	29	15.0	2	5	270	0.00	30.303 
13:45	45.4	45.4	45.4	27	13.4	3	6	315	0.00	30.300 
13:50	45.8	45.8	45.8	28	14.6	1	4	315	0.00	30.300 
13:55	45.8	45.8	45.8	28	14.6	1	4	292	0.00	30.300 
14:00	46.1	46.1	46.1	28	14.8	1	4	292	0.00	30.287 
14:05	46.2	46.2	46.2	28	14.9	1	4	270	0.00	30.287 
14:10	46.4	46.4	46.4	28	15.1	1	6	270	0.00	30.287 
14:15	46.4	46.4	46.4	28	15.1	2	6	315	0.00	30.282 
14:20	46.2	46.2	46.2	28	14.9	2	4	338	0.00	30.282 
14:25	46.2	46.2	46.2	28	14.9	1	5	315	0.00	30.282 
14:30	46.2	46.2	46.2	29	15.7	0	3	338	0.00	30.271 
14:35	46.5	46.5	46.5	28	15.2	1	5	338	0.00	30.271 
14:40	46.5	46.5	46.5	27	14.3	2	5	270	0.00	30.271 
14:45	46.5	46.5	46.5	27	14.3	2	5	270	0.00	30.267 
14:50	46.8	46.8	46.8	27	14.6	1	4	248	0.00	30.267 
14:55	47.1	47.1	47.1	27	14.9	1	3	248	0.00	30.267 
15:00	47.1	47.1	47.1	27	14.9	2	7	315	0.00	30.257 
15:05	47.1	47.1	47.1	28	15.7	2	6	315	0.00	30.257 
15:10	47.1	47.1	47.1	27	14.9	1	4	248	0.00	30.257 
15:15	47.4	47.4	47.4	27	15.1	1	3	248	0.00	30.252 
15:20	47.7	47.7	47.7	28	16.2	1	5	248	0.00	30.252 
15:25	47.7	47.7	47.7	27	15.4	2	4	248	0.00	30.252 
15:30	47.6	47.6	47.6	27	15.3	2	5	315	0.00	30.249 
15:35	47.6	47.6	47.6	29	16.9	2	5	225	0.00	30.249 
15:40	48.0	48.0	48.0	27	15.6	1	4	270	0.00	30.249 
15:45	48.3	48.3	48.3	27	15.9	1	5	338	0.00	30.241 
15:50	48.6	48.6	48.6	27	16.2	2	4	338	0.00	30.241 
15:55	48.2	48.2	48.2	27	15.8	2	6	292	0.00	30.241 
16:00	47.9	47.9	47.9	28	16.4	1	4	315	0.00	30.236 
16:05	47.9	47.9	47.9	28	16.4	1	3	270	0.00	30.236 
16:10	48.0	48.0	48.0	28	16.5	0	2	270	0.00	30.236 
16:15	48.2	48.2	48.2	27	15.8	1	4	270	0.00	30.235 
16:20	48.2	48.2	48.2	27	15.8	2	5	270	0.00	30.235 
16:25	48.0	48.0	48.0	26	14.8	2	4	270	0.00	30.235 
16:30	47.6	47.6	47.6	27	15.3	1	4	270	0.00	30.235 
16:35	47.7	47.7	47.7	28	16.2	1	4	292	0.00	30.235 
16:40	47.7	47.7	47.7	27	15.4	2	5	270	0.00	30.235 
16:45	48.0	48.0	48.0	28	16.5	1	4	270	0.00	30.234 
16:50	48.0	48.0	48.0	27	15.6	0	2	270	0.00	30.234 
16:55	48.0	48.0	48.0	28	16.5	2	4	270	0.00	30.234 
17:00	48.0	48.0	48.0	27	15.6	1	4	292	0.00	30.234 
17:05	47.9	47.9	47.9	27	15.5	1	2	292	0.00	30.234 
17:10	47.7	47.7	47.7	27	15.4	1	5	292	0.00	30.234 
17:15	47.3	47.3	47.3	28	15.9	2	5	270	0.00	30.236 
17:20	47.1	47.1	47.1	28	15.7	2	5	292	0.00	30.236 
17:25	47.1	47.1	47.1	27	14.9	2	5	315	0.00	30.236 
17:30	47.0	47.0	47.0	28	15.6	1	3	292	0.00	30.236 
17:35	46.8	46.8	46.8	28	15.4	1	5	0	0.00	30.236 
17:40	46.8	46.8	46.8	28	15.4	1	5	292	0.00	30.236 
17:45	47.0	47.0	47.0	28	15.6	1	3	338	0.00	30.234 
17:50	47.0	47.0	47.0	28	15.6	2	5	270	0.00	30.234 
17:55	47.0	47.0	47.0	27	14.8	1	4	338	0.00	30.234 
18:00	47.1	47.1	47.1	29	16.5	0	3	270	0.00	30.231 
18:05	47.0	47.0	47.0	27	14.8	1	3	315	0.00	30.231 
18:10	47.0	47.0	47.0	27	14.8	1	3	315	0.00	30.231 
18:15	46.8	46.8	46.8	28	15.4	1	3	315	0.00	30.234 
18:20	46.7	46.7	46.7	27	14.5	1	3	270	0.00	30.234 
18:25	46.7	46.7	46.7	28	15.3	0	3	270	0.00	30.234 
18:30	46.7	46.7	46.7	28	15.3	1	3	270	0.00	30.232 
18:35	46.5	46.5	46.5	28	15.2	1	3	270	0.00	30.232 
18:40	46.5	46.5	46.5	28	15.2	1	2	270	0.00	30.232 
18:45	46.4	46.4	46.4	28	15.1	0	2	270	0.00	30.234 
18:50	46.4	46.4	46.4	28	15.1	1	3	270	0.00	30.234 
18:55	46.2	46.2	46.2	28	14.9	1	3	270	0.00	30.234 
19:00	46.1	46.1	46.1	28	14.8	1	2	270	0.00	30.234 
19:05	46.1	46.1	46.1	30	16.4	0	1	270	0.00	30.234 
19:10	46.0	46.0	46.0	31	17.1	0	1	270	0.00	30.234 
19:15	45.8	45.8	45.8	29	15.4	0	1	270	0.00	30.235 
19:20	45.8	45.8	45.8	30	16.1	0	2	270	0.00	30.235 
19:25	45.7	45.7	45.7	30	16.1	0	2	270	0.00	30.235 
19:30	45.5	45.5	45.5	30	15.9	0	1	270	0.00	30.238 
19:35	45.4	45.4	45.4	31	16.6	0	3	270	0.00	30.238 
19:40	45.2	45.2	45.2	30	15.6	0	1	270	0.00	30.238 
19:45	45.1	45.1	45.1	31	16.3	0	2	270	0.00	30.239 
19:50	44.9	44.9	44.9	31	16.1	0	1	270	0.00	30.239 
19:55	44.8	44.8	44.8	31	16.0	0	1	270	0.00	30.239 
20:00	44.5	44.5	44.5	32	16.5	0	1	270	0.00	30.241 
20:05	44.3	44.3	44.3	34	17.7	1	3	270	0.00	30.241 
20:10	44.1	44.1	44.1	34	17.5	1	2	315	0.00	30.241 
20:15	43.9	43.9	43.9	33	16.7	1	3	315	0.00	30.241 
20:20	43.6	43.6	43.6	34	17.1	1	3	338	0.00	30.241 
20:25	43.5	43.5	43.5	34	17.0	0	2	338	0.00	30.241 
20:30	43.3	43.3	43.3	33	16.2	1	3	338	0.00	30.252 
20:35	43.3	43.3	43.3	33	16.2	1	5	338	0.00	30.252 
20:40	43.2	43.2	43.2	33	16.1	0	3	315	0.00	30.252 
20:45	43.1	43.1	43.1	34	16.7	0	3	315	0.00	30.254 
20:50	42.8	42.8	42.8	34	16.4	0	2	292	0.00	30.254 
20:55	42.6	42.6	42.6	34	16.2	0	2	292	0.00	30.254 
21:00	42.5	42.5	42.5	34	16.1	0	1	292	0.00	30.255 
21:05	42.3	42.3	42.3	35	16.6	0	2	292	0.00	30.255 
21:10	42.2	42.2	42.2	35	16.5	0	1	292	0.00	30.255 
21:15	42.1	42.1	42.1	35	16.4	0	2	292	0.00	30.252 
21:20	42.1	42.1	42.1	35	16.4	0	1	292	0.00	30.252 
21:25	41.9	41.9	41.9	36	16.9	0	3	292	0.00	30.252 
21:30	41.9	41.9	41.9	36	16.9	1	3	292	0.00	30.260 
21:35	41.8	41.8	41.8	36	16.8	1	3	292	0.00	30.260 
21:40	41.8	41.8	41.8	36	16.8	0	2	292	0.00	30.260 
21:45	41.6	41.6	41.6	37	17.3	0	3	292	0.00	30.262 
21:50	41.5	41.5	41.5	37	17.2	1	2	292	0.00	30.262 
21:55	41.3	41.3	41.3	38	17.6	1	3	292	0.00	30.262 
22:00	41.2	41.2	41.2	38	17.5	0	2	292	0.00	30.264 
22:05	41.2	41.2	41.2	38	17.5	1	3	315	0.00	30.264 
22:10	41.1	41.1	41.1	38	17.5	0	2	315	0.00	30.264 
22:15	41.1	41.1	41.1	38	17.5	0	1	315	0.00	30.251 
22:20	40.9	40.9	40.9	38	17.3	0	2	315	0.00	30.251 
22:25	40.9	40.9	40.9	38	17.3	0	1	315	0.00	30.251 
22:30	40.8	40.8	40.8	38	17.2	0	1	315	0.00	30.252 
22:35	40.8	40.8	40.8	39	17.8	0	2	315	0.00	30.252 
22:40	40.8	40.8	40.8	39	17.8	0	3	315	0.00	30.252 
22:45	40.6	40.6	40.6	39	17.6	0	1	315	0.00	30.247 
22:50	40.5	40.5	40.5	40	18.1	0	1	315	0.00	30.247 
22:55	40.3	40.3	40.3	40	17.9	0	1	315	0.00	30.247 
23:00	40.3	40.3	40.3	40	17.9	0	2	315	0.00	30.247 
23:05	40.3	40.3	40.3	40	17.9	0	2	315	0.00	30.247 
23:10	40.3	40.3	40.3	39	17.3	0	3	315	0.00	30.247 
23:15	40.3	40.3	40.3	40	17.9	0	2	315	0.00	30.245 
23:20	40.3	40.3	40.3	40	17.9	0	1	315	0.00	30.245 
23:25	40.2	40.2	40.2	40	17.8	0	1	315	0.00	30.245 
23:30	40.1	40.1	40.1	40	17.7	0	1	315	0.00	30.245 
23:35	40.1	40.1	40.1	40	17.7	0	1	315	0.00	30.245 
23:40	40.1	40.1	40.1	41	18.3	0	1	315	0.00	30.245 
23:45	39.9	39.9	39.9	40	17.6	0	1	315	0.00	30.245 
23:50	39.9	39.9	39.9	41	18.1	0	1	315	0.00	30.245 
23:55	39.8	39.8	39.8	41	18.0	0	1	315	0.00	30.245 

CoCoRaHS
IN-AL-99
A2 Web Hosting
Creative Commons License
GoDaddy
search engine by freefind advanced

loaded 2024-04-17 20:57:15 • last modified 2010-11-18 10:43:29
Privacy PolicyDisclaimer
• wx.awcolley.com is powered by PmWiki v.2002016 •
• all content (unless otherwise noted) © 2024 A W Colley