.
WxDataArchive / Data Records for 2015-01-13
2015-01-12 January 2015 2015-01-14

Data Records for Tuesday, 13 January 2015

Time	Temp	Chill	HIndex	Humid	Dewpt	 Wind 	HiWind	WindDir	Rain 	Barom
-----	----	-----	------	-----	-----	------	------	-------	-----	-----
00:00	13.6	13.6	13.6	71	6.0	0	2	68	0.00	30.626 
00:05	13.5	13.5	13.5	71	5.9	0	1	68	0.00	30.626 
00:10	13.5	13.5	13.5	71	5.9	0	2	68	0.00	30.626 
00:15	13.3	13.3	13.3	71	5.7	0	2	68	0.00	30.628 
00:20	13.1	13.1	13.1	71	5.5	0	2	45	0.00	30.628 
00:25	12.9	12.9	12.9	71	5.3	0	1	45	0.00	30.628 
00:30	12.8	12.8	12.8	71	5.2	0	2	45	0.00	30.629 
00:35	12.6	12.6	12.6	71	5.0	0	1	22	0.00	30.629 
00:40	12.4	12.4	12.4	71	4.8	0	1	22	0.00	30.629 
00:45	12.4	12.4	12.4	72	5.1	0	2	22	0.00	30.625 
00:50	12.4	12.4	12.4	72	5.1	0	1	22	0.00	30.625 
00:55	12.4	12.4	12.4	72	5.1	0	3	22	0.00	30.625 
01:00	12.3	12.3	12.3	72	5.0	0	3	22	0.00	30.627 
01:05	12.1	12.1	12.1	72	4.8	0	1	22	0.00	30.627 
01:10	11.7	11.7	11.7	72	4.4	0	1	22	0.00	30.627 
01:15	11.4	11.4	11.4	72	4.2	0	1	22	0.00	30.632 
01:20	11.2	11.2	11.2	73	4.3	0	2	22	0.00	30.632 
01:25	11.2	11.2	11.2	73	4.3	0	1	22	0.00	30.632 
01:30	11.1	11.1	11.1	73	4.2	0	0	---	0.00	30.638 
01:35	10.7	10.7	10.7	73	3.8	0	1	22	0.00	30.638 
01:40	10.4	10.4	10.4	73	3.5	0	0	---	0.00	30.638 
01:45	10.2	10.2	10.2	73	3.3	0	1	22	0.00	30.646 
01:50	10.0	10.0	10.0	73	3.1	0	1	22	0.00	30.646 
01:55	9.9	9.9	9.9	73	3.0	0	0	---	0.00	30.646 
02:00	9.5	9.5	9.5	73	2.6	0	0	---	0.00	30.647 
02:05	9.3	9.3	9.3	73	2.4	0	1	22	0.00	30.647 
02:10	9.2	9.2	9.2	74	2.6	0	1	22	0.00	30.647 
02:15	9.2	9.2	9.2	74	2.6	0	1	22	0.00	30.651 
02:20	9.0	9.0	9.0	74	2.4	0	2	22	0.00	30.651 
02:25	9.0	9.0	9.0	75	2.7	0	1	22	0.00	30.651 
02:30	9.0	9.0	9.0	75	2.7	0	0	---	0.00	30.655 
02:35	8.8	8.8	8.8	75	2.5	0	1	22	0.00	30.655 
02:40	8.6	8.6	8.6	75	2.3	0	1	22	0.00	30.655 
02:45	8.4	8.4	8.4	75	2.1	0	0	---	0.00	30.669 
02:50	8.3	8.3	8.3	75	2.0	0	0	---	0.00	30.669 
02:55	8.1	8.1	8.1	75	1.8	0	0	---	0.00	30.669 
03:00	7.7	7.7	7.7	75	1.5	0	0	---	0.00	30.677 
03:05	7.6	7.6	7.6	75	1.4	0	0	---	0.00	30.677 
03:10	7.4	7.4	7.4	76	1.5	0	0	---	0.00	30.677 
03:15	7.4	7.4	7.4	76	1.5	0	1	22	0.00	30.677 
03:20	7.4	7.4	7.4	76	1.5	0	1	22	0.00	30.677 
03:25	7.2	7.2	7.2	76	1.3	0	0	---	0.00	30.677 
03:30	7.0	7.0	7.0	76	1.1	0	0	---	0.00	30.684 
03:35	6.9	6.9	6.9	76	1.0	0	0	---	0.00	30.684 
03:40	6.5	6.5	6.5	76	0.6	0	0	---	0.00	30.684 
03:45	6.3	6.3	6.3	76	0.4	0	1	22	0.00	30.686 
03:50	6.1	6.1	6.1	76	0.2	0	0	---	0.00	30.686 
03:55	6.0	6.0	6.0	77	0.4	0	0	---	0.00	30.686 
04:00	6.0	6.0	6.0	77	0.4	0	1	22	0.00	30.690 
04:05	5.8	5.8	5.8	77	0.2	0	1	22	0.00	30.690 
04:10	5.8	5.8	5.8	77	0.2	0	0	---	0.00	30.690 
04:15	5.8	5.8	5.8	77	0.2	0	1	22	0.00	30.692 
04:20	6.0	6.0	6.0	78	0.6	0	1	22	0.00	30.692 
04:25	6.0	6.0	6.0	77	0.4	0	1	22	0.00	30.692 
04:30	6.0	6.0	6.0	77	0.4	0	2	22	0.00	30.692 
04:35	6.0	6.0	6.0	77	0.4	0	1	22	0.00	30.692 
04:40	6.0	6.0	6.0	77	0.4	0	0	---	0.00	30.692 
04:45	5.8	5.8	5.8	76	-0.1	0	0	---	0.00	30.691 
04:50	5.6	5.6	5.6	76	-0.3	0	0	---	0.00	30.691 
04:55	5.4	5.4	5.4	76	-0.5	0	1	22	0.00	30.691 
05:00	5.2	5.2	5.2	76	-0.7	0	1	22	0.00	30.693 
05:05	5.2	5.2	5.2	76	-0.7	0	1	22	0.00	30.693 
05:10	5.4	5.4	5.4	76	-0.5	0	3	68	0.00	30.693 
05:15	5.4	5.4	5.4	76	-0.5	0	2	68	0.00	30.703 
05:20	5.6	5.6	5.6	76	-0.3	0	1	68	0.00	30.703 
05:25	5.4	5.4	5.4	76	-0.5	0	2	68	0.00	30.703 
05:30	5.4	5.4	5.4	75	-0.8	0	0	---	0.00	30.707 
05:35	5.4	5.4	5.4	75	-0.8	0	0	---	0.00	30.707 
05:40	5.2	5.2	5.2	75	-1.0	0	0	---	0.00	30.707 
05:45	4.8	4.8	4.8	75	-1.4	0	0	---	0.00	30.720 
05:50	4.7	4.7	4.7	75	-1.4	0	0	---	0.00	30.720 
05:55	4.3	4.3	4.3	75	-1.8	0	2	68	0.00	30.720 
06:00	4.3	4.3	4.3	75	-1.8	0	1	68	0.00	30.726 
06:05	4.3	4.3	4.3	75	-1.8	0	1	68	0.00	30.726 
06:10	4.3	4.3	4.3	76	-1.6	0	0	---	0.00	30.726 
06:15	4.3	4.3	4.3	76	-1.6	0	0	---	0.00	30.732 
06:20	4.3	4.3	4.3	76	-1.6	0	1	68	0.00	30.732 
06:25	4.1	4.1	4.1	75	-2.0	0	0	---	0.00	30.732 
06:30	3.9	3.9	3.9	75	-2.2	0	0	---	0.00	30.736 
06:35	3.7	3.7	3.7	75	-2.4	0	0	---	0.00	30.736 
06:40	3.5	3.5	3.5	75	-2.6	0	0	---	0.00	30.736 
06:45	3.2	3.2	3.2	76	-2.6	0	0	---	0.00	30.733 
06:50	3.0	3.0	3.0	76	-2.8	0	0	---	0.00	30.733 
06:55	2.6	2.6	2.6	76	-3.2	0	0	---	0.00	30.733 
07:00	2.4	2.4	2.4	76	-3.4	0	0	---	0.00	30.744 
07:05	2.2	2.2	2.2	76	-3.6	0	0	---	0.00	30.744 
07:10	2.2	2.2	2.2	77	-3.3	0	0	---	0.00	30.744 
07:15	2.2	2.2	2.2	77	-3.3	0	0	---	0.00	30.743 
07:20	2.2	2.2	2.2	77	-3.3	0	0	---	0.00	30.743 
07:25	2.4	2.4	2.4	77	-3.1	0	0	---	0.00	30.743 
07:30	2.2	2.2	2.2	77	-3.3	0	0	---	0.00	30.745 
07:35	2.2	2.2	2.2	77	-3.3	0	1	68	0.00	30.745 
07:40	2.2	2.2	2.2	78	-3.1	0	0	---	0.00	30.745 
07:45	2.2	2.2	2.2	78	-3.1	0	1	68	0.00	30.745 
07:50	2.0	2.0	2.0	78	-3.3	0	0	---	0.00	30.745 
07:55	2.0	2.0	2.0	78	-3.3	0	1	68	0.00	30.745 
08:00	2.0	2.0	2.0	78	-3.3	0	0	---	0.00	30.743 
08:05	1.8	1.8	1.8	78	-3.4	0	0	---	0.00	30.743 
08:10	1.8	1.8	1.8	78	-3.4	0	0	---	0.00	30.743 
08:15	1.7	1.7	1.7	78	-3.5	0	0	---	0.00	30.746 
08:20	1.7	1.7	1.7	78	-3.5	0	0	---	0.00	30.746 
08:25	1.7	1.7	1.7	78	-3.5	0	1	68	0.00	30.746 
08:30	1.7	1.7	1.7	78	-3.5	0	0	---	0.00	30.744 
08:35	2.0	2.0	2.0	79	-3.0	0	0	---	0.00	30.744 
08:40	2.4	2.4	2.4	78	-2.9	0	0	---	0.00	30.744 
08:45	2.6	2.6	2.6	78	-2.7	0	0	---	0.00	30.741 
08:50	2.6	2.6	2.6	78	-2.7	0	1	68	0.00	30.741 
08:55	2.8	2.8	2.8	78	-2.5	0	1	68	0.00	30.741 
09:00	3.0	3.0	3.0	78	-2.3	0	1	68	0.00	30.741 
09:05	3.2	3.2	3.2	78	-2.1	0	1	68	0.00	30.741 
09:10	3.5	3.5	3.5	78	-1.8	0	2	68	0.00	30.741 
09:15	3.9	3.9	3.9	78	-1.4	0	1	68	0.00	30.747 
09:20	4.1	4.1	4.1	78	-1.2	0	2	68	0.00	30.747 
09:25	4.5	4.5	4.5	77	-1.1	0	2	68	0.00	30.747 
09:30	4.7	4.7	4.7	77	-0.9	0	2	68	0.00	30.751 
09:35	5.0	5.0	5.0	77	-0.6	1	3	68	0.00	30.751 
09:40	5.6	5.6	5.6	76	-0.3	1	4	90	0.00	30.751 
09:45	6.0	6.0	6.0	75	-0.2	1	5	90	0.00	30.748 
09:50	6.1	6.1	6.1	74	-0.4	1	4	90	0.00	30.748 
09:55	6.3	6.3	6.3	75	0.1	2	6	90	0.00	30.748 
10:00	6.5	6.5	6.5	75	0.3	1	5	90	0.00	30.754 
10:05	6.7	6.7	6.7	74	0.2	2	5	68	0.00	30.754 
10:10	6.7	6.7	6.7	74	0.2	2	5	90	0.00	30.754 
10:15	6.9	6.9	6.9	74	0.4	2	4	90	0.00	30.756 
10:20	7.0	7.0	7.0	74	0.5	2	6	90	0.00	30.756 
10:25	6.9	6.9	6.9	74	0.4	3	7	90	0.00	30.756 
10:30	6.9	6.9	6.9	74	0.4	2	7	90	0.00	30.759 
10:35	6.9	6.9	6.9	74	0.4	2	6	90	0.00	30.759 
10:40	6.9	6.9	6.9	74	0.4	3	10	90	0.00	30.759 
10:45	6.7	-1.1	6.7	74	0.2	4	9	90	0.00	30.759 
10:50	6.7	6.7	6.7	75	0.5	2	6	90	0.00	30.759 
10:55	7.0	7.0	7.0	75	0.8	1	4	90	0.00	30.759 
11:00	7.2	7.2	7.2	75	1.0	2	6	90	0.00	30.758 
11:05	7.4	7.4	7.4	75	1.2	2	6	90	0.00	30.758 
11:10	7.7	7.7	7.7	75	1.5	2	6	90	0.00	30.758 
11:15	7.9	7.9	7.9	75	1.7	0	3	22	0.00	30.748 
11:20	8.1	8.1	8.1	74	1.6	2	7	90	0.00	30.748 
11:25	8.1	8.1	8.1	74	1.6	3	6	90	0.00	30.748 
11:30	8.3	8.3	8.3	75	2.0	2	6	112	0.00	30.742 
11:35	8.6	8.6	8.6	75	2.3	1	5	112	0.00	30.742 
11:40	8.6	8.6	8.6	74	2.0	2	7	90	0.00	30.742 
11:45	9.0	9.0	9.0	74	2.4	2	7	90	0.00	30.729 
11:50	9.0	9.0	9.0	74	2.4	3	10	112	0.00	30.729 
11:55	9.2	9.2	9.2	74	2.6	2	7	112	0.00	30.729 
12:00	9.2	9.2	9.2	74	2.6	3	10	90	0.00	30.728 
12:05	9.2	9.2	9.2	74	2.6	3	7	90	0.00	30.728 
12:10	9.2	9.2	9.2	74	2.6	3	9	112	0.00	30.728 
12:15	9.3	9.3	9.3	74	2.7	3	6	112	0.00	30.717 
12:20	9.3	9.3	9.3	74	2.7	3	7	90	0.00	30.717 
12:25	9.3	9.3	9.3	73	2.4	2	6	90	0.00	30.717 
12:30	9.3	9.3	9.3	73	2.4	3	6	90	0.00	30.707 
12:35	9.2	9.2	9.2	73	2.3	3	10	90	0.00	30.707 
12:40	9.2	1.7	9.2	72	2.0	4	9	90	0.00	30.707 
12:45	9.0	1.5	9.0	72	1.8	4	8	112	0.00	30.699 
12:50	9.2	9.2	9.2	72	2.0	3	7	90	0.00	30.699 
12:55	9.3	9.3	9.3	72	2.1	2	9	112	0.00	30.699 
13:00	9.5	9.5	9.5	72	2.3	1	5	68	0.00	30.690 
13:05	9.9	9.9	9.9	72	2.7	1	3	45	0.00	30.690 
13:10	9.9	9.9	9.9	71	2.4	1	5	90	0.00	30.690 
13:15	10.0	10.0	10.0	71	2.5	1	4	90	0.00	30.684 
13:20	10.0	10.0	10.0	70	2.2	2	5	90	0.00	30.684 
13:25	10.0	10.0	10.0	70	2.2	1	7	90	0.00	30.684 
13:30	10.0	10.0	10.0	69	1.9	1	5	68	0.00	30.679 
13:35	10.2	10.2	10.2	69	2.1	1	7	90	0.00	30.679 
13:40	10.2	10.2	10.2	68	1.8	2	6	112	0.00	30.679 
13:45	10.2	10.2	10.2	68	1.8	2	9	112	0.00	30.671 
13:50	10.4	10.4	10.4	67	1.6	3	7	90	0.00	30.671 
13:55	10.5	10.5	10.5	66	1.4	2	6	112	0.00	30.671 
14:00	10.5	10.5	10.5	66	1.4	1	5	68	0.00	30.666 
14:05	10.5	10.5	10.5	66	1.4	2	7	90	0.00	30.666 
14:10	10.7	10.7	10.7	66	1.6	1	4	90	0.00	30.666 
14:15	10.7	10.7	10.7	66	1.6	1	7	68	0.00	30.666 
14:20	10.9	10.9	10.9	66	1.8	1	4	68	0.00	30.666 
14:25	11.1	11.1	11.1	65	1.7	1	4	112	0.00	30.666 
14:30	11.1	11.1	11.1	65	1.7	1	5	90	0.00	30.665 
14:35	11.1	11.1	11.1	65	1.7	0	3	45	0.00	30.665 
14:40	11.1	11.1	11.1	64	1.3	2	7	90	0.00	30.665 
14:45	11.1	11.1	11.1	64	1.3	1	6	45	0.00	30.654 
14:50	11.1	11.1	11.1	64	1.3	1	5	45	0.00	30.654 
14:55	11.2	11.2	11.2	63	1.1	2	7	45	0.00	30.654 
15:00	11.2	11.2	11.2	63	1.1	1	5	112	0.00	30.653 
15:05	11.2	11.2	11.2	63	1.1	1	6	90	0.00	30.653 
15:10	11.4	11.4	11.4	63	1.3	1	6	68	0.00	30.653 
15:15	11.4	11.4	11.4	62	0.9	2	6	112	0.00	30.655 
15:20	11.2	11.2	11.2	62	0.8	2	7	90	0.00	30.655 
15:25	11.1	11.1	11.1	62	0.7	3	9	90	0.00	30.655 
15:30	11.1	11.1	11.1	62	0.7	2	5	90	0.00	30.654 
15:35	11.1	11.1	11.1	62	0.7	2	6	90	0.00	30.654 
15:40	11.1	11.1	11.1	62	0.7	1	4	22	0.00	30.654 
15:45	11.1	11.1	11.1	62	0.7	2	6	90	0.00	30.650 
15:50	10.9	10.9	10.9	62	0.5	1	5	68	0.00	30.650 
15:55	10.9	10.9	10.9	62	0.5	2	6	90	0.00	30.650 
16:00	10.7	10.7	10.7	61	-0.1	1	10	90	0.00	30.644 
16:05	10.7	10.7	10.7	61	-0.1	1	5	90	0.00	30.644 
16:10	10.5	10.5	10.5	62	0.1	1	5	90	0.00	30.644 
16:15	10.5	10.5	10.5	62	0.1	1	5	68	0.00	30.640 
16:20	10.5	10.5	10.5	62	0.1	1	4	112	0.00	30.640 
16:25	10.4	10.4	10.4	61	-0.3	1	4	112	0.00	30.640 
16:30	10.4	10.4	10.4	61	-0.3	0	2	90	0.00	30.642 
16:35	10.4	10.4	10.4	61	-0.3	0	5	90	0.00	30.642 
16:40	10.2	10.2	10.2	61	-0.5	1	3	90	0.00	30.642 
16:45	10.2	10.2	10.2	60	-0.9	0	3	90	0.00	30.642 
16:50	10.0	10.0	10.0	60	-1.1	1	5	90	0.00	30.642 
16:55	9.9	9.9	9.9	60	-1.2	0	4	90	0.00	30.642 
17:00	9.9	9.9	9.9	60	-1.2	0	2	68	0.00	30.641 
17:05	9.7	9.7	9.7	60	-1.4	0	2	68	0.00	30.641 
17:10	9.3	9.3	9.3	60	-1.7	0	4	68	0.00	30.641 
17:15	9.2	9.2	9.2	60	-1.8	0	1	90	0.00	30.639 
17:20	9.0	9.0	9.0	60	-2.0	0	1	90	0.00	30.639 
17:25	8.8	8.8	8.8	60	-2.2	0	2	90	0.00	30.639 
17:30	8.4	8.4	8.4	61	-2.2	0	1	90	0.00	30.637 
17:35	8.3	8.3	8.3	61	-2.3	0	1	90	0.00	30.637 
17:40	8.1	8.1	8.1	62	-2.2	0	2	90	0.00	30.637 
17:45	7.9	7.9	7.9	62	-2.4	0	1	90	0.00	30.639 
17:50	7.6	7.6	7.6	63	-2.3	0	1	90	0.00	30.639 
17:55	7.4	7.4	7.4	63	-2.5	0	0	---	0.00	30.639 
18:00	7.0	7.0	7.0	64	-2.6	0	1	90	0.00	30.639 
18:05	6.7	6.7	6.7	64	-2.9	0	0	---	0.00	30.639 
18:10	6.3	6.3	6.3	64	-3.2	0	0	---	0.00	30.639 
18:15	6.0	6.0	6.0	65	-3.2	0	0	---	0.00	30.639 
18:20	5.8	5.8	5.8	65	-3.4	0	1	90	0.00	30.639 
18:25	5.8	5.8	5.8	66	-3.1	0	1	90	0.00	30.639 
18:30	5.8	5.8	5.8	66	-3.1	0	1	90	0.00	30.633 
18:35	5.8	5.8	5.8	66	-3.1	0	0	---	0.00	30.633 
18:40	5.6	5.6	5.6	66	-3.3	0	1	90	0.00	30.633 
18:45	5.4	5.4	5.4	66	-3.5	0	0	---	0.00	30.634 
18:50	5.4	5.4	5.4	67	-3.1	0	1	90	0.00	30.634 
18:55	5.2	5.2	5.2	67	-3.3	0	1	90	0.00	30.634 
19:00	5.2	5.2	5.2	67	-3.3	0	1	90	0.00	30.627 
19:05	5.0	5.0	5.0	67	-3.5	0	1	90	0.00	30.627 
19:10	5.0	5.0	5.0	67	-3.5	0	1	90	0.00	30.627 
19:15	5.0	5.0	5.0	67	-3.5	0	0	---	0.00	30.620 
19:20	4.8	4.8	4.8	67	-3.7	0	1	90	0.00	30.620 
19:25	4.7	4.7	4.7	67	-3.8	0	1	90	0.00	30.620 
19:30	4.7	4.7	4.7	67	-3.8	0	1	90	0.00	30.619 
19:35	4.5	4.5	4.5	67	-4.0	0	1	90	0.00	30.619 
19:40	4.5	4.5	4.5	67	-4.0	0	1	90	0.00	30.619 
19:45	4.5	4.5	4.5	67	-4.0	0	1	90	0.00	30.609 
19:50	4.5	4.5	4.5	67	-4.0	0	1	90	0.00	30.609 
19:55	4.3	4.3	4.3	67	-4.2	0	0	---	0.00	30.609 
20:00	4.3	4.3	4.3	67	-4.2	0	1	90	0.00	30.602 
20:05	4.1	4.1	4.1	67	-4.4	0	0	---	0.00	30.602 
20:10	3.9	3.9	3.9	68	-4.3	0	1	90	0.00	30.602 
20:15	3.9	3.9	3.9	68	-4.3	0	1	90	0.00	30.593 
20:20	3.9	3.9	3.9	68	-4.3	0	1	90	0.00	30.593 
20:25	3.9	3.9	3.9	68	-4.3	0	0	---	0.00	30.593 
20:30	3.7	3.7	3.7	68	-4.5	0	1	90	0.00	30.589 
20:35	3.7	3.7	3.7	68	-4.5	0	1	90	0.00	30.589 
20:40	3.7	3.7	3.7	68	-4.5	0	0	---	0.00	30.589 
20:45	3.5	3.5	3.5	68	-4.7	0	0	---	0.00	30.587 
20:50	3.4	3.4	3.4	68	-4.7	0	1	90	0.00	30.587 
20:55	3.2	3.2	3.2	68	-4.9	0	1	90	0.00	30.587 
21:00	3.0	3.0	3.0	68	-5.1	0	0	---	0.00	30.580 
21:05	2.8	2.8	2.8	68	-5.3	0	0	---	0.00	30.580 
21:10	2.6	2.6	2.6	69	-5.2	0	0	---	0.00	30.580 
21:15	2.6	2.6	2.6	69	-5.2	0	0	---	0.00	30.568 
21:20	2.4	2.4	2.4	69	-5.4	0	0	---	0.00	30.568 
21:25	2.2	2.2	2.2	70	-5.3	0	0	---	0.00	30.568 
21:30	2.0	2.0	2.0	70	-5.5	0	0	---	0.00	30.567 
21:35	1.8	1.8	1.8	71	-5.4	0	0	---	0.00	30.567 
21:40	2.0	2.0	2.0	72	-4.9	0	0	---	0.00	30.567 
21:45	2.2	2.2	2.2	72	-4.7	0	0	---	0.00	30.558 
21:50	2.6	2.6	2.6	73	-4.0	0	1	90	0.00	30.558 
21:55	2.8	2.8	2.8	73	-3.9	0	0	---	0.00	30.558 
22:00	3.0	3.0	3.0	73	-3.7	0	0	---	0.00	30.551 
22:05	3.0	3.0	3.0	73	-3.7	0	2	90	0.00	30.551 
22:10	3.2	3.2	3.2	73	-3.5	0	1	90	0.00	30.551 
22:15	3.4	3.4	3.4	73	-3.3	0	1	90	0.00	30.551 
22:20	3.4	3.4	3.4	73	-3.3	0	1	90	0.00	30.551 
22:25	3.4	3.4	3.4	74	-3.0	0	1	90	0.00	30.551 
22:30	3.4	3.4	3.4	74	-3.0	0	1	90	0.00	30.551 
22:35	3.4	3.4	3.4	74	-3.0	0	1	90	0.00	30.551 
22:40	3.4	3.4	3.4	74	-3.0	0	1	90	0.00	30.551 
22:45	3.4	3.4	3.4	74	-3.0	0	1	90	0.00	30.549 
22:50	3.5	3.5	3.5	75	-2.6	0	1	90	0.00	30.549 
22:55	3.5	3.5	3.5	75	-2.6	0	0	---	0.00	30.549 
23:00	3.5	3.5	3.5	75	-2.6	0	0	---	0.00	30.541 
23:05	3.5	3.5	3.5	76	-2.3	0	1	90	0.00	30.541 
23:10	3.5	3.5	3.5	76	-2.3	0	1	90	0.00	30.541 
23:15	3.5	3.5	3.5	76	-2.3	0	1	90	0.00	30.529 
23:20	3.4	3.4	3.4	77	-2.2	0	1	90	0.00	30.529 
23:25	3.4	3.4	3.4	77	-2.2	0	2	90	0.00	30.529 
23:30	3.4	3.4	3.4	77	-2.2	0	1	90	0.00	30.524 
23:35	3.4	3.4	3.4	77	-2.2	0	2	90	0.00	30.524 
23:40	3.4	3.4	3.4	77	-2.2	0	2	90	0.00	30.524 
23:45	3.4	3.4	3.4	77	-2.2	0	1	90	0.00	30.519 
23:50	3.4	3.4	3.4	78	-1.9	0	2	90	0.00	30.519 
23:55	3.4	3.4	3.4	78	-1.9	0	1	90	0.00	30.519 

CoCoRaHS
IN-AL-99
A2 Web Hosting
Creative Commons License
GoDaddy
search engine by freefind advanced

loaded 2024-03-29 00:59:02 • last modified 2010-11-18 10:43:29
Privacy PolicyDisclaimer
• wx.awcolley.com is powered by PmWiki v.2002016 •
• all content (unless otherwise noted) © 2024 A W Colley