.
WxDataArchive / Data Records for 2014-01-23
2014-01-22 January 2014 2014-01-24

Data Records for Thursday, 23 January 2014

Time	Temp	Chill	HIndex	Humid	Dewpt	 Wind 	HiWind	WindDir	Rain 	Barom 
-----	----	-----	------	-----	-----	------	------	-------	-----	----- 
00:00	10.0	10.0	10.0	74	3.4	1	4	292	0.00	30.045 
00:05	9.9	9.9	9.9	74	3.3	0	2	270	0.00	30.045 
00:10	9.7	9.7	9.7	74	3.1	1	3	270	0.00	30.045 
00:15	9.7	9.7	9.7	74	3.1	1	4	270	0.00	30.050 
00:20	9.5	9.5	9.5	73	2.6	1	3	248	0.00	30.050 
00:25	9.3	9.3	9.3	73	2.4	1	3	248	0.00	30.050 
00:30	9.2	9.2	9.2	73	2.3	1	5	248	0.00	30.051 
00:35	9.0	9.0	9.0	73	2.1	1	4	315	0.00	30.051 
00:40	8.8	8.8	8.8	73	1.9	1	3	270	0.00	30.051 
00:45	8.6	8.6	8.6	73	1.8	2	5	270	0.00	30.052 
00:50	8.6	8.6	8.6	73	1.8	1	4	315	0.00	30.052 
00:55	8.4	8.4	8.4	73	1.6	1	5	225	0.00	30.052 
01:00	8.3	8.3	8.3	73	1.5	0	2	225	0.00	30.061 
01:05	8.1	8.1	8.1	73	1.3	1	3	248	0.00	30.061 
01:10	7.9	7.9	7.9	73	1.1	1	4	248	0.00	30.061 
01:15	7.7	7.7	7.7	73	0.9	1	3	292	0.00	30.065 
01:20	7.7	7.7	7.7	73	0.9	1	3	270	0.00	30.065 
01:25	7.6	7.6	7.6	72	0.5	0	3	248	0.00	30.065 
01:30	7.4	7.4	7.4	72	0.3	1	4	248	0.00	30.071 
01:35	7.2	7.2	7.2	72	0.1	1	3	248	0.00	30.071 
01:40	7.2	7.2	7.2	72	0.1	1	4	248	0.00	30.071 
01:45	7.0	7.0	7.0	72	-0.1	2	4	248	0.00	30.082 
01:50	6.9	6.9	6.9	71	-0.5	1	3	270	0.00	30.082 
01:55	6.9	6.9	6.9	71	-0.5	1	3	270	0.00	30.082 
02:00	6.7	6.7	6.7	71	-0.7	1	3	270	0.00	30.090 
02:05	6.5	6.5	6.5	71	-0.9	1	3	270	0.00	30.090 
02:10	6.5	6.5	6.5	71	-0.9	1	3	270	0.00	30.090 
02:15	6.3	6.3	6.3	71	-1.1	1	3	270	0.00	30.100 
02:20	6.3	6.3	6.3	70	-1.4	1	5	248	0.00	30.100 
02:25	6.3	6.3	6.3	70	-1.4	1	4	248	0.00	30.100 
02:30	6.3	6.3	6.3	69	-1.7	2	4	248	0.00	30.108 
02:35	6.3	6.3	6.3	69	-1.7	2	4	270	0.00	30.108 
02:40	6.1	6.1	6.1	69	-1.9	1	4	225	0.00	30.108 
02:45	6.1	6.1	6.1	68	-2.2	1	4	270	0.00	30.117 
02:50	6.0	6.0	6.0	68	-2.3	2	4	270	0.00	30.117 
02:55	6.0	6.0	6.0	68	-2.3	2	4	270	0.00	30.117 
03:00	5.8	5.8	5.8	67	-2.8	2	4	270	0.00	30.130 
03:05	5.8	5.8	5.8	67	-2.8	2	4	270	0.00	30.130 
03:10	5.8	5.8	5.8	67	-2.8	2	3	270	0.00	30.130 
03:15	5.6	5.6	5.6	67	-2.9	1	3	248	0.00	30.136 
03:20	5.6	5.6	5.6	66	-3.3	1	4	248	0.00	30.136 
03:25	5.6	5.6	5.6	66	-3.3	2	4	248	0.00	30.136 
03:30	5.4	5.4	5.4	66	-3.5	2	5	270	0.00	30.145 
03:35	5.4	5.4	5.4	66	-3.5	2	5	270	0.00	30.145 
03:40	5.2	5.2	5.2	66	-3.6	2	5	270	0.00	30.145 
03:45	5.2	5.2	5.2	66	-3.6	2	4	270	0.00	30.150 
03:50	5.0	5.0	5.0	66	-3.8	2	7	270	0.00	30.150 
03:55	4.8	4.8	4.8	66	-4.0	3	5	270	0.00	30.150 
04:00	4.7	4.7	4.7	66	-4.1	2	6	270	0.00	30.158 
04:05	4.7	4.7	4.7	66	-4.1	2	7	270	0.00	30.158 
04:10	4.5	4.5	4.5	66	-4.3	3	7	270	0.00	30.158 
04:15	4.3	4.3	4.3	67	-4.2	2	4	270	0.00	30.167 
04:20	4.3	4.3	4.3	66	-4.5	2	4	270	0.00	30.167 
04:25	4.1	4.1	4.1	66	-4.7	2	6	270	0.00	30.167 
04:30	3.9	3.9	3.9	66	-4.9	2	5	248	0.00	30.175 
04:35	3.7	3.7	3.7	66	-5.1	2	5	270	0.00	30.175 
04:40	3.7	3.7	3.7	66	-5.1	2	6	270	0.00	30.175 
04:45	3.5	3.5	3.5	66	-5.3	2	4	270	0.00	30.181 
04:50	3.4	3.4	3.4	65	-5.7	2	5	270	0.00	30.181 
04:55	3.4	3.4	3.4	66	-5.4	2	7	270	0.00	30.181 
05:00	3.4	3.4	3.4	66	-5.4	2	5	270	0.00	30.196 
05:05	3.2	3.2	3.2	65	-5.9	2	4	270	0.00	30.196 
05:10	3.2	3.2	3.2	65	-5.9	2	4	270	0.00	30.196 
05:15	3.0	3.0	3.0	65	-6.1	2	7	248	0.00	30.204 
05:20	3.0	3.0	3.0	65	-6.1	2	4	292	0.00	30.204 
05:25	3.0	3.0	3.0	65	-6.1	2	4	270	0.00	30.204 
05:30	2.8	2.8	2.8	65	-6.3	2	5	270	0.00	30.213 
05:35	2.8	2.8	2.8	65	-6.3	2	4	270	0.00	30.213 
05:40	2.6	2.6	2.6	64	-6.8	2	3	270	0.00	30.213 
05:45	2.4	2.4	2.4	64	-7.0	1	4	270	0.00	30.218 
05:50	2.4	2.4	2.4	64	-7.0	2	4	270	0.00	30.218 
05:55	2.2	2.2	2.2	64	-7.1	1	4	270	0.00	30.218 
06:00	2.0	2.0	2.0	64	-7.3	2	5	270	0.00	30.232 
06:05	1.8	1.8	1.8	64	-7.5	1	4	248	0.00	30.232 
06:10	1.7	1.7	1.7	64	-7.6	1	3	270	0.00	30.232 
06:15	1.5	1.5	1.5	64	-7.8	1	3	270	0.00	30.242 
06:20	1.3	1.3	1.3	64	-8.0	1	3	270	0.00	30.242 
06:25	1.1	1.1	1.1	64	-8.2	2	4	270	0.00	30.242 
06:30	1.1	1.1	1.1	64	-8.2	1	3	270	0.00	30.250 
06:35	0.9	0.9	0.9	65	-8.1	2	4	248	0.00	30.250 
06:40	0.9	0.9	0.9	65	-8.1	2	4	248	0.00	30.250 
06:45	0.7	0.7	0.7	65	-8.3	1	3	248	0.00	30.264 
06:50	0.7	0.7	0.7	65	-8.3	1	4	248	0.00	30.264 
06:55	0.5	0.5	0.5	65	-8.5	1	3	270	0.00	30.264 
07:00	0.5	0.5	0.5	66	-8.1	1	3	270	0.00	30.279 
07:05	0.3	0.3	0.3	66	-8.3	1	3	248	0.00	30.279 
07:10	0.3	0.3	0.3	66	-8.3	1	3	248	0.00	30.279 
07:15	0.1	0.1	0.1	66	-8.5	1	3	248	0.00	30.290 
07:20	0.0	0.0	0.0	66	-8.6	2	3	248	0.00	30.290 
07:25	0.0	0.0	0.0	66	-8.6	1	3	248	0.00	30.290 
07:30	-0.2	-0.2	-0.2	66	-8.8	1	4	248	0.00	30.302 
07:35	-0.2	-0.2	-0.2	66	-8.8	1	3	248	0.00	30.302 
07:40	-0.4	-0.4	-0.4	66	-9.0	1	3	248	0.00	30.302 
07:45	-0.4	-0.4	-0.4	66	-9.0	1	2	248	0.00	30.314 
07:50	-0.6	-0.6	-0.6	66	-9.2	1	3	248	0.00	30.314 
07:55	-0.6	-0.6	-0.6	66	-9.2	2	3	248	0.00	30.314 
08:00	-0.8	-0.8	-0.8	67	-9.1	2	3	248	0.00	30.321 
08:05	-0.8	-0.8	-0.8	67	-9.1	1	3	248	0.00	30.321 
08:10	-1.0	-1.0	-1.0	67	-9.3	2	4	248	0.00	30.321 
08:15	-1.0	-1.0	-1.0	66	-9.6	1	3	248	0.00	30.329 
08:20	-1.0	-1.0	-1.0	67	-9.3	1	4	248	0.00	30.329 
08:25	-1.0	-1.0	-1.0	66	-9.6	1	3	270	0.00	30.329 
08:30	-1.0	-1.0	-1.0	66	-9.6	1	3	248	0.00	30.338 
08:35	-1.0	-1.0	-1.0	66	-9.6	2	4	248	0.00	30.338 
08:40	-1.0	-1.0	-1.0	66	-9.6	2	3	270	0.00	30.338 
08:45	-0.8	-0.8	-0.8	66	-9.4	2	4	270	0.00	30.344 
08:50	-0.8	-0.8	-0.8	65	-9.7	2	3	270	0.00	30.344 
08:55	-0.8	-0.8	-0.8	65	-9.7	1	3	248	0.00	30.344 
09:00	-0.8	-0.8	-0.8	65	-9.7	2	5	248	0.00	30.356 
09:05	-0.6	-0.6	-0.6	65	-9.5	1	3	248	0.00	30.356 
09:10	-0.6	-0.6	-0.6	65	-9.5	2	4	248	0.00	30.356 
09:15	-0.4	-0.4	-0.4	65	-9.3	1	3	248	0.00	30.359 
09:20	-0.2	-0.2	-0.2	64	-9.4	2	4	248	0.00	30.359 
09:25	-0.2	-0.2	-0.2	64	-9.4	2	5	248	0.00	30.359 
09:30	0.0	0.0	0.0	64	-9.2	2	4	248	0.00	30.363 
09:35	0.1	0.1	0.1	63	-9.5	2	4	248	0.00	30.363 
09:40	0.3	0.3	0.3	63	-9.3	2	5	270	0.00	30.363 
09:45	0.5	0.5	0.5	63	-9.1	2	4	248	0.00	30.369 
09:50	0.7	0.7	0.7	63	-8.9	2	5	270	0.00	30.369 
09:55	0.9	0.9	0.9	62	-9.0	2	4	270	0.00	30.369 
10:00	0.9	0.9	0.9	62	-9.0	2	5	270	0.00	30.379 
10:05	1.1	1.1	1.1	62	-8.8	2	6	248	0.00	30.379 
10:10	1.5	1.5	1.5	62	-8.5	2	4	248	0.00	30.379 
10:15	1.5	1.5	1.5	62	-8.5	3	6	270	0.00	30.388 
10:20	1.7	1.7	1.7	62	-8.3	2	4	270	0.00	30.388 
10:25	1.8	1.8	1.8	62	-8.2	2	4	248	0.00	30.388 
10:30	2.0	2.0	2.0	61	-8.3	3	5	270	0.00	30.391 
10:35	2.2	2.2	2.2	62	-7.8	2	5	270	0.00	30.391 
10:40	2.4	2.4	2.4	61	-7.9	2	5	248	0.00	30.391 
10:45	2.6	2.6	2.6	61	-7.7	3	6	270	0.00	30.405 
10:50	2.8	2.8	2.8	61	-7.6	2	4	248	0.00	30.405 
10:55	3.0	3.0	3.0	61	-7.4	2	5	248	0.00	30.405 
11:00	3.2	3.2	3.2	61	-7.2	2	5	270	0.00	30.416 
11:05	3.4	3.4	3.4	60	-7.3	2	5	248	0.00	30.416 
11:10	3.5	3.5	3.5	60	-7.2	3	5	270	0.00	30.416 
11:15	3.5	3.5	3.5	60	-7.2	3	9	270	0.00	30.422 
11:20	3.7	3.7	3.7	61	-6.7	2	5	270	0.00	30.422 
11:25	3.9	3.9	3.9	60	-6.8	2	6	270	0.00	30.422 
11:30	4.1	4.1	4.1	60	-6.7	2	5	270	0.00	30.424 
11:35	4.1	4.1	4.1	60	-6.7	2	5	248	0.00	30.424 
11:40	4.3	4.3	4.3	60	-6.5	2	4	270	0.00	30.424 
11:45	4.5	4.5	4.5	60	-6.3	2	5	248	0.00	30.429 
11:50	4.7	4.7	4.7	60	-6.1	3	6	270	0.00	30.429 
11:55	4.7	4.7	4.7	60	-6.1	3	5	270	0.00	30.429 
12:00	4.7	4.7	4.7	59	-6.4	3	4	248	0.00	30.427 
12:05	5.0	5.0	5.0	60	-5.8	1	3	248	0.00	30.427 
12:10	5.4	5.4	5.4	60	-5.4	2	9	248	0.00	30.427 
12:15	5.4	5.4	5.4	59	-5.8	3	5	270	0.00	30.434 
12:20	5.6	5.6	5.6	60	-5.2	2	4	248	0.00	30.434 
12:25	5.6	5.6	5.6	59	-5.6	3	6	248	0.00	30.434 
12:30	5.6	5.6	5.6	60	-5.2	3	6	248	0.00	30.436 
12:35	5.8	5.8	5.8	60	-5.1	2	6	248	0.00	30.436 
12:40	6.1	6.1	6.1	60	-4.8	2	5	248	0.00	30.436 
12:45	6.1	6.1	6.1	59	-5.1	3	6	270	0.00	30.436 
12:50	6.3	6.3	6.3	60	-4.6	2	6	248	0.00	30.436 
12:55	6.3	6.3	6.3	60	-4.6	3	6	248	0.00	30.436 
13:00	6.5	6.5	6.5	60	-4.4	2	4	248	0.00	30.436 
13:05	6.5	6.5	6.5	61	-4.0	2	5	270	0.00	30.436 
13:10	6.7	6.7	6.7	61	-3.9	2	4	248	0.00	30.436 
13:15	7.0	7.0	7.0	62	-3.2	2	5	248	0.00	30.440 
13:20	7.0	7.0	7.0	61	-3.6	2	5	270	0.00	30.440 
13:25	6.9	6.9	6.9	61	-3.7	3	7	248	0.00	30.440 
13:30	7.0	7.0	7.0	61	-3.6	3	5	270	0.00	30.447 
13:35	7.0	7.0	7.0	60	-3.9	2	6	248	0.00	30.447 
13:40	7.4	7.4	7.4	60	-3.5	2	4	270	0.00	30.447 
13:45	7.2	7.2	7.2	59	-4.1	2	6	248	0.00	30.452 
13:50	7.2	7.2	7.2	59	-4.1	3	7	248	0.00	30.452 
13:55	7.0	7.0	7.0	60	-3.9	3	5	270	0.00	30.452 
14:00	7.0	7.0	7.0	59	-4.3	3	5	270	0.00	30.457 
14:05	7.2	7.2	7.2	60	-3.7	2	4	270	0.00	30.457 
14:10	7.6	7.6	7.6	60	-3.3	2	4	270	0.00	30.457 
14:15	7.6	7.6	7.6	60	-3.3	3	6	270	0.00	30.465 
14:20	7.2	7.2	7.2	60	-3.7	3	7	270	0.00	30.465 
14:25	7.4	7.4	7.4	61	-3.2	2	5	248	0.00	30.465 
14:30	7.4	7.4	7.4	60	-3.5	2	5	248	0.00	30.470 
14:35	7.4	7.4	7.4	61	-3.2	2	4	248	0.00	30.470 
14:40	7.4	7.4	7.4	61	-3.2	2	5	248	0.00	30.470 
14:45	7.0	7.0	7.0	61	-3.6	2	7	248	0.00	30.478 
14:50	6.3	6.3	6.3	62	-3.9	2	4	270	0.00	30.478 
14:55	5.8	5.8	5.8	62	-4.4	3	7	270	0.00	30.478 
15:00	5.8	5.8	5.8	64	-3.7	2	3	248	0.00	30.482 
15:05	6.1	6.1	6.1	64	-3.4	3	5	248	0.00	30.482 
15:10	6.5	6.5	6.5	63	-3.4	2	5	270	0.00	30.482 
15:15	6.7	6.7	6.7	62	-3.5	3	7	248	0.00	30.485 
15:20	6.7	6.7	6.7	62	-3.5	3	7	248	0.00	30.485 
15:25	6.7	6.7	6.7	62	-3.5	2	5	248	0.00	30.485 
15:30	7.0	7.0	7.0	61	-3.6	2	4	270	0.00	30.488 
15:35	7.0	7.0	7.0	61	-3.6	3	9	248	0.00	30.488 
15:40	7.2	7.2	7.2	60	-3.7	2	4	248	0.00	30.488 
15:45	7.2	7.2	7.2	59	-4.1	2	4	248	0.00	30.497 
15:50	7.0	7.0	7.0	58	-4.6	2	5	270	0.00	30.497 
15:55	7.0	7.0	7.0	59	-4.3	2	5	270	0.00	30.497 
16:00	7.0	7.0	7.0	58	-4.6	2	6	248	0.00	30.504 
16:05	6.9	6.9	6.9	58	-4.7	2	8	248	0.00	30.504 
16:10	6.7	6.7	6.7	59	-4.5	2	7	248	0.00	30.504 
16:15	6.5	6.5	6.5	58	-5.1	2	6	248	0.00	30.515 
16:20	6.3	6.3	6.3	58	-5.3	2	5	248	0.00	30.515 
16:25	6.5	6.5	6.5	59	-4.7	1	4	292	0.00	30.515 
16:30	6.5	6.5	6.5	59	-4.7	1	3	292	0.00	30.520 
16:35	6.3	6.3	6.3	58	-5.3	2	6	248	0.00	30.520 
16:40	6.1	6.1	6.1	58	-5.5	2	4	248	0.00	30.520 
16:45	6.0	6.0	6.0	59	-5.2	1	4	248	0.00	30.533 
16:50	6.0	6.0	6.0	59	-5.2	2	3	225	0.00	30.533 
16:55	5.8	5.8	5.8	59	-5.4	2	3	248	0.00	30.533 
17:00	5.8	5.8	5.8	59	-5.4	2	4	248	0.00	30.538 
17:05	5.6	5.6	5.6	59	-5.6	2	3	248	0.00	30.538 
17:10	5.6	5.6	5.6	59	-5.6	2	4	248	0.00	30.538 
17:15	5.4	5.4	5.4	60	-5.4	2	5	270	0.00	30.544 
17:20	5.2	5.2	5.2	60	-5.6	2	4	248	0.00	30.544 
17:25	5.0	5.0	5.0	60	-5.8	2	5	248	0.00	30.544 
17:30	4.8	4.8	4.8	61	-5.7	1	4	248	0.00	30.552 
17:35	4.7	4.7	4.7	61	-5.8	1	4	248	0.00	30.552 
17:40	4.5	4.5	4.5	62	-5.6	1	3	248	0.00	30.552 
17:45	4.5	4.5	4.5	62	-5.6	1	4	248	0.00	30.557 
17:50	4.3	4.3	4.3	62	-5.8	1	3	248	0.00	30.557 
17:55	4.1	4.1	4.1	63	-5.7	2	4	248	0.00	30.557 
18:00	4.1	4.1	4.1	63	-5.7	1	3	270	0.00	30.562 
18:05	4.1	4.1	4.1	64	-5.3	1	7	248	0.00	30.562 
18:10	4.1	4.1	4.1	64	-5.3	1	5	248	0.00	30.562 
18:15	3.9	3.9	3.9	65	-5.2	1	3	270	0.00	30.567 
18:20	3.9	3.9	3.9	65	-5.2	1	4	270	0.00	30.567 
18:25	3.9	3.9	3.9	65	-5.2	1	4	248	0.00	30.567 
18:30	3.7	3.7	3.7	65	-5.4	0	3	248	0.00	30.571 
18:35	3.7	3.7	3.7	66	-5.1	1	3	248	0.00	30.571 
18:40	3.7	3.7	3.7	67	-4.8	2	5	248	0.00	30.571 
18:45	3.5	3.5	3.5	67	-5.0	1	5	248	0.00	30.573 
18:50	3.5	3.5	3.5	67	-5.0	2	5	248	0.00	30.573 
18:55	3.5	3.5	3.5	67	-5.0	1	4	225	0.00	30.573 
19:00	3.4	3.4	3.4	67	-5.1	1	3	225	0.00	30.575 
19:05	3.4	3.4	3.4	67	-5.1	1	4	225	0.00	30.575 
19:10	3.2	3.2	3.2	67	-5.2	1	5	248	0.00	30.575 
19:15	3.2	3.2	3.2	68	-4.9	1	3	248	0.00	30.579 
19:20	3.0	3.0	3.0	68	-5.1	1	5	248	0.00	30.579 
19:25	3.0	3.0	3.0	68	-5.1	1	7	248	0.00	30.579 
19:30	3.0	3.0	3.0	68	-5.1	1	3	248	0.00	30.584 
19:35	2.8	2.8	2.8	68	-5.3	1	3	248	0.00	30.584 
19:40	2.8	2.8	2.8	68	-5.3	1	3	248	0.00	30.584 
19:45	2.8	2.8	2.8	68	-5.3	1	3	248	0.00	30.585 
19:50	2.8	2.8	2.8	68	-5.3	1	5	248	0.00	30.585 
19:55	2.6	2.6	2.6	68	-5.5	1	5	248	0.00	30.585 
20:00	2.6	2.6	2.6	68	-5.5	1	3	248	0.00	30.585 
20:05	2.6	2.6	2.6	68	-5.5	1	5	248	0.00	30.585 
20:10	2.6	2.6	2.6	68	-5.5	1	5	248	0.00	30.585 
20:15	2.6	2.6	2.6	68	-5.5	1	4	248	0.00	30.580 
20:20	2.4	2.4	2.4	68	-5.7	0	2	248	0.00	30.580 
20:25	2.4	2.4	2.4	68	-5.7	1	4	248	0.00	30.580 
20:30	2.4	2.4	2.4	68	-5.7	1	3	248	0.00	30.582 
20:35	2.2	2.2	2.2	68	-5.9	1	2	248	0.00	30.582 
20:40	2.2	2.2	2.2	69	-5.6	1	4	248	0.00	30.582 
20:45	2.0	2.0	2.0	69	-5.8	0	3	248	0.00	30.585 
20:50	2.0	2.0	2.0	69	-5.8	1	3	248	0.00	30.585 
20:55	2.0	2.0	2.0	69	-5.8	1	4	248	0.00	30.585 
21:00	2.0	2.0	2.0	69	-5.8	1	3	248	0.00	30.584 
21:05	1.8	1.8	1.8	69	-6.0	1	3	248	0.00	30.584 
21:10	1.8	1.8	1.8	69	-6.0	1	3	248	0.00	30.584 
21:15	1.7	1.7	1.7	70	-5.8	0	2	248	0.00	30.579 
21:20	1.7	1.7	1.7	70	-5.8	1	3	248	0.00	30.579 
21:25	1.5	1.5	1.5	70	-6.0	0	3	248	0.00	30.579 
21:30	1.5	1.5	1.5	70	-6.0	1	3	248	0.00	30.580 
21:35	1.3	1.3	1.3	71	-5.9	1	4	248	0.00	30.580 
21:40	1.3	1.3	1.3	71	-5.9	1	3	248	0.00	30.580 
21:45	1.1	1.1	1.1	71	-6.1	1	4	248	0.00	30.581 
21:50	1.1	1.1	1.1	71	-6.1	1	3	248	0.00	30.581 
21:55	1.1	1.1	1.1	71	-6.1	1	3	248	0.00	30.581 
22:00	1.1	1.1	1.1	72	-5.8	1	2	248	0.00	30.583 
22:05	1.1	1.1	1.1	72	-5.8	1	2	248	0.00	30.583 
22:10	0.9	0.9	0.9	72	-6.0	0	2	248	0.00	30.583 
22:15	0.9	0.9	0.9	72	-6.0	1	2	248	0.00	30.576 
22:20	0.7	0.7	0.7	72	-6.2	0	2	248	0.00	30.576 
22:25	0.7	0.7	0.7	72	-6.2	1	3	248	0.00	30.576 
22:30	0.7	0.7	0.7	72	-6.2	0	2	248	0.00	30.578 
22:35	0.5	0.5	0.5	72	-6.4	0	1	248	0.00	30.578 
22:40	0.5	0.5	0.5	73	-6.1	0	2	248	0.00	30.578 
22:45	0.5	0.5	0.5	73	-6.1	0	2	248	0.00	30.574 
22:50	0.5	0.5	0.5	73	-6.1	0	3	248	0.00	30.574 
22:55	0.5	0.5	0.5	73	-6.1	0	2	248	0.00	30.574 
23:00	0.5	0.5	0.5	73	-6.1	1	2	248	0.00	30.572 
23:05	0.5	0.5	0.5	73	-6.1	0	2	248	0.00	30.572 
23:10	0.5	0.5	0.5	73	-6.1	0	2	248	0.00	30.572 
23:15	0.3	0.3	0.3	73	-6.3	0	2	248	0.00	30.572 
23:20	0.3	0.3	0.3	73	-6.3	1	3	248	0.00	30.572 
23:25	0.5	0.5	0.5	73	-6.1	0	3	248	0.00	30.572 
23:30	0.5	0.5	0.5	73	-6.1	0	2	248	0.00	30.572 
23:35	0.5	0.5	0.5	73	-6.1	1	3	248	0.00	30.572 
23:40	0.5	0.5	0.5	73	-6.1	1	3	248	0.00	30.572 
23:45	0.5	0.5	0.5	72	-6.4	1	3	248	0.00	30.573 
23:50	0.5	0.5	0.5	72	-6.4	1	3	248	0.00	30.573 
23:55	0.5	0.5	0.5	71	-6.6	1	3	248	0.00	30.573 

CoCoRaHS
IN-AL-99
A2 Web Hosting
Creative Commons License
GoDaddy
search engine by freefind advanced

loaded 2024-04-18 18:55:50 • last modified 2010-11-18 10:43:29
Privacy PolicyDisclaimer
• wx.awcolley.com is powered by PmWiki v.2002016 •
• all content (unless otherwise noted) © 2024 A W Colley