.
WxDataArchive / Data Records for 2013-11-03
2013-11-02 November 2013 2013-11-04

Data Records for Sunday, 03 November 2013

Time	Temp	Chill	HIndex	Humid	Dewpt	 Wind 	HiWind	WindDir	Rain 	Barom 
-----	----	-----	------	-----	-----	------	------	-------	-----	----- 
00:00	37.9	37.9	37.9	86	34.1	0	0	---	0.00	30.080 
00:05	37.9	37.9	37.9	86	34.1	0	0	---	0.00	30.080 
00:10	37.8	37.8	37.8	87	34.3	0	0	---	0.00	30.080 
00:15	37.8	37.8	37.8	87	34.3	0	0	---	0.00	30.080 
00:20	37.8	37.8	37.8	88	34.6	0	0	---	0.00	30.080 
00:25	37.8	37.8	37.8	88	34.6	0	0	---	0.00	30.080 
00:30	38.0	38.0	38.0	89	35.1	0	0	---	0.00	30.083 
00:35	38.3	38.3	38.3	89	35.3	0	0	---	0.00	30.083 
00:40	38.6	38.6	38.6	89	35.6	0	0	---	0.00	30.083 
00:45	38.8	38.8	38.8	90	36.1	0	0	---	0.00	30.083 
00:50	38.9	38.9	38.9	90	36.2	0	0	---	0.00	30.083 
00:55	39.2	39.2	39.2	90	36.5	0	0	---	0.00	30.083 
01:00	39.2	39.2	39.2	90	36.5	0	0	---	0.00	30.091 
01:05	39.5	39.5	39.5	90	36.8	0	0	---	0.00	30.091 
01:10	39.6	39.6	39.6	90	36.9	0	0	---	0.00	30.091 
01:15	39.8	39.8	39.8	91	37.4	0	0	---	0.00	30.092 
01:20	39.9	39.9	39.9	91	37.5	0	0	---	0.00	30.092 
01:25	40.1	40.1	40.1	91	37.7	0	0	---	0.00	30.092 
01:30	40.2	40.2	40.2	91	37.8	0	0	---	0.00	30.095 
01:35	40.3	40.3	40.3	91	37.9	0	0	---	0.00	30.095 
01:40	40.5	40.5	40.5	91	38.1	0	0	---	0.00	30.095 
01:45	40.6	40.6	40.6	91	38.2	0	0	---	0.00	30.095 
01:50	40.8	40.8	40.8	91	38.4	0	0	---	0.00	30.095 
01:55	40.8	40.8	40.8	91	38.4	0	0	---	0.00	30.095 
02:00	40.9	40.9	40.9	91	38.5	0	0	---	0.00	30.099 
02:05	41.8	41.8	41.8	89	38.8	0	1	315	0.00	30.114 
02:10	41.8	41.8	41.8	89	38.8	0	3	112	0.00	30.114 
02:15	41.9	41.9	41.9	89	38.9	0	2	112	0.00	30.121 
02:20	42.1	42.1	42.1	89	39.1	0	1	112	0.00	30.121 
02:25	42.1	42.1	42.1	89	39.1	0	0	---	0.00	30.121 
02:30	42.1	42.1	42.1	90	39.4	0	0	---	0.00	30.126 
02:35	42.2	42.2	42.2	90	39.5	0	0	---	0.00	30.126 
02:40	42.2	42.2	42.2	90	39.5	0	0	---	0.00	30.126 
02:45	42.2	42.2	42.2	90	39.5	0	0	---	0.00	30.132 
02:50	42.2	42.2	42.2	90	39.5	0	0	---	0.00	30.132 
02:55	42.2	42.2	42.2	90	39.5	0	1	112	0.00	30.132 
03:00	42.3	42.3	42.3	90	39.6	0	0	---	0.00	30.140 
03:05	42.3	42.3	42.3	90	39.6	0	1	112	0.00	30.140 
03:10	42.3	42.3	42.3	91	39.9	0	1	112	0.00	30.140 
03:15	42.2	42.2	42.2	91	39.8	0	2	112	0.00	30.142 
03:20	42.2	42.2	42.2	90	39.5	0	2	112	0.00	30.142 
03:25	41.9	41.9	41.9	90	39.2	0	2	112	0.00	30.142 
03:30	41.9	41.9	41.9	90	39.2	0	1	112	0.00	30.144 
03:35	41.9	41.9	41.9	90	39.2	0	1	112	0.00	30.144 
03:40	41.8	41.8	41.8	90	39.1	0	1	112	0.00	30.144 
03:45	41.8	41.8	41.8	90	39.1	0	1	112	0.00	30.147 
03:50	41.6	41.6	41.6	89	38.6	0	1	112	0.00	30.147 
03:55	41.6	41.6	41.6	89	38.6	1	5	90	0.00	30.147 
04:00	41.6	41.6	41.6	89	38.6	0	1	90	0.00	30.159 
04:05	41.5	41.5	41.5	88	38.2	1	5	90	0.00	30.159 
04:10	41.3	41.3	41.3	88	38.0	1	5	112	0.00	30.159 
04:15	41.3	41.3	41.3	88	38.0	0	1	112	0.00	30.168 
04:20	41.3	41.3	41.3	88	38.0	0	2	112	0.00	30.168 
04:25	41.3	41.3	41.3	88	38.0	1	4	112	0.00	30.168 
04:30	41.3	41.3	41.3	88	38.0	1	3	112	0.00	30.175 
04:35	41.3	41.3	41.3	88	38.0	1	4	112	0.00	30.175 
04:40	41.1	41.1	41.1	87	37.5	1	4	112	0.00	30.175 
04:45	41.1	41.1	41.1	87	37.5	1	4	112	0.00	30.190 
04:50	40.9	40.9	40.9	87	37.3	1	3	112	0.00	30.190 
04:55	40.9	40.9	40.9	87	37.3	0	2	112	0.00	30.190 
05:00	40.9	40.9	40.9	88	37.6	0	2	112	0.00	30.196 
05:05	40.8	40.8	40.8	87	37.2	1	3	112	0.00	30.196 
05:10	40.6	40.6	40.6	87	37.0	1	5	112	0.00	30.196 
05:15	40.3	40.3	40.3	86	36.5	1	6	112	0.00	30.207 
05:20	40.3	40.3	40.3	86	36.5	1	5	112	0.00	30.207 
05:25	40.3	40.3	40.3	86	36.5	0	3	112	0.00	30.207 
05:30	40.2	40.2	40.2	86	36.4	0	2	112	0.00	30.215 
05:35	40.2	40.2	40.2	86	36.4	0	1	112	0.00	30.215 
05:40	40.2	40.2	40.2	86	36.4	0	3	112	0.00	30.215 
05:45	40.1	40.1	40.1	86	36.3	1	3	112	0.00	30.223 
05:50	40.1	40.1	40.1	86	36.3	0	3	112	0.00	30.223 
05:55	39.9	39.9	39.9	85	35.8	1	5	112	0.00	30.223 
06:00	39.9	39.9	39.9	85	35.8	1	5	90	0.00	30.225 
06:05	39.8	39.8	39.8	85	35.7	1	5	90	0.00	30.225 
06:10	39.8	39.8	39.8	84	35.4	1	4	90	0.00	30.225 
06:15	39.6	39.6	39.6	84	35.2	1	4	90	0.00	30.238 
06:20	39.6	39.6	39.6	84	35.2	1	3	90	0.00	30.238 
06:25	39.6	39.6	39.6	84	35.2	1	3	90	0.00	30.238 
06:30	39.6	39.6	39.6	84	35.2	1	5	90	0.00	30.241 
06:35	39.5	39.5	39.5	84	35.1	1	5	90	0.00	30.241 
06:40	39.5	39.5	39.5	84	35.1	0	3	90	0.00	30.241 
06:45	39.5	39.5	39.5	84	35.1	1	4	90	0.00	30.243 
06:50	39.3	39.3	39.3	84	34.9	0	3	90	0.00	30.243 
06:55	39.3	39.3	39.3	83	34.6	0	3	90	0.00	30.243 
07:00	39.2	39.2	39.2	83	34.5	0	1	90	0.00	30.256 
07:05	39.2	39.2	39.2	83	34.5	0	2	90	0.00	30.256 
07:10	39.2	39.2	39.2	83	34.5	0	2	90	0.00	30.256 
07:15	39.1	39.1	39.1	83	34.4	1	4	90	0.00	30.258 
07:20	38.9	38.9	38.9	82	33.9	2	4	90	0.00	30.258 
07:25	38.9	38.9	38.9	82	33.9	1	4	90	0.00	30.258 
07:30	38.9	38.9	38.9	82	33.9	0	3	90	0.00	30.272 
07:35	38.9	38.9	38.9	83	34.2	0	3	90	0.00	30.272 
07:40	38.9	38.9	38.9	82	33.9	0	2	90	0.00	30.272 
07:45	38.9	38.9	38.9	83	34.2	0	1	90	0.00	30.285 
07:50	38.9	38.9	38.9	83	34.2	1	4	90	0.00	30.285 
07:55	38.9	38.9	38.9	83	34.2	1	3	90	0.00	30.285 
08:00	38.9	38.9	38.9	83	34.2	0	2	90	0.00	30.291 
08:05	38.9	38.9	38.9	83	34.2	1	4	90	0.00	30.291 
08:10	39.1	39.1	39.1	83	34.4	1	3	90	0.00	30.291 
08:15	38.9	38.9	38.9	83	34.2	1	4	90	0.00	30.303 
08:20	38.9	38.9	38.9	83	34.2	1	3	90	0.00	30.303 
08:25	38.9	38.9	38.9	82	33.9	1	5	90	0.00	30.303 
08:30	39.1	39.1	39.1	82	34.1	1	3	90	0.00	30.306 
08:35	39.2	39.2	39.2	83	34.5	1	3	90	0.00	30.306 
08:40	39.2	39.2	39.2	83	34.5	1	4	90	0.00	30.306 
08:45	39.3	39.3	39.3	83	34.6	0	2	90	0.00	30.308 
08:50	39.3	39.3	39.3	82	34.3	1	3	90	0.00	30.308 
08:55	39.3	39.3	39.3	82	34.3	0	3	90	0.00	30.308 
09:00	39.3	39.3	39.3	81	34.0	1	4	90	0.00	30.315 
09:05	39.2	39.2	39.2	82	34.2	1	4	90	0.00	30.315 
09:10	39.3	39.3	39.3	82	34.3	0	3	90	0.00	30.315 
09:15	39.3	39.3	39.3	82	34.3	1	5	90	0.00	30.321 
09:20	39.3	39.3	39.3	82	34.3	1	3	90	0.00	30.321 
09:25	39.3	39.3	39.3	82	34.3	1	4	90	0.00	30.321 
09:30	39.5	39.5	39.5	82	34.5	1	3	90	0.00	30.321 
09:35	39.6	39.6	39.6	82	34.6	1	4	90	0.00	30.321 
09:40	39.8	39.8	39.8	82	34.8	1	4	90	0.00	30.321 
09:45	39.9	39.9	39.9	82	34.9	0	2	90	0.00	30.323 
09:50	40.2	40.2	40.2	82	35.2	1	3	90	0.00	30.323 
09:55	40.2	40.2	40.2	81	34.8	1	4	90	0.00	30.323 
10:00	40.2	40.2	40.2	81	34.8	1	4	68	0.00	30.335 
10:05	40.3	40.3	40.3	81	34.9	1	3	68	0.00	30.335 
10:10	40.5	40.5	40.5	81	35.1	1	3	68	0.00	30.335 
10:15	40.5	40.5	40.5	80	34.8	2	6	90	0.00	30.342 
10:20	40.6	40.6	40.6	79	34.6	1	4	90	0.00	30.342 
10:25	40.9	40.9	40.9	80	35.2	1	3	90	0.00	30.342 
10:30	41.2	41.2	41.2	80	35.5	0	2	90	0.00	30.349 
10:35	41.3	41.3	41.3	78	35.0	1	4	90	0.00	30.349 
10:40	41.2	41.2	41.2	77	34.5	1	5	90	0.00	30.349 
10:45	41.3	41.3	41.3	77	34.6	1	3	90	0.00	30.353 
10:50	41.6	41.6	41.6	76	34.6	1	4	90	0.00	30.353 
10:55	41.8	41.8	41.8	77	35.1	1	3	90	0.00	30.353 
11:00	42.1	42.1	42.1	77	35.4	0	2	90	0.00	30.355 
11:05	42.5	42.5	42.5	74	34.8	1	5	90	0.00	30.355 
11:10	42.6	42.6	42.6	73	34.6	1	4	90	0.00	30.355 
11:15	42.8	42.8	42.8	74	35.1	1	5	90	0.00	30.354 
11:20	43.1	43.1	43.1	74	35.4	1	6	90	0.00	30.354 
11:25	43.3	43.3	43.3	73	35.2	2	4	90	0.00	30.354 
11:30	43.6	43.6	43.6	73	35.5	1	4	90	0.00	30.354 
11:35	43.6	43.6	43.6	72	35.2	1	3	90	0.00	30.354 
11:40	43.8	43.8	43.8	73	35.7	1	6	90	0.00	30.354 
11:45	44.2	44.2	44.2	71	35.4	1	5	90	0.00	30.351 
11:50	44.3	44.3	44.3	71	35.5	1	3	90	0.00	30.351 
11:55	44.6	44.6	44.6	72	36.1	1	6	90	0.00	30.351 
12:00	45.1	45.1	45.1	71	36.3	1	5	90	0.00	30.345 
12:05	45.5	45.5	45.5	70	36.3	0	2	90	0.00	30.345 
12:10	46.1	46.1	46.1	69	36.5	0	2	90	0.00	30.345 
12:15	46.4	46.4	46.4	68	36.4	1	3	90	0.00	30.336 
12:20	46.7	46.7	46.7	68	36.7	1	6	90	0.00	30.336 
12:25	47.0	47.0	47.0	66	36.2	1	5	90	0.00	30.336 
12:30	47.0	47.0	47.0	66	36.2	1	6	90	0.00	30.332 
12:35	47.1	47.1	47.1	65	35.9	1	6	90	0.00	30.332 
12:40	46.8	46.8	46.8	65	35.7	2	5	90	0.00	30.332 
12:45	46.5	46.5	46.5	65	35.4	1	3	90	0.00	30.330 
12:50	46.1	46.1	46.1	65	35.0	1	4	90	0.00	30.330 
12:55	46.1	46.1	46.1	68	36.1	1	3	90	0.00	30.330 
13:00	46.4	46.4	46.4	67	36.0	2	5	90	0.00	30.322 
13:05	47.0	47.0	47.0	68	37.0	1	5	112	0.00	30.322 
13:10	47.3	47.3	47.3	63	35.4	1	4	112	0.00	30.322 
13:15	47.6	47.6	47.6	63	35.6	1	2	135	0.00	30.314 
13:20	47.4	47.4	47.4	63	35.4	1	4	90	0.00	30.314 
13:25	46.8	46.8	46.8	64	35.3	1	5	90	0.00	30.314 
13:30	46.4	46.4	46.4	65	35.3	1	4	90	0.00	30.316 
13:35	46.4	46.4	46.4	65	35.3	1	6	90	0.00	30.316 
13:40	46.7	46.7	46.7	64	35.2	1	5	90	0.00	30.316 
13:45	47.0	47.0	47.0	63	35.1	1	7	90	0.00	30.316 
13:50	47.1	47.1	47.1	64	35.6	0	3	90	0.00	30.316 
13:55	47.3	47.3	47.3	63	35.4	2	5	90	0.00	30.316 
14:00	47.1	47.1	47.1	63	35.2	2	5	68	0.00	30.314 
14:05	47.1	47.1	47.1	63	35.2	1	3	68	0.00	30.314 
14:10	47.3	47.3	47.3	64	35.7	0	3	68	0.00	30.314 
14:15	47.7	47.7	47.7	63	35.7	1	4	68	0.00	30.309 
14:20	47.9	47.9	47.9	63	35.9	1	6	68	0.00	30.309 
14:25	47.9	47.9	47.9	63	35.9	1	3	90	0.00	30.309 
14:30	47.7	47.7	47.7	63	35.7	1	6	90	0.00	30.311 
14:35	47.6	47.6	47.6	64	36.0	1	4	68	0.00	30.311 
14:40	47.6	47.6	47.6	65	36.4	0	2	68	0.00	30.311 
14:45	47.6	47.6	47.6	65	36.4	0	2	68	0.00	30.313 
14:50	47.7	47.7	47.7	64	36.1	1	4	68	0.00	30.313 
14:55	47.7	47.7	47.7	63	35.7	2	5	68	0.00	30.313 
15:00	47.6	47.6	47.6	64	36.0	1	5	112	0.00	30.315 
15:05	47.6	47.6	47.6	64	36.0	0	3	112	0.00	30.315 
15:10	47.6	47.6	47.6	64	36.0	0	2	112	0.00	30.315 
15:15	47.6	47.6	47.6	65	36.4	0	2	112	0.00	30.317 
15:20	47.6	47.6	47.6	64	36.0	1	4	112	0.00	30.317 
15:25	47.6	47.6	47.6	64	36.0	2	4	112	0.00	30.317 
15:30	47.6	47.6	47.6	64	36.0	1	4	90	0.00	30.315 
15:35	47.6	47.6	47.6	64	36.0	1	5	90	0.00	30.315 
15:40	47.6	47.6	47.6	63	35.6	1	6	90	0.00	30.315 
15:45	47.6	47.6	47.6	62	35.2	1	3	90	0.00	30.314 
15:50	47.6	47.6	47.6	63	35.6	1	3	90	0.00	30.314 
15:55	47.6	47.6	47.6	63	35.6	0	2	90	0.00	30.314 
16:00	47.4	47.4	47.4	63	35.4	1	4	90	0.00	30.316 
16:05	47.4	47.4	47.4	63	35.4	0	2	90	0.00	30.316 
16:10	47.4	47.4	47.4	62	35.0	2	5	90	0.00	30.316 
16:15	47.3	47.3	47.3	62	34.9	2	5	90	0.00	30.318 
16:20	47.3	47.3	47.3	64	35.7	1	4	68	0.00	30.318 
16:25	47.3	47.3	47.3	63	35.4	0	6	90	0.00	30.318 
16:30	47.3	47.3	47.3	65	36.1	1	3	90	0.00	30.322 
16:35	47.1	47.1	47.1	65	35.9	1	3	90	0.00	30.322 
16:40	47.1	47.1	47.1	65	35.9	1	3	90	0.00	30.322 
16:45	47.0	47.0	47.0	65	35.9	1	4	90	0.00	30.321 
16:50	46.8	46.8	46.8	65	35.7	1	4	90	0.00	30.321 
16:55	46.7	46.7	46.7	65	35.6	1	4	90	0.00	30.321 
17:00	46.5	46.5	46.5	65	35.4	1	4	90	0.00	30.318 
17:05	46.2	46.2	46.2	66	35.5	1	3	90	0.00	30.318 
17:10	46.1	46.1	46.1	67	35.8	0	2	90	0.00	30.318 
17:15	46.0	46.0	46.0	68	36.0	0	1	90	0.00	30.323 
17:20	45.7	45.7	45.7	69	36.1	0	2	90	0.00	30.323 
17:25	45.4	45.4	45.4	69	35.8	0	1	90	0.00	30.323 
17:30	45.1	45.1	45.1	70	35.9	0	1	90	0.00	30.325 
17:35	44.9	44.9	44.9	71	36.1	0	1	90	0.00	30.325 
17:40	44.6	44.6	44.6	71	35.8	0	1	90	0.00	30.325 
17:45	44.5	44.5	44.5	72	36.0	0	1	90	0.00	30.331 
17:50	44.2	44.2	44.2	73	36.1	0	2	90	0.00	30.331 
17:55	44.1	44.1	44.1	73	36.0	0	1	90	0.00	30.331 
18:00	43.9	43.9	43.9	73	35.8	0	3	90	0.00	30.335 
18:05	43.8	43.8	43.8	74	36.1	0	2	90	0.00	30.335 
18:10	43.6	43.6	43.6	75	36.2	0	2	90	0.00	30.335 
18:15	43.3	43.3	43.3	75	35.9	0	2	90	0.00	30.338 
18:20	43.1	43.1	43.1	76	36.1	0	2	90	0.00	30.338 
18:25	42.9	42.9	42.9	77	36.2	0	2	90	0.00	30.338 
18:30	42.6	42.6	42.6	77	35.9	0	1	90	0.00	30.341 
18:35	42.5	42.5	42.5	77	35.8	0	1	90	0.00	30.341 
18:40	42.3	42.3	42.3	77	35.6	0	2	90	0.00	30.341 
18:45	42.1	42.1	42.1	78	35.7	0	2	90	0.00	30.342 
18:50	41.9	41.9	41.9	78	35.5	1	4	90	0.00	30.342 
18:55	41.8	41.8	41.8	79	35.8	0	2	90	0.00	30.342 
19:00	41.6	41.6	41.6	79	35.6	0	3	90	0.00	30.345 
19:05	41.5	41.5	41.5	79	35.5	0	2	90	0.00	30.345 
19:10	41.3	41.3	41.3	79	35.3	0	3	90	0.00	30.345 
19:15	41.2	41.2	41.2	79	35.2	0	2	90	0.00	30.353 
19:20	41.1	41.1	41.1	80	35.4	0	1	90	0.00	30.353 
19:25	40.9	40.9	40.9	80	35.2	0	2	90	0.00	30.353 
19:30	40.8	40.8	40.8	80	35.1	0	2	90	0.00	30.354 
19:35	40.8	40.8	40.8	80	35.1	0	1	90	0.00	30.354 
19:40	40.6	40.6	40.6	80	34.9	0	1	90	0.00	30.354 
19:45	40.8	40.8	40.8	80	35.1	1	4	90	0.00	30.355 
19:50	40.8	40.8	40.8	80	35.1	1	3	90	0.00	30.355 
19:55	40.8	40.8	40.8	80	35.1	0	1	90	0.00	30.355 
20:00	40.6	40.6	40.6	80	34.9	0	3	90	0.00	30.352 
20:05	40.5	40.5	40.5	81	35.1	0	3	90	0.00	30.352 
20:10	40.3	40.3	40.3	81	34.9	1	3	90	0.00	30.352 
20:15	40.3	40.3	40.3	81	34.9	1	3	90	0.00	30.356 
20:20	40.5	40.5	40.5	81	35.1	1	3	90	0.00	30.356 
20:25	40.5	40.5	40.5	81	35.1	2	5	90	0.00	30.356 
20:30	40.5	40.5	40.5	81	35.1	1	3	90	0.00	30.355 
20:35	40.3	40.3	40.3	81	34.9	2	4	90	0.00	30.355 
20:40	40.3	40.3	40.3	81	34.9	1	5	90	0.00	30.355 
20:45	40.2	40.2	40.2	81	34.8	1	4	90	0.00	30.357 
20:50	40.1	40.1	40.1	81	34.7	1	3	90	0.00	30.357 
20:55	40.1	40.1	40.1	81	34.7	1	5	112	0.00	30.357 
21:00	40.1	40.1	40.1	81	34.7	1	5	90	0.00	30.359 
21:05	39.9	39.9	39.9	81	34.6	1	5	90	0.00	30.359 
21:10	39.9	39.9	39.9	81	34.6	1	4	68	0.00	30.359 
21:15	39.8	39.8	39.8	82	34.8	1	4	68	0.00	30.362 
21:20	39.8	39.8	39.8	82	34.8	2	6	68	0.00	30.362 
21:25	39.6	39.6	39.6	82	34.6	2	4	68	0.00	30.362 
21:30	39.6	39.6	39.6	83	34.9	2	6	68	0.00	30.356 
21:35	39.5	39.5	39.5	83	34.8	2	7	90	0.00	30.356 
21:40	39.3	39.3	39.3	83	34.6	2	4	90	0.00	30.356 
21:45	39.3	39.3	39.3	84	34.9	1	3	68	0.00	30.369 
21:50	39.2	39.2	39.2	84	34.8	1	4	68	0.00	30.369 
21:55	39.1	39.1	39.1	84	34.7	1	5	90	0.00	30.369 
22:00	39.1	39.1	39.1	84	34.7	1	3	68	0.00	30.383 
22:05	38.9	38.9	38.9	84	34.5	1	3	68	0.00	30.383 
22:10	38.9	38.9	38.9	85	34.8	1	3	68	0.00	30.383 
22:15	38.8	38.8	38.8	85	34.7	1	4	68	0.00	30.379 
22:20	38.8	38.8	38.8	85	34.7	1	4	68	0.00	30.379 
22:25	38.6	38.6	38.6	85	34.5	1	3	68	0.00	30.379 
22:30	38.5	38.5	38.5	86	34.7	1	4	90	0.00	30.384 
22:35	38.5	38.5	38.5	86	34.7	1	5	90	0.00	30.384 
22:40	38.3	38.3	38.3	86	34.5	1	3	90	0.00	30.384 
22:45	38.3	38.3	38.3	86	34.5	1	3	90	0.00	30.383 
22:50	38.2	38.2	38.2	86	34.4	1	4	68	0.00	30.383 
22:55	38.2	38.2	38.2	86	34.4	1	3	68	0.00	30.383 

CoCoRaHS
IN-AL-99
A2 Web Hosting
Creative Commons License
GoDaddy
search engine by freefind advanced

loaded 2024-03-29 01:49:28 • last modified 2010-11-18 10:43:29
Privacy PolicyDisclaimer
• wx.awcolley.com is powered by PmWiki v.2002016 •
• all content (unless otherwise noted) © 2024 A W Colley