.
WxDataArchive / Data Records for 2008-01-21
2008-01-20 January 2008 2008-01-22

Data Records for Monday, 21 January 2008

Time	Temp	Chill	HIndex	Humid	Dewpt	 Wind 	HiWind	WindDir	Rain 	Barom 
-----	----	-----	------	-----	-----	------	------	-------	-----	----- 
00:00	8.3	8.3	8.3	56	-4.1	0	2	248	0.00	30.633 
00:05	8.3	8.3	8.3	56	-4.1	0	2	248	0.00	30.634 
00:10	8.3	8.3	8.3	56	-4.1	0	3	248	0.00	30.635 
00:15	8.3	8.3	8.3	56	-4.1	0	2	225	0.00	30.634 
00:20	8.3	8.3	8.3	56	-4.1	1	4	225	0.00	30.636 
00:25	8.3	8.3	8.3	56	-4.1	0	2	248	0.00	30.636 
00:30	8.3	8.3	8.3	56	-4.1	0	2	248	0.00	30.634 
00:35	8.1	8.1	8.1	56	-4.3	0	2	248	0.00	30.634 
00:40	8.1	8.1	8.1	56	-4.3	0	3	248	0.00	30.631 
00:45	8.1	8.1	8.1	57	-3.9	0	0	---	0.00	30.629 
00:50	7.9	7.9	7.9	57	-4.1	0	0	---	0.00	30.629 
00:55	7.7	7.7	7.7	57	-4.3	0	2	248	0.00	30.629 
01:00	7.7	7.7	7.7	58	-4.0	0	1	248	0.00	30.630 
01:05	7.7	7.7	7.7	58	-4.0	0	1	248	0.00	30.629 
01:10	7.6	7.6	7.6	58	-4.1	0	1	248	0.00	30.629 
01:15	7.6	7.6	7.6	58	-4.1	0	1	248	0.00	30.626 
01:20	7.4	7.4	7.4	59	-3.9	0	0	---	0.00	30.629 
01:25	7.4	7.4	7.4	59	-3.9	0	0	---	0.00	30.630 
01:30	7.2	7.2	7.2	59	-4.1	0	1	248	0.00	30.635 
01:35	7.2	7.2	7.2	59	-4.1	0	1	248	0.00	30.636 
01:40	7.2	7.2	7.2	60	-3.7	0	1	248	0.00	30.637 
01:45	7.2	7.2	7.2	60	-3.7	0	1	248	0.00	30.635 
01:50	7.2	7.2	7.2	60	-3.7	0	1	248	0.00	30.635 
01:55	7.2	7.2	7.2	60	-3.7	0	1	248	0.00	30.639 
02:00	7.2	7.2	7.2	60	-3.7	0	1	248	0.00	30.640 
02:05	7.2	7.2	7.2	60	-3.7	0	1	248	0.00	30.641 
02:10	7.2	7.2	7.2	60	-3.7	0	1	248	0.00	30.641 
02:15	7.2	7.2	7.2	60	-3.7	0	1	248	0.00	30.641 
02:20	7.2	7.2	7.2	60	-3.7	0	1	248	0.00	30.641 
02:25	7.4	7.4	7.4	60	-3.5	0	1	248	0.00	30.641 
02:30	7.4	7.4	7.4	60	-3.5	0	3	248	0.00	30.644 
02:35	7.6	7.6	7.6	59	-3.7	0	1	248	0.00	30.649 
02:40	7.6	7.6	7.6	59	-3.7	0	2	248	0.00	30.655 
02:45	7.7	7.7	7.7	59	-3.6	0	1	248	0.00	30.657 
02:50	7.7	7.7	7.7	59	-3.6	0	1	248	0.00	30.659 
02:55	7.9	7.9	7.9	59	-3.4	0	3	248	0.00	30.662 
03:00	7.9	7.9	7.9	59	-3.4	0	2	248	0.00	30.665 
03:05	8.1	8.1	8.1	60	-2.9	0	3	248	0.00	30.665 
03:10	8.1	8.1	8.1	60	-2.9	0	2	248	0.00	30.662 
03:15	8.3	8.3	8.3	59	-3.0	0	2	248	0.00	30.660 
03:20	8.3	8.3	8.3	59	-3.0	0	2	248	0.00	30.661 
03:25	8.3	8.3	8.3	59	-3.0	0	2	248	0.00	30.662 
03:30	8.3	8.3	8.3	59	-3.0	0	2	248	0.00	30.659 
03:35	8.3	8.3	8.3	58	-3.4	0	2	248	0.00	30.658 
03:40	8.3	8.3	8.3	58	-3.4	1	3	248	0.00	30.657 
03:45	8.3	8.3	8.3	58	-3.4	0	2	248	0.00	30.660 
03:50	8.3	8.3	8.3	58	-3.4	0	1	248	0.00	30.661 
03:55	8.1	8.1	8.1	58	-3.6	0	1	248	0.00	30.661 
04:00	8.1	8.1	8.1	59	-3.2	0	1	248	0.00	30.661 
04:05	8.1	8.1	8.1	59	-3.2	0	1	248	0.00	30.664 
04:10	7.9	7.9	7.9	59	-3.4	0	1	248	0.00	30.663 
04:15	7.9	7.9	7.9	59	-3.4	0	2	248	0.00	30.666 
04:20	7.9	7.9	7.9	59	-3.4	0	1	248	0.00	30.664 
04:25	7.9	7.9	7.9	60	-3.1	0	2	248	0.00	30.666 
04:30	7.9	7.9	7.9	59	-3.4	0	1	248	0.00	30.668 
04:35	7.9	7.9	7.9	59	-3.4	0	2	248	0.00	30.669 
04:40	7.9	7.9	7.9	60	-3.1	0	1	248	0.00	30.669 
04:45	7.9	7.9	7.9	60	-3.1	0	1	248	0.00	30.671 
04:50	7.7	7.7	7.7	60	-3.3	0	2	248	0.00	30.670 
04:55	7.7	7.7	7.7	60	-3.3	0	1	248	0.00	30.672 
05:00	7.7	7.7	7.7	60	-3.3	0	1	248	0.00	30.671 
05:05	7.7	7.7	7.7	60	-3.3	0	1	248	0.00	30.672 
05:10	7.7	7.7	7.7	60	-3.3	0	1	248	0.00	30.672 
05:15	7.6	7.6	7.6	60	-3.3	0	1	248	0.00	30.672 
05:20	7.6	7.6	7.6	60	-3.3	0	1	248	0.00	30.672 
05:25	7.6	7.6	7.6	61	-3.0	0	1	248	0.00	30.673 
05:30	7.4	7.4	7.4	61	-3.2	0	0	---	0.00	30.673 
05:35	7.4	7.4	7.4	61	-3.2	0	0	---	0.00	30.675 
05:40	7.4	7.4	7.4	62	-2.9	0	0	---	0.00	30.676 
05:45	7.2	7.2	7.2	62	-3.0	0	0	---	0.00	30.676 
05:50	7.0	7.0	7.0	62	-3.2	0	0	---	0.00	30.678 
05:55	7.2	7.2	7.2	63	-2.7	0	0	---	0.00	30.680 
06:00	7.2	7.2	7.2	63	-2.7	0	0	---	0.00	30.676 
06:05	7.4	7.4	7.4	64	-2.2	0	1	248	0.00	30.679 
06:10	7.7	7.7	7.7	65	-1.6	0	1	248	0.00	30.682 
06:15	8.1	8.1	8.1	65	-1.2	0	1	248	0.00	30.687 
06:20	8.4	8.4	8.4	64	-1.2	0	1	248	0.00	30.688 
06:25	8.6	8.6	8.6	63	-1.4	0	1	248	0.00	30.687 
06:30	8.8	8.8	8.8	63	-1.2	0	1	248	0.00	30.687 
06:35	9.2	9.2	9.2	63	-0.8	0	1	248	0.00	30.688 
06:40	9.3	9.3	9.3	63	-0.7	0	1	248	0.00	30.689 
06:45	9.5	9.5	9.5	62	-0.9	0	2	248	0.00	30.689 
06:50	9.7	9.7	9.7	62	-0.7	0	2	248	0.00	30.690 
06:55	9.7	9.7	9.7	61	-1.0	0	2	248	0.00	30.689 
07:00	9.9	9.9	9.9	60	-1.2	0	1	248	0.00	30.691 
07:05	9.9	9.9	9.9	60	-1.2	0	2	248	0.00	30.695 
07:10	10.0	10.0	10.0	59	-1.4	0	1	248	0.00	30.699 
07:15	10.0	10.0	10.0	59	-1.4	0	1	248	0.00	30.696 
07:20	10.0	10.0	10.0	59	-1.4	0	1	248	0.00	30.701 
07:25	10.2	10.2	10.2	60	-0.9	0	0	---	0.00	30.702 
07:30	10.2	10.2	10.2	60	-0.9	0	1	248	0.00	30.703 
07:35	10.4	10.4	10.4	59	-1.1	0	1	248	0.00	30.702 
07:40	10.4	10.4	10.4	59	-1.1	0	1	248	0.00	30.701 
07:45	10.4	10.4	10.4	58	-1.4	0	1	248	0.00	30.703 
07:50	10.4	10.4	10.4	58	-1.4	0	1	248	0.00	30.704 
07:55	10.4	10.4	10.4	58	-1.4	0	1	248	0.00	30.704 
08:00	10.4	10.4	10.4	59	-1.1	0	1	248	0.00	30.703 
08:05	10.4	10.4	10.4	61	-0.3	0	1	248	0.00	30.702 
08:10	10.4	10.4	10.4	60	-0.7	0	1	248	0.00	30.705 
08:15	10.5	10.5	10.5	60	-0.6	0	1	248	0.00	30.708 
08:20	10.7	10.7	10.7	62	0.3	0	1	248	0.00	30.706 
08:25	10.9	10.9	10.9	61	0.1	0	1	248	0.00	30.704 
08:30	11.1	11.1	11.1	62	0.7	0	1	248	0.00	30.706 
08:35	11.2	11.2	11.2	60	0.1	0	1	248	0.00	30.707 
08:40	11.2	11.2	11.2	61	0.4	0	2	225	0.00	30.705 
08:45	11.4	11.4	11.4	61	0.6	0	1	225	0.00	30.705 
08:50	11.4	11.4	11.4	59	-0.1	0	2	225	0.00	30.708 
08:55	11.6	11.6	11.6	60	0.4	0	2	225	0.00	30.707 
09:00	11.7	11.7	11.7	60	0.5	0	1	225	0.00	30.710 
09:05	11.9	11.9	11.9	59	0.4	1	3	248	0.00	30.711 
09:10	12.1	12.1	12.1	59	0.6	0	2	22	0.00	30.711 
09:15	12.4	12.4	12.4	59	0.8	1	3	90	0.00	30.706 
09:20	12.6	12.6	12.6	58	0.7	1	3	90	0.00	30.704 
09:25	12.6	12.6	12.6	57	0.3	1	2	248	0.00	30.704 
09:30	12.6	12.6	12.6	57	0.3	0	2	270	0.00	30.704 
09:35	12.6	12.6	12.6	57	0.3	0	2	270	0.00	30.701 
09:40	12.8	12.8	12.8	57	0.5	0	3	248	0.00	30.697 
09:45	12.9	12.9	12.9	56	0.2	1	4	135	0.00	30.693 
09:50	13.3	13.3	13.3	56	0.6	1	3	112	0.00	30.696 
09:55	13.6	13.6	13.6	55	0.5	1	3	90	0.00	30.696 
10:00	13.8	13.8	13.8	55	0.7	0	2	22	0.00	30.692 
10:05	14.1	14.1	14.1	55	0.9	0	2	0	0.00	30.691 
10:10	14.3	14.3	14.3	53	0.3	1	4	90	0.00	30.689 
10:15	14.4	14.4	14.4	53	0.4	0	2	270	0.00	30.688 
10:20	14.6	14.6	14.6	52	0.2	1	3	112	0.00	30.686 
10:25	14.9	14.9	14.9	52	0.5	1	3	90	0.00	30.687 
10:30	15.2	15.2	15.2	50	-0.1	1	5	112	0.00	30.688 
10:35	15.2	15.2	15.2	49	-0.5	1	3	112	0.00	30.686 
10:40	15.6	15.6	15.6	50	0.3	1	4	90	0.00	30.684 
10:45	16.1	16.1	16.1	50	0.8	0	2	90	0.00	30.684 
10:50	16.5	16.5	16.5	49	0.7	1	3	135	0.00	30.681 
10:55	16.7	16.7	16.7	47	0.0	1	5	112	0.00	30.681 
11:00	16.9	16.9	16.9	47	0.2	1	4	248	0.00	30.681 
11:05	16.9	16.9	16.9	47	0.2	1	5	90	0.00	30.681 
11:10	17.2	17.2	17.2	48	0.9	1	2	90	0.00	30.680 
11:15	17.5	17.5	17.5	46	0.3	2	5	112	0.00	30.675 
11:20	17.7	17.7	17.7	46	0.5	2	12	112	0.00	30.672 
11:25	17.7	17.7	17.7	45	0.0	1	5	90	0.00	30.671 
11:30	17.8	17.8	17.8	46	0.6	1	4	112	0.00	30.667 
11:35	18.1	18.1	18.1	43	-0.6	2	5	248	0.00	30.665 
11:40	18.6	18.6	18.6	43	-0.1	2	6	90	0.00	30.659 
11:45	18.6	18.6	18.6	43	-0.1	2	6	270	0.00	30.653 
11:50	18.8	18.8	18.8	43	0.0	1	3	90	0.00	30.650 
11:55	19.2	19.2	19.2	42	-0.1	2	7	270	0.00	30.648 
12:00	19.2	19.2	19.2	42	-0.1	2	5	112	0.00	30.641 
12:05	19.2	19.2	19.2	43	0.4	2	5	112	0.00	30.635 
12:10	19.5	19.5	19.5	40	-0.8	2	5	90	0.00	30.631 
12:15	19.9	19.9	19.9	41	0.0	1	5	158	0.00	30.625 
12:20	20.2	20.2	20.2	40	-0.2	1	4	90	0.00	30.621 
12:25	20.3	20.3	20.3	40	-0.1	2	5	90	0.00	30.617 
12:30	20.6	20.6	20.6	40	0.1	2	5	112	0.00	30.614 
12:35	20.6	20.6	20.6	41	0.7	2	7	248	0.00	30.607 
12:40	20.6	20.6	20.6	40	0.1	3	7	112	0.00	30.601 
12:45	20.8	20.8	20.8	41	0.9	2	7	135	0.00	30.599 
12:50	21.0	21.0	21.0	40	0.5	2	6	112	0.00	30.591 
12:55	21.4	21.4	21.4	39	0.3	2	5	112	0.00	30.586 
13:00	21.8	21.8	21.8	39	0.7	1	6	248	0.00	30.580 
13:05	21.9	21.9	21.9	35	-1.5	2	7	90	0.00	30.573 
13:10	22.1	22.1	22.1	37	-0.2	2	7	112	0.00	30.570 
13:15	22.2	22.2	22.2	38	0.5	2	5	90	0.00	30.568 
13:20	22.5	22.5	22.5	35	-1.0	2	5	112	0.00	30.559 
13:25	22.4	22.4	22.4	36	-0.5	3	7	90	0.00	30.555 
13:30	22.4	22.4	22.4	35	-1.1	2	5	112	0.00	30.550 
13:35	22.5	22.5	22.5	35	-1.0	2	5	90	0.00	30.542 
13:40	22.5	22.5	22.5	35	-1.0	3	12	90	0.00	30.538 
13:45	22.9	22.9	22.9	35	-0.6	2	6	90	0.00	30.536 
13:50	23.3	23.3	23.3	35	-0.3	2	7	90	0.00	30.534 
13:55	23.5	23.5	23.5	34	-0.7	2	6	90	0.00	30.529 
14:00	23.5	23.5	23.5	34	-0.7	3	6	90	0.00	30.524 
14:05	23.6	23.6	23.6	32	-1.9	2	9	112	0.00	30.518 
14:10	23.8	23.8	23.8	32	-1.7	3	9	112	0.00	30.513 
14:15	23.9	23.9	23.9	33	-1.0	2	5	90	0.00	30.504 
14:20	24.2	24.2	24.2	31	-2.0	2	8	112	0.00	30.502 
14:25	24.5	24.5	24.5	31	-1.8	2	5	90	0.00	30.500 
14:30	24.5	24.5	24.5	31	-1.8	3	6	90	0.00	30.494 
14:35	24.5	24.5	24.5	31	-1.8	2	7	90	0.00	30.490 
14:40	24.5	24.5	24.5	31	-1.8	3	9	90	0.00	30.486 
14:45	24.8	24.8	24.8	32	-0.8	2	6	90	0.00	30.485 
14:50	25.1	25.1	25.1	31	-1.2	2	6	112	0.00	30.480 
14:55	25.3	25.3	25.3	31	-1.1	2	7	90	0.00	30.475 
15:00	25.4	25.4	25.4	33	0.4	2	6	45	0.00	30.471 
15:05	25.4	25.4	25.4	31	-1.0	3	10	90	0.00	30.471 
15:10	25.6	25.6	25.6	33	0.5	1	5	112	0.00	30.467 
15:15	25.8	25.8	25.8	33	0.7	1	6	90	0.00	30.463 
15:20	25.7	25.7	25.7	32	-0.0	2	6	90	0.00	30.460 
15:25	25.7	25.7	25.7	32	-0.0	2	7	90	0.00	30.455 
15:30	25.6	25.6	25.6	33	0.5	3	10	112	0.00	30.453 
15:35	25.7	25.7	25.7	33	0.6	2	5	90	0.00	30.452 
15:40	26.0	26.0	26.0	33	0.9	2	4	135	0.00	30.450 
15:45	26.1	26.1	26.1	34	1.6	2	5	112	0.00	30.447 
15:50	26.1	26.1	26.1	32	0.3	3	9	68	0.00	30.442 
15:55	26.3	26.3	26.3	33	1.2	2	5	112	0.00	30.438 
16:00	26.3	26.3	26.3	34	1.8	2	6	68	0.00	30.435 
16:05	26.4	26.4	26.4	34	1.9	1	6	90	0.00	30.432 
16:10	26.4	26.4	26.4	34	1.9	3	10	90	0.00	30.429 
16:15	26.3	26.3	26.3	34	1.8	3	7	112	0.00	30.428 
16:20	26.3	26.3	26.3	34	1.8	3	11	90	0.00	30.424 
16:25	26.3	26.3	26.3	34	1.8	2	5	112	0.00	30.422 
16:30	26.4	26.4	26.4	35	2.5	2	6	90	0.00	30.419 
16:35	26.6	26.6	26.6	34	2.1	3	7	90	0.00	30.417 
16:40	26.6	26.6	26.6	35	2.7	2	6	90	0.00	30.410 
16:45	26.6	26.6	26.6	35	2.7	2	5	112	0.00	30.407 
16:50	26.7	26.7	26.7	34	2.1	3	6	90	0.00	30.407 
16:55	26.7	26.7	26.7	35	2.8	1	4	112	0.00	30.405 
17:00	26.6	26.6	26.6	36	3.3	1	4	112	0.00	30.401 
17:05	26.6	26.6	26.6	35	2.7	2	6	112	0.00	30.395 
17:10	26.6	26.6	26.6	36	3.3	1	3	112	0.00	30.392 
17:15	26.6	26.6	26.6	36	3.3	1	3	112	0.00	30.391 
17:20	26.6	26.6	26.6	36	3.3	2	6	112	0.00	30.391 
17:25	26.6	26.6	26.6	36	3.3	2	11	90	0.00	30.388 
17:30	26.4	26.4	26.4	37	3.7	2	5	112	0.00	30.388 
17:35	26.3	26.3	26.3	37	3.6	2	4	135	0.00	30.385 
17:40	26.3	26.3	26.3	38	4.2	1	6	135	0.00	30.383 
17:45	26.1	26.1	26.1	39	4.6	1	4	158	0.00	30.380 
17:50	26.0	26.0	26.0	39	4.5	1	3	112	0.00	30.377 
17:55	25.8	25.8	25.8	39	4.3	1	4	135	0.00	30.375 
18:00	25.8	25.8	25.8	40	4.8	1	4	135	0.00	30.373 
18:05	25.7	25.7	25.7	40	4.8	1	4	135	0.00	30.364 
18:10	25.6	25.6	25.6	41	5.2	1	4	112	0.00	30.358 
18:15	25.4	25.4	25.4	42	5.5	1	3	135	0.00	30.358 
18:20	25.1	25.1	25.1	43	5.8	0	2	135	0.00	30.355 
18:25	25.0	25.0	25.0	43	5.7	1	2	135	0.00	30.353 
18:30	24.7	24.7	24.7	44	5.9	1	2	135	0.00	30.350 
18:35	24.7	24.7	24.7	45	6.4	1	3	135	0.00	30.347 
18:40	24.5	24.5	24.5	45	6.2	1	3	135	0.00	30.342 
18:45	24.4	24.4	24.4	46	6.6	1	4	112	0.00	30.336 
18:50	24.4	24.4	24.4	47	7.1	1	3	112	0.00	30.327 
18:55	24.2	24.2	24.2	47	6.9	2	5	112	0.00	30.314 
19:00	24.4	24.4	24.4	47	7.1	3	9	112	0.00	30.311 
19:05	24.4	24.4	24.4	47	7.1	2	7	112	0.00	30.311 
19:10	24.5	24.5	24.5	47	7.2	3	9	112	0.00	30.311 
19:15	24.7	24.7	24.7	47	7.4	3	7	112	0.00	30.309 
19:20	24.7	24.7	24.7	46	6.9	2	5	112	0.00	30.310 
19:25	24.7	24.7	24.7	46	6.9	2	5	90	0.00	30.310 
19:30	24.8	24.8	24.8	45	6.5	3	7	90	0.00	30.310 
19:35	25.0	25.0	25.0	45	6.7	3	6	90	0.00	30.310 
19:40	25.3	25.3	25.3	44	6.5	3	9	90	0.00	30.310 
19:45	25.3	25.3	25.3	43	6.0	2	4	112	0.00	30.312 
19:50	25.3	25.3	25.3	43	6.0	2	5	112	0.00	30.311 
19:55	25.4	25.4	25.4	43	6.1	2	5	90	0.00	30.310 
20:00	25.4	25.4	25.4	43	6.1	2	4	90	0.00	30.308 
20:05	25.4	25.4	25.4	43	6.1	1	4	90	0.00	30.303 
20:10	25.4	25.4	25.4	43	6.1	1	6	112	0.00	30.296 
20:15	25.3	25.3	25.3	43	6.0	1	6	90	0.00	30.292 
20:20	25.3	25.3	25.3	43	6.0	2	5	90	0.00	30.290 
20:25	25.4	25.4	25.4	43	6.1	1	4	45	0.00	30.288 
20:30	25.6	25.6	25.6	43	6.2	1	7	90	0.00	30.284 
20:35	25.6	25.6	25.6	44	6.7	2	7	90	0.00	30.279 
20:40	25.6	25.6	25.6	43	6.2	2	5	90	0.00	30.275 
20:45	25.7	25.7	25.7	44	6.8	3	7	90	0.00	30.271 
20:50	25.7	25.7	25.7	44	6.8	2	5	90	0.00	30.268 
20:55	25.7	25.7	25.7	44	6.8	3	7	90	0.00	30.264 
21:00	25.8	25.8	25.8	44	6.9	3	6	112	0.00	30.261 
21:05	25.8	25.8	25.8	44	6.9	2	7	90	0.00	30.257 
21:10	26.0	26.0	26.0	44	7.1	2	5	90	0.00	30.256 
21:15	26.0	26.0	26.0	44	7.1	1	4	90	0.00	30.255 
21:20	26.0	26.0	26.0	44	7.1	2	6	112	0.00	30.252 
21:25	26.1	26.1	26.1	44	7.2	1	3	112	0.00	30.246 
21:30	26.1	26.1	26.1	44	7.2	2	4	90	0.00	30.243 
21:35	26.3	26.3	26.3	43	6.9	2	6	112	0.00	30.242 
21:40	26.4	26.4	26.4	44	7.5	1	4	68	0.00	30.241 
21:45	26.6	26.6	26.6	43	7.2	2	7	90	0.00	30.238 
21:50	26.6	26.6	26.6	44	7.7	1	4	90	0.00	30.237 
21:55	26.7	26.7	26.7	44	7.8	1	4	90	0.00	30.235 
22:00	26.7	26.7	26.7	44	7.8	1	3	0	0.00	30.235 
22:05	26.9	26.9	26.9	44	7.9	1	3	270	0.00	30.233 
22:10	27.0	27.0	27.0	43	7.5	1	6	270	0.00	30.232 
22:15	27.0	27.0	27.0	44	8.0	1	6	225	0.00	30.228 
22:20	27.2	27.2	27.2	43	7.7	1	2	270	0.00	30.225 
22:25	27.2	27.2	27.2	43	7.7	1	5	248	0.00	30.227 
22:30	27.2	27.2	27.2	43	7.7	0	2	248	0.00	30.226 
22:35	27.3	27.3	27.3	43	7.8	1	5	112	0.00	30.225 
22:40	27.5	27.5	27.5	43	8.0	1	5	292	0.00	30.223 
22:45	27.5	27.5	27.5	43	8.0	0	3	292	0.00	30.222 
22:50	27.6	27.6	27.6	43	8.1	1	4	270	0.00	30.222 
22:55	27.6	27.6	27.6	43	8.1	1	3	68	0.00	30.215 
23:00	27.8	27.8	27.8	43	8.2	1	3	248	0.00	30.216 
23:05	27.8	27.8	27.8	43	8.2	0	2	248	0.00	30.205 
23:10	27.8	27.8	27.8	43	8.2	0	2	248	0.00	30.201 
23:15	27.9	27.9	27.9	43	8.3	1	4	248	0.00	30.201 
23:20	27.9	27.9	27.9	43	8.3	1	2	90	0.00	30.196 
23:25	28.2	28.2	28.2	42	8.1	1	6	90	0.00	30.193 
23:30	28.2	28.2	28.2	42	8.1	1	3	90	0.00	30.189 
23:35	28.4	28.4	28.4	42	8.3	1	4	90	0.00	30.188 
23:40	28.4	28.4	28.4	42	8.3	1	3	90	0.00	30.187 
23:45	28.5	28.5	28.5	42	8.4	1	5	225	0.00	30.184 
23:50	28.5	28.5	28.5	42	8.4	0	3	248	0.00	30.182 
23:55	28.5	28.5	28.5	42	8.4	0	2	248	0.00	30.181 

CoCoRaHS
IN-AL-99
A2 Web Hosting
Creative Commons License
GoDaddy
search engine by freefind advanced

loaded 2024-03-29 18:31:47 • last modified 2010-11-18 10:43:29
Privacy PolicyDisclaimer
• wx.awcolley.com is powered by PmWiki v.2002016 •
• all content (unless otherwise noted) © 2024 A W Colley