|
Monthly Summary |
Timber Ridge, Huntertown, IN |
June 2026 (to date)
| Max/Min Temp (°F) | Mean Max/Mean Min Temp (°F) | Mean Temp (°F) | ||||
| 85.2 | 48.4 | 81.9 | 60.0 | 71.2 | ||
| Tue 09 15:18 | Wed 03 05:04 | |||||
| Max Heat Index/Min Wind Chill (°F) | Heating/Cooling Degree Days | |||||
| 94.5 | 48.4 | 0.5 | 57.6 | |||
| Tue 09 15:18 | Wed 03 05:05 | |||||
| Max/Min Dewpoint (°F) | Max/Min Humidity | Rainfall | ||||
| 76.6 | 42.1 | 100% | 30% | 1.19 | ||
| Tue 09 14:52 | Tue 02 11:31 | Tue 09 08:14 | Wed 03 18:46 | 1.46 in/hr Sat 06 09:07 | ||
| Max/Min Pressure (inHg) | Average Wind (mph) | High Wind (mph) | ||||
| 30.37 | 29.81 | 2.5 3.7 | N 17 25 | |||
| Wed 03 07:16 | Sat 06 18:35 | B1 | B6 9° Tue 02 14:05 | |||
| Max UV Index | Max/Sum Solar Radiation (W/m²) | Lightning Strikes | ||||
| 10.2 | 1162 | 3101619 | 342 | |||
| Tue 09 12:56 | Tue 09 12:56 | |||||
May 2026
| Max/Min Temp (°F) | Mean Max/Mean Min Temp (°F) | Mean Temp (°F) | ||||
| 84.8 | 30.3 | 69.2 | 48.4 | 58.7 | ||
| Mon 18 13:23 | Sat 02 05:34 | |||||
| Max Heat Index/Min Wind Chill (°F) | Heating/Cooling Degree Days | |||||
| 90.1 | 30.0 | 236.9 | 40.6 | |||
| Tue 19 14:32 | Fri 01 08:42 | |||||
| Max/Min Dewpoint (°F) | Max/Min Humidity | Rainfall | ||||
| 74.0 | 25.3 | 100% | 34% | 4.76 | ||
| Mon 18 15:03 | Sat 02 20:29 | Sat 09 01:55 | Sun 10 19:45 | 2.29 in/hr Mon 18 15:15 | ||
| Max/Min Pressure (inHg) | Average Wind (mph) | High Wind (mph) | ||||
| 30.33 | 29.52 | 3.0 4.4 | ENE 34 50 | |||
| Thu 21 08:15 | Mon 04 17:35 | B2 | B9 75° Tue 05 09:51 | |||
| Max UV Index | Max/Sum Solar Radiation (W/m²) | Lightning Strikes | ||||
| 9.0 | 1247 | 9941478 | 421 | |||
| Sun 31 14:08 | Fri 01 13:07 | |||||
June 2025
| Max/Min Temp (°F) | Mean Max/Mean Min Temp (°F) | Mean Temp (°F) | ||||
| 93.4 | 38.6 | 81.9 | 63.4 | 72.6 | ||
| Tue 24 15:47 | Sun 01 06:36 | |||||
| Max Heat Index/Min Wind Chill (°F) | Heating/Cooling Degree Days | |||||
| 107.6 | 38.6 | 18.1 | 245.6 | |||
| Sun 22 15:24 | Sun 01 06:37 | |||||
| Max/Min Dewpoint (°F) | Max/Min Humidity | Rainfall | ||||
| 78.4 | 36.1 | 100% | 29% | 8.71 | ||
| Thu 26 14:49 | Mon 02 03:23 | Thu 05 09:54 | Mon 02 15:16 | 4.27 in/hr Wed 18 17:50 | ||
| Max/Min Pressure (inHg) | Average Wind (mph) | High Wind (mph) | ||||
| 30.16 | 29.63 | 2.5 3.7 | S 21 32 | |||
| Tue 24 12:09 | Mon 09 18:48 | B1 | B6 185° Wed 18 23:08 | |||
| Max UV Index | Max/Sum Solar Radiation (W/m²) | Lightning Strikes | ||||
| 12.2 | 1262 | 10604734 | 1034 | |||
| Mon 30 14:06 | Mon 30 14:06 | |||||
Past Thirty Days
| Max/Min Temp (°F) | Mean Max/Mean Min Temp (°F) | Mean Temp (°F) | ||||
| 85.2 | 38.4 | 75.5 | 53.8 | 64.6 | ||
| 06/09 15:18 | 05/11 03:13 | |||||
| Max Heat Index/Min Wind Chill (°F) | Heating/Cooling Degree Days | |||||
| 94.5 | 38.4 | 105.4 | 98.1 | |||
| 06/09 15:18 | 05/11 03:14 | |||||
| Max/Min Dewpoint (°F) | Max/Min Humidity | Rainfall | ||||
| 76.6 | 30.1 | 100% | 30% | 3.86 | ||
| 06/09 14:52 | 05/10 20:00 | 05/16 11:14 | 06/03 18:46 | 2.29 in/hr 05/18 15:15 | ||
| Max/Min Pressure (inHg) | Average Wind (mph) | High Wind (mph) | ||||
| 30.37 | 29.76 | 2.8 4.2 | NW 30 45 | |||
| 06/03 07:16 | 05/13 03:28 | B2 | B8 314° 05/13 14:28 | |||
| Max UV Index | Max/Sum Solar Radiation (W/m²) | Lightning Strikes | ||||
| 10.2 | 1162 | 10602540 | 653 | |||
| 06/09 12:56 | 06/09 12:56 | |||||
Hourly Average, except as noted





| Current Conditions | Weekly Summary | Monthly Summary | Yearly Summary |
| powered by weewx v5.2.0 s/w uptime: 9 days, 0 hours, 44 minutes server uptime: 9 days, 0 hours, 44 minutes |