|
Current Conditions |
Timber Ridge, Huntertown, IN |
At 10:26 EDT on Tuesday, 09 June 2026
| Temp (°F) | Feels Like | Humidity | Dewpoint (°F) | Pressure (inHg) | |
| 73.0 |
74.7 | 100% | 72.9 | 29.96 | -0.02 (3 hours) |
| 22.8°C |
23.7°C | 22.7°C | 1014.5 mbar | ||
| Wind (mph) | Wind Gust (mph) | Rain (in) | |||
| 3 4 | S 177° | 4 7 | S 175° | 0.00 | 0.00 in/hr |
| B1 B2 | 1.2 m/s | B2 B2 | 2.0 m/s | ||
| UV | Solar Radiation (W/m²) | Lightning Strikes (in 1 min) | Battery | ||
| 2.6 | 293 | 0 | 2.670 | ||
| Max/Min Temp (°F) | Max Heat Index/Min Wind Chill (°F) | Mean Temp (°F) | ||||
| 76.1 | 72.3 | 77.5 | 72.3 | 73.4 | ||
| 00:00:49 | 08:18:41 | 00:00:49 | 08:19:00 | |||
| Max/Min Dewpoint (°F) | Max/Min Humidity | Rainfall | ||||
| 72.9 | 71.8 | 100% | 87% | 0.37 | ||
| 10:25:39 | 02:22:46 | 08:14:41 | 00:00:49 | 0.37 in/hr at 09:01:43 | ||
| Max/Min Pressure (inHg) | Average/Max Wind (mph) | Degree Days | ||||
| 30.01 | 29.96 | 2.0 2.9 | 10 14 | 0.0 8.4 | ||
| 00:00:49 | 10:01:40 | B1 – B4 189° at 07:44:17 | ||||
| Max UV Index | Max/Sum Solar Radiation (W/m²) | Lightning Strikes | ||||
| 2.6 | 295 | 11212 | 0 | |||
| 10:24:39 | 10:24:39 | |||||
Yesterday, Monday, 08 June 2026
| Max/Min Temp (°F) | Max Heat Index/Min Wind Chill (°F) | Mean Temp (°F) | ||||
| 84.0 | 64.9 | 89.9 | 64.9 | 75.2 | ||
| 15:23:56 | 06:39:03 | 17:29:54 | 06:40:00 | |||
| Max/Min Dewpoint (°F) | Max/Min Humidity | Rainfall | ||||
| 72.9 | 58.1 | 87% | 62% | 0.01 | ||
| 17:34:53 | 05:03:03 | 23:59:49 | 00:00:08 | 0.03 in/hr at 14:20:59 | ||
| Max/Min Pressure (inHg) | Average/Max Wind (mph) | Degree Days | ||||
| 30.05 | 29.97 | 3.0 4.5 | 12 18 | 0.0 10.2 | ||
| 09:43:59 | 20:41:50 | B2 – B4 106° at 01:09:02 | ||||
| Max UV Index | Max/Sum Solar Radiation (W/m²) | Lightning Strikes | ||||
| 8.0 | 927 | 275232 | 0 | |||
| 12:20:58 | 12:20:58 | |||||
| Max/Min Temp (°F) | Max Heat Index/Min Wind Chill (°F) | Mean Temp (°F) | ||||
| 83.8 | 63.8 | 85.2 | 63.8 | 74.8 | ||
| 17:07:14 | 06:32:23 | 17:19:14 | 06:33:00 | |||
| Max/Min Dewpoint (°F) | Max/Min Humidity | Rainfall | ||||
| 68.8 | 58.0 | 98% | 48% | 0.01 | ||
| 00:22:28 | 23:08:08 | 06:13:22 | 17:02:15 | 0.05 in/hr at 22:11:00 | ||
| Max/Min Pressure (inHg) | Average/Max Wind (mph) | Degree Days | ||||
| 30.01 | 29.89 | 2.3 3.4 | 10 14 | 0.0 9.8 | ||
| 23:59:08 | 00:36:28 | B1 – B4 87° at 22:17:50 | ||||
| Max UV Index | Max/Sum Solar Radiation (W/m²) | Lightning Strikes | ||||
| 8.6 | 989 | 437885 | 0 | |||
| 15:13:16 | 15:13:16 | |||||
Note: a time of 00:00:00 is END of day, 00:00:01 is beginning of day.
| Sunrise 06:07:16 | Sunset 21:12:40 | Moon Phase Last quarter (38% full) |
| Rainfall Summary | |||||
| One Hr | Today | 24 Hrs | 7 Days | June | 2026 |
| 0.01 | 0.37 | 0.38 | 1.18 | 1.19 | 27.58 |






| Current Conditions | Weekly Summary | Monthly Summary | Yearly Summary |
| powered by weewx v5.2.0 s/w uptime: 8 days, 19 hours, 51 minutes server uptime: 8 days, 19 hours, 51 minutes |
At 10:40am on Thursday, August 13, 2020, my weather station in Arlington Park (Fort Wayne, IN) was taken down when we moved out. No further data will be recorded at that site.
We have moved 8.5 miles to the northwest of that location, to the Timber Ridge development about 2 miles east of Huntertown, IN. The Davis Vantage Pro 2 sensor suite (anemometer, rain gauge, temperature and humidity sensors) has not been permanently mounted; and is currently only about 10 feet from the house. The computer which gathered data from the Vantage Pro 2 and posted it here died on Friday, September 22, 2023. So, no data from the Vantage Pro 2 will be shown on wx.awcolley.com until (if ever) that computer is replaced and the sensor suite suitably mounted somewhere useful.
I do have a new WeatherFlow Tempest weather sensor that is located as well as possible on our property. It is about 45 feet from the house with no trees within 100 yards. The data from that is now shown above; plus you can find its data at https://tempestwx.com/station/45258/ and on WeatherUnderground at KINFORTW212.
See About My Weather Station for more details.
Weather data provided on this web page is for entertainment and research purposes only.
Do not rely on this information for planning, aviation, or forecasting purposes.
See About My Weather Station for site/instrument caveats concerning
observations of wind and winter (sub-freezing) precipitation.