.
Astronomy / Sun Rise and Set

2011 Sun Rise and Set
My House: W085° 02', N41° 08'

Source: Astronomical Applications Dept., U. S. Naval Observatory, Washington, DC 20392-5420

All time are EST

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
DAY Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
01 0805 1722 0751 1757 0715 1831 0624 1905 0538 1937 0510 2006 0511 2017 0536 1957 0606 1913 0637 1822 0711 1736 0746 1712
02 0806 1723 0750 1758 0713 1832 0622 1906 0537 1938 0510 2007 0512 2016 0537 1956 0607 1912 0638 1821 0712 1735 0747 1712
03 0806 1724 0749 1759 0712 1833 0621 1907 0536 1939 0509 2008 0512 2016 0538 1955 0608 1910 0639 1819 0713 1734 0748 1712
04 0806 1725 0748 1800 0710 1834 0619 1908 0534 1940 0509 2008 0513 2016 0538 1953 0609 1908 0640 1817 0714 1732 0749 1712
05 0806 1726 0747 1802 0709 1835 0617 1909 0533 1941 0508 2009 0513 2016 0539 1952 0610 1907 0641 1816 0716 1731 0750 1711
06 0806 1727 0746 1803 0707 1837 0616 1910 0532 1942 0508 2010 0514 2015 0540 1951 0611 1905 0642 1814 0717 1730 0751 1711
07 0805 1728 0745 1804 0705 1838 0614 1911 0531 1943 0508 2010 0515 2015 0541 1950 0612 1903 0643 1813 0718 1729 0752 1711
08 0805 1729 0744 1805 0704 1839 0612 1912 0530 1944 0508 2011 0515 2015 0542 1949 0613 1902 0644 1811 0719 1728 0753 1711
09 0805 1730 0743 1807 0702 1840 0611 1913 0529 1945 0507 2011 0516 2014 0543 1947 0614 1900 0645 1809 0720 1727 0753 1711
10 0805 1731 0741 1808 0701 1841 0609 1914 0527 1946 0507 2012 0517 2014 0544 1946 0615 1858 0646 1808 0722 1726 0754 1711
11 0805 1732 0740 1809 0659 1842 0608 1916 0526 1947 0507 2013 0517 2014 0545 1945 0616 1857 0647 1806 0723 1725 0755 1711
12 0804 1733 0739 1810 0657 1843 0606 1917 0525 1948 0507 2013 0518 2013 0546 1943 0617 1855 0648 1804 0724 1724 0756 1712
13 0804 1734 0738 1812 0656 1844 0604 1918 0524 1949 0507 2013 0519 2013 0547 1942 0618 1853 0649 1803 0725 1723 0757 1712
14 0804 1735 0736 1813 0654 1845 0603 1919 0523 1950 0507 2014 0520 2012 0548 1941 0619 1851 0650 1801 0726 1722 0757 1712
15 0803 1736 0735 1814 0652 1847 0601 1920 0522 1951 0507 2014 0520 2011 0549 1939 0620 1850 0651 1800 0728 1721 0758 1712
16 0803 1737 0734 1815 0651 1848 0600 1921 0521 1952 0507 2015 0521 2011 0550 1938 0621 1848 0653 1758 0729 1721 0759 1712
17 0802 1738 0732 1816 0649 1849 0558 1922 0520 1953 0507 2015 0522 2010 0551 1936 0622 1846 0654 1757 0730 1720 0759 1713
18 0802 1740 0731 1818 0647 1850 0557 1923 0519 1954 0507 2015 0523 2009 0552 1935 0623 1845 0655 1755 0731 1719 0800 1713
19 0801 1741 0730 1819 0646 1851 0555 1924 0519 1955 0507 2016 0524 2009 0553 1933 0624 1843 0656 1754 0732 1718 0801 1714
20 0801 1742 0728 1820 0644 1852 0554 1925 0518 1956 0507 2016 0524 2008 0554 1932 0625 1841 0657 1752 0734 1718 0801 1714
21 0800 1743 0727 1821 0642 1853 0552 1926 0517 1957 0508 2016 0525 2007 0555 1930 0626 1839 0658 1751 0735 1717 0802 1714
22 0759 1744 0725 1823 0641 1854 0551 1927 0516 1958 0508 2016 0526 2006 0556 1929 0627 1838 0659 1749 0736 1716 0802 1715
23 0759 1745 0724 1824 0639 1855 0549 1928 0515 1959 0508 2016 0527 2006 0557 1927 0628 1836 0700 1748 0737 1716 0803 1715
24 0758 1747 0722 1825 0637 1856 0548 1929 0515 2000 0508 2017 0528 2005 0558 1926 0629 1834 0702 1747 0738 1715 0803 1716
25 0757 1748 0721 1826 0636 1857 0546 1930 0514 2001 0509 2017 0529 2004 0559 1924 0630 1833 0703 1745 0739 1715 0804 1717
26 0757 1749 0719 1827 0634 1858 0545 1932 0513 2001 0509 2017 0530 2003 0600 1923 0631 1831 0704 1744 0740 1714 0804 1717
27 0756 1750 0718 1828 0632 1900 0544 1933 0513 2002 0509 2017 0531 2002 0601 1921 0632 1829 0705 1742 0741 1714 0804 1718
28 0755 1752 0716 1830 0631 1901 0542 1934 0512 2003 0510 2017 0532 2001 0602 1920 0633 1828 0706 1741 0743 1713 0805 1719
29 0754 1753     0629 1902 0541 1935 0512 2004 0510 2017 0533 2000 0603 1918 0634 1826 0707 1740 0744 1713 0805 1719
30 0753 1754     0627 1903 0540 1936 0511 2005 0511 2017 0534 1959 0604 1916 0635 1824 0709 1739 0745 1713 0805 1720
31 0752 1755     0626 1904     0510 2005     0535 1958 0605 1915     0710 1737     0805 1721

see also Moon Rise and Set

CoCoRaHS
IN-AL-39
A2 Web Hosting
Creative Commons License
GoDaddy
Look for:

loaded 2012-02-06 02:20:44 • last modified 2011-03-25 13:12:09
Privacy PolicyDisclaimer
• wx.awcolley.com is powered by PmWiki v.2002016 •
• all content (unless otherwise noted) © 2012 A W Colley